2008 SCHUETZENFEST
22 RF AGGREGATE
FINAL
 
BR OH
Place AGGScore Comp#   Last First SCORE PLACE SCORE PLACE
1 2294.43 72 PURCELL DAVE 1238.40 1A 1056.03 2A
2 2273.40 181 T HOOKS RUSS 1236.36 3A 1037.04 3A
3 2270.36 234 NICEWANNER ROBERT 1235.36 6A 1035.00 4A
4 2248.15 282 T NORTON RICHARD 1160.12 14D 1088.03 1A
5 2233.36 124 T GAPKO LAURIE 1232.34 11A 1001.02 7A
6 2231.24 142 LAMBERT PAUL 1213.22 10C 1018.02 6A
7 2227.19 219 T EPP SKIP 1205.16 3D 1022.03 5A
8 2222.33 284 T ADAMS STEVE 1228.32 4B 994.01 8A
9 2216.36 51 T TOWNE TIM 1234.35 8A 982.01 9A
10 2193.37 172 TYLER ROBERT 1233.35 10A 960.02 3B
11 2192.32 4 RICE NEAL 1223.29 14B 969.03 11A
12 2189.32 102 STEINKE JOHN W 1225.31 10B 964.01 1B
13 2188.34 46 MASON TOMMY 1229.31 2B 959.03 4B
14 2183.32 225 NELSON GARY 1229.31 3B 954.01 5B
15 2182.26 294 T MAC HALE RICK 1220.24 4C 962.02 2B
16 2177.38 133 CHAMBLEE BUZ 1235.36 5A 942.02 9B
17 2177.32 35 WIMBERLEY V. BILL 1225.31 11B 952.01 6B
18 2174.37 95 EHLERS CLARK 1233.36 9A 941.01 11B
19 2166.32 274 AREND ROBERT 1225.30 12B 941.02 10B
20 2156.38 262 PATTERSON DAVE 1235.35 7A 921.03 3C
21 2156.25 206 FELDMAN JOE 1213.21 11C 943.04 8B
22 2145.21 112 BARBER STEVE 1194.21 6D 951.00 7B
23 2144.32 62 DUFFY TOM 1227.30 8B 917.02 6C
24 2140.24 123 WEBER PATRICIA A 1211.24 12C 929.00 2C
25 2138.27 308 BURK DON 1220.27 3C 918.00 5C
26 2132.37 58 KIRBY BRUCE 1230.36 1B 902.01 7C
27 2132.37 296 BALLENTINE RALPH 1235.37 4A 897.00 8C
28 2125.19 270 T REZ ROBERT 1205.18 2D 920.01 4C
29 2095.26 301 T DZIELAK JOE 1222.26 2C 873.00 11C
30 2090.33 166 O'MALLEY JEFF 1231.32 13A 859.01 3D
31 2090.24 312 DUGGAN GEORGE 1218.22 7C 872.02 1D
32 2087.28 295 DEINES IRV 1223.25 1C 864.03 2D
33 2072.18 279 KERR GORDON 1197.18 4D 875.00 10C
34 2066.37 56 GRIMS CONRAD 1231.35 12A 835.02 4D
35 2054.33 231 SPENCER DICK 1231.31 14A 823.02 6D
36 2020.19 273 JUGENHEIMER JOHN 1192.19 10D 828.00 5D
37 2019.26 61 JOHNSON RICHARD A 1219.25 5C 800.01 8D
38 2016.20 310 ALDUWAIKHI ALI 1206.20 1D 810.00 7D
39 1982.16 304 T THIELE JOHN 1194.16 7D 788.00 9D
40 1876.15 311 T CRANK ROBERT 1195.15 5D 681.00 10D
41 1236.39 117 T HARRIS LIGE 1236.39 2A
42 1228.31 307 T McCAULEY ROBERT 1228.31 5B
43 1228.31 202 HENDRICKS BILL 1228.31 6B
44 1227.32 175 EBERT FLASH 1227.32 7B
45 1226.30 91 SMITH RON 1226.30 9B
46 1224.28 303 WENDLAND AARON 1224.28 13B
47 1219.23 298 SULLIVAN JAY 1219.23 6C
48 1216.25 59 KIRBY ANNETTE 1216.25 8C
49 1214.21 60 JOHNSON LARRY 1214.21 9C
50 1209.20 250 BORDMAN CHUCK 1209.20 13C
51 1208.19 122 WEBER RUSSELL D 1208.19 14C
52 1192.24 297 WENDLAND KATHLEEN 1192.24 8D
53 1192.21 309 TILFORD EDWARD 1192.21 9D
54 1190.13 280 T NACE FRED 1190.13 11D
55 1180.12 21 T KING JIMMIE 1180.12 12D
56 1163.13 305 T ARNETT JEFF 1163.13 13D
57 978.02 82 T GENT RUSS 978.02 10A
58 932.01 125 T WRIGHT RANDY 932.01 1C
59 884.00 115 T ZIKA FRANK J 884.00 9C

 



 


 

 

 

Announcements
Current Newsletter
2006 International
Match Records
2006 International Shoot Scores
2005 International Shoot pictures
2003 International Shoot pictures
Visit Lonnie Bathke's photo gallery of schuetzen tools.
Sponsors
To become a sponsor, send an email to Dave Purcell.
Copyright 2008 International Single Shot Association