2008 SCHUETZENFEST GRAND AGGREGATE 
AUGUST 3-9, 2008
NRA WHITTINGTON CENTER
                      Excel Document
Place Score Comp# Last First ISBR PLACE ISOH PLACE ASBR PLACE ASOH PLACE
1 4547.41 234 O NICEWANNER ROBERT 1210.18 5A 1036.02 1A 1215.21 12A 1086.00 2A
2 4479.39 72 O PURCELL DAVE 1196.15 10A 1002.02 2A 1205.19 10B 1076.03 4A
3 4406.51 294 T MAC HALE RICK 1197.13 9A 991.00 3A 1236.36 2A 982.02 13A
4 4384.60 262 O PATTERSON DAVE 1208.19 6A 948.00 11A 1236.38 1A 992.03 11A
5 4361.41 46 O MASON TOMMY 1212.21 4A 925.00 6B 1209.18 5B 1015.02 8A
6 4359.25 282 O NORTON RICHARD 1176.11 10B 979.03 4A 1145.07 8D 1059.04 5A
7 4327.28 181 T HOOKS RUSS 1133.07 12C 959.01 7A 1205.19 9B 1030.01 7A
8 4324.47 225 O NELSON GARY 1213.21 2A 954.02 8A 1215.22 10A 942.02 2C
9 4319.51 95 O EHLERS CLARK 1221.26 1A 938.02 12A 1219.23 8AA 941.00 3C
10 4319.44 35 O WIMBERLEY V. BILL 1200.15 8A 926.00 4B 1223.26 4A 970.03 3B
11 4317.46 37 O SIGMAN VERL 1213.18 3A 906.00 9B 1219.25 7A 979.03 1B
12 4307.36 122 O WEBER RUSSELL D 1190.14 14A 938.00 1B 1211.20 15A 968.02 8B
13 4306.36 274 O AREND ROBERT 1189.11 2B 954.01 10A 1210.20 1B 953.04 11B
14 4297.27 270 T REZ ROBERT 1147.06 5C 978.00 5A 1202.20 11B 970.01 5B
15 4293.22 82 T GENT RUSS 1098.05 5D 954.01 9A 1206.15 8B 1035.01 6A
16 4289.37 133 O CHAMBLEE BUZ 1185.06 4D 891.00 1C 1228.30 3A 985.01 12A
17 4282.33 219 T EPP SKIP 1190.11 15A 926.00 5B 1213.21 13A 953.01 13B
18 4275.33 125 T WRIGHT RANDY 1167.09 15B 932.00 2B 1221.24 6A 955.00 10B
19 4263.31 142 O LAMBERT PAUL 1162.09 1C 915.04 8B 1211.17 16A 975.01 2B
20 4256.23 115 T ZIKA FRANK J 1170.10 13B 917.00 7B 1160.08 2D 1009.05 9A
21 4245.33 206 O FELDMAN JOE 1196.11 11A 887.01 2C 1193.20 5C 969.01 7B
22 4211.23 112 O BARBER STEVE 1144.07 6C 931.01 3B 1193.14 6C 943.01 1C
23 4202.35 4 O RICE NEAL 1189.14 1B 854.02 10C 1197.17 3C 962.02 9B
24 4184.42 14 O JENNER DUANE 1183.14 5B 855.00 9C 1221.26 5A 925.02 8C
25 4176.16 124 T GAPKO LAURIE 1086.04 6D 972.02 6A 1165.09 1D 953.01 12B
26 4155.27 38 O BELL GLORIA 1110.08 15C 875.00 3C 1200.19 16B 970.00 6B
27 4154.24 39 O BELL RON 1169.06 14B 857.00 7C 1201.18 15B 927.00 7C
28 4133.15 51 T TOWNE TIM 1140.04 11C 818.00 7D 1182.09 11C 993.02 10A
29 4129.29 70 O BRANSON MONTY 1182.12 6B 852.00 11C 1198.17 1C 897.00 13C
30 4129.22 123 O WEBER PATRICIA A 1178.08 9B 834.00 2D 1202.14 13B 915.00 10C
31 4126.17 58 O KIRBY BRUCE 1085.02 7D 899.01 12B 1202.13 14B 940.01 4C
32 4113.25 130 T BIRMLEY BOB 1141.05 8C 864.01 6C 1197.19 2C 911.00 11C
33 4107.36 231 O SPENCER DICK 1181.13 7B 837.01 1D 1209.22 3B 880.00 1D
34 4106.15 308 O BURK DON 1056.03 9D 899.02 10B 1181.08 12C 970.02 4B
35 4095.12 284 T ADAMS STEVE 1141.03 10C 870.01 4C 1157.06 4D 927.02 6C
36 4071.26 293 T KEEL ERIC 1174.09 11B 868.00 5C 1194.17 4C 835.00 9D
37 4041.30 172 O TYLER ROBERT 1180.06 8B 830.01 3D 1209.23 2B 822.00 11D
38 4039.20 273 O JUGENHEIMER JOHN 1144.06 7C 838.00 12C 1189.14 7C 868.00 3D
39 4020.20 301 T DZIELAK JOE 1159.08 2C 828.01 4D 1183.11 10C 850.00 5D
40 3999.09 56 O GRIMS CONRAD 1039.01 10D 895.00 11B 1132.06 12D 933.02 5C
41 3977.16 61 O JOHNSON RICHARD A 1157.08 3C 798.00 9D 1181.08 13C 841.00 8D
42 3957.16 258 O DAVIS VIRGIL 1149.05 4C 808.01 8D 1178.10 14C 822.00 10D
43 3846.11 43 O ODEBRECHT REINER 1101.03 3D 763.00 47 1117.06 13D 865.02 4D
44 3841.06 102 O STEINKE JOHN W 1032.03 12D 828.00 5D 1081.03 15D 900.00 12C
45 3832.35 295 O DEINES IRV 1188.16 3B 586.00 14D 1209.18 4B 849.01 6D
46 3717.06 311 T CRANK ROBERT 1021.02 13D 712.01 48 1113.03 14D 871.00 2D
47 3670.03 304 T THIELE JOHN 1035.01 11D 824.01 6D 1081.01 16D 730.00 12D
48 3470.10 309 O TILFORD EDWARD 1101.02 4D 606.00 13D 1150.08 6D 613.00 13D
49 3268.16 310 O ALDUWAIKHI ALI 1110.05 1D 789.00 10D 1184.11 9C 185.00 14D
50 3182.30 279 O KERR GORDON 1115.06 14C 856.00 8C 1211.24 14A 0.00
51 2415.36 91 O SMITH RON 1200.15 7A 0.00 1215.21 11A 0.00
52 2396.35 175 O EBERT FLASH 1190.18 13A 0.00 1206.17 7B 0.00
53 2393.28 250 O BORDMAN CHUCK 1191.11 12A 0.00 1202.17 12B 0.00
54 2380.29 202 O HENDRICKS BILL 1172.07 12B 0.00 1208.22 6B 0.00
55 2343.27 21 T KING JIMMIE 1127.04 13C 0.00 1216.23 9A 0.00
56 2300.12 307 T McCAULEY ROBERT 1141.04 9C 0.00 1159.08 3D 0.00
57 2294.16 60 O JOHNSON LARRY 1106.02 2D 0.00 1188.14 8C 0.00
58 2245.08 313 T LARSON TONY 1075.01 8D 0.00 1170.07 15C
59 2146.03 305 T ARNETT JEFF 1013.00 14D 0.00 1133.03 11D 0.00
60 2082.06 62 O DUFFY TOM 0.00 0.00 1166.04 16C 916.02 9C
61 1993.04 306 O WILLOUGHBY MICHAEL 0.00 0.00 1151.04 5D 842.00 7D
62 1936.04 280 T NACE FRED 799.00 15D 0.00 1137.04 9D 0.00
63 1146.08 59 O KIRBY ANNETTE 0.00 0.00 1146.08 7D 0.00
64 1133.06 166 O O'MALLEY JEFF 0.00 0.00 1133.06 10D 0.00
65 1098.06 120 O BLENDER CHARLES 0.00 0.00 0.00 1098.06 1A
66 1081.06 67 O LUKE JIM 0.00 0.00 0.00 1081.06 3A
67 539.06 117 T HARRIS LIGE 539.06 16D 0.00 0.00 0.00

 



 


 

 

 

Announcements
Current Newsletter
2006 International
Match Records
2006 International Shoot Scores
2005 International Shoot pictures
2003 International Shoot pictures
Visit Lonnie Bathke's photo gallery of schuetzen tools.
Sponsors
To become a sponsor, send an email to Dave Purcell.
Copyright 2008 International Single Shot Association