Excel Document
2008 MODESTO REGIONAL
SCHUETZENFEST FINAL SCORES-CENTER FIRE
MAY 16-18, 2008
  Competitor ISBR ISOH ASBR ASOH
PLACE LAST FIRST GRAND AGG AGG PLACE AGG PLACE AGG PLACE AGG PLACE
1 PURCELL DAVE 1769.17 482.07 3 388.00 1 488.10 7 411.00 3
2 POLKINHORN BILL 1761.17 485.07 2 371.00 4 486.09 8 419.01 1
3 MACHALE RICK 1761.15 471.03 7 386.00 2 488.12 6 416.00 2
4 LOUIS JOHN 1755.25 488.10 1 381.00 3 494.14 2 392.01 4
5 SMALLEY JOE 1700.09 460.01 11 362.00 5 486.08 9 392.00 5
6 KIRBY BRUCE 1675.12 468.03 9 356.00 6 489.09 5 362.00 7
7 DeMAGGIO VINCE 1657.14 479.03 4 321.01 9 489.10 4 368.00 6
8 HEITZ TONY 1643.06 471.03 6 349.00 7 467.03 14 356.00 8
9 BIRMLEY BOB 1625.08 472.02 5 322.00 8 482.06 12 349.00 10
10 VOSS PETE 1535.14 464.03 10 240.00 11 490.11 3 341.00 11
11 JENNER DUANE 1307.11 468.04 8     484.07 11 355.00 9
12 JONES DAVE 1214.03 445.00 12 309.00 10 460.03 15  
16 WILLIS JERRY 918.06 443.01       475.05 13    
14 PRITCHARD JAN 497.17 0.00 497.17 1  
15 UMSTEAD LEON 485.06 0.00       485.06 10    
13 FALCONER TOM 255.01 0.00 13     255.01 16    
                       
FINAL .22 SCORES
Place Competitor   TOTAL BENCH OFFHAND
  LAST FIRST AGG SCORE PLACE SCORE PLACE
1 PURCELL DAVE 918.19 495.16 2 423.03 1
2 McHALE RICK 885.15 492.12 3 393.03 3
3 HEITZ TONY 876.09 487.08 4 389.01 4
4 POLKINHORN BILL 874.07 479.07 7 395.00 2
5 KIRBY BRUCE 827.09 482.09 6 345.00 5
6 LOUIS JOHN 818.17 497.17 1 321.00 7
7 DiMAGGIO VINCE 816.04 479.04 8 337.00 6
8 UMSTEAD LEON 482.09 482.09 5 0.00  
9 JONES DAVE 475.03 475.03 9 0.00  
10 WILLIS JERRY 470.03 470.03 10 0.00  
FINAL 25 CALIBER
Place LAST FIRST BENCH
      AGG SCORE PLACE
1 PURCELL DAVE 484.07 484.07 1
2 DiMAGGIO VINCE 483.08 483.08 2
3 WILLIS JERRY 476.03 476.03 3
4 UMSTEAD LEON 471.05 471.05 4
5 POLKINHORN BILL 466.04 466.04 5
6 JONES DAVE 418.00 418.00 6
7 HEITZ TONY 336.00 336.00 7



 


 

 

 

Announcements
June 2008 Newsletter
2006 International
Match Records
2006 International Shoot Scores
2005 International Shoot pictures
2003 International Shoot pictures
Visit Lonnie Bathke's photo gallery of schuetzen tools.
Sponsors
To become a sponsor, send an email to Dave Purcell.
Copyright 2008 International Single Shot Association