2008 CANADIAN REGIONAL SCHUETZENFEST
FINAL SCORES-CENTER FIRE
JUNE 13-14, 2008
  Competitor ISBR ISOH
PLACE LAST FIRST GRAND AGG AGG PLACE AGG PLACE AGG PLACE AGG PLACE
1 MOLENDYK COLLEEN 1781.22 489.10 1 395.01 2 489.10 2 408.01 2
2 MOLENDYK GREG 1762.09 445.02 14 406.00 1 483.06 7 428.01 1
3 MOLENDYK JASON 1742.09 471.04 6 385.01 3 480.04 9 406.00 3
4 PATTERSON DAVE 1728.16 478.05 2 380.01 7 489.10 3 381.00 7
5 BODNAR SYLVIA 1721.08 469.03 7 385.01 4 478.03 12 389.01 5
6 MASON TOMMY 1710.10 472.01 5 357.00 9 485.09 4 396.00 4
7 WEBER RUSS 1704.08 452.02 12 381.01 6 482.05 8 389.00 6
8 SCHAEFER JOHN 1688.08 478.04 3 384.01 5 472.03 14 354.00 12
9 TELLIER WAYNE 1671.11 463.04 8 369.00 8 466.07 16 373.00 9
10 WEBER PAT 1669.12 463.04 9 342.00 12 484.08 6 380.00 8
11 SPENCER DICK 1656.09 475.00 4 347.00 11 479.09 10 355.00 11
12 VICKERMAN HOWARD 1630.08 457.01 11 353.01 10 476.06 13 344.00 13
13 ROUNCE HARVEY 1578.05 417.00 17 311.00 13 479.05 11 371.00 10
14 BODNAR TOM 945.08 460.00 10 485.08 5  
15 ROWE BRIAN 939.15 449.03 13     490.12 1    
16 SMITH RON 897.02 427.00 16 470.02 15  
17 HOLBORN STEVE 889.05 428.01 15     461.04 17    



 


 

 

 

Announcements
June 2008 Newsletter
2006 International
Match Records
2006 International Shoot Scores
2005 International Shoot pictures
2003 International Shoot pictures
Visit Lonnie Bathke's photo gallery of schuetzen tools.
Sponsors
To become a sponsor, send an email to Dave Purcell.
Copyright 2008 International Single Shot Association