Scores - 2003 Schuetzenfest, 22 Rimfire Aggregate
         
Bench Rest
Off Hand
Place AGGScore Comp# Last First SCORE PLACE SCORE PLACE
1 2336.40 201 GARBE STEVE 1237.38 10 1099.02 2
2 2334.47 241 CARTER MATT 1243.43 1 1091.04 3
3 2334.32 74 KILBY KEITH 1221.28 37 1113.04 1
4 2305.43 72 PURCELL DAVE 1239.39 7 1066.04 5
5 2301.33 94 HINES EARL 1230.31 25 1071.02 4
6 2300.42 4 RICE NEAL 1239.40 4 1061.02 6
7 2269.35 142 LAMBERT PAUL 1233.34 19 1036.01 8
8 2265.33 238 ROTH DEAN 1226.29 30 1039.04 7
9 2246.34 181 HOOKS RUSS 1232.32 21 1014.02 10
10 2238.40 99 SALTUS FRED 1239.40 5 999.00 15
11 2236.30 225 NELSON GARY 1227.29 29 1009.01 12
12 2230.27 224 KEARNS LARRY 1219.25 42 1011.02 11
13 2228.33 77 LOPAS CHUCK 1223.31 33 1005.02 13
14 2217.22 232 MOLENDYK GREG 1217.20 43 1000.02 14
15 2203.31 132 MCINTYRE KIEHL 1222.28 36 981.03 19
16 2203.28 102 STEINKE JOHN W 1219.27 41 984.01 18
17 2201.26 219 EPP SKIP 1215.23 44 986.03 16
18 2197.22 124 GAPKO LAURIE 1212.22 46 985.00 17
19 2190.39 14 JENNER DUANE 1236.37 12 954.02 21
20 2188.38 62 DUFFY TOM 1236.38 11 952.00 22
21 2179.32 51 TOWNE TIM 1223.29 34 956.03 20
22 2171.41 118 BATHKE LONNIE 1239.40 6 932.01 25
23 2170.29 262 PATTERSON DAVE 1224.27 32 946.02 23
24 2144.33 95 EHLERS CLARK 1229.31 26 915.02 29
25 2138.19 55 MAURER DAVID 1210.17 49 928.02 26
26 2133.40 204 HANKS DONN 1238.38 8 895.02 34
27 2131.28 100 MATTOX BUTCH 1225.27 31 906.01 30
28 2116.17 56 GRIMS CONRAD 1196.17 55 920.00 28
29 2112.13 269 ORVIN MARC 1168.12 56 944.01 24
30 2106.24 61 JOHNSON RICHARD A 1208.23 50 898.01 31
31 2106.24 16 O'SHIELDS BILL 1210.23 48 896.01 33
32 2104.33 208 MOLENDYK JASON 1231.32 23 873.01 36
33 2102.29 126 FLANAGAN BILL 1222.29 35 880.00 35
34 2102.22 205 TYLER ROBERT 1205.20 51 897.02 32
35 2087.26 60 JOHNSON LARRY 1220.26 39 867.00 37
36 2071.34 90 LAX RON 1220.32 38 851.02 38
37 2066.29 258 DAVIS VIRGIL 1219.29 40 847.00 39
38 2062.07 264 HIPES MARK 1139.07 57 923.00 27
39 2061.39 42 HART PHILLIP L 1240.39 3 821.00 40
40 2038.34 231 SPENCER DICK 1231.34 22 807.00 41
41 2001.16 239 SMITH GAYLORD 1197.16 54 804.00 42
42 1996.35 166 O'MALLY JEFF 1232.35 20 764.00 43
43 1961.31 131 FRANCE SONNY 1228.30 27 733.01 44
44 1242.42 64 HAMILTON ADELINE 1242.42 2 0.00 45
45 1237.37 63 HAMILTON LOWELL 1237.38 9 0.00 46
46 1236.36 59 KIRBY ANNETTE 1236.36 13 0.00 47
47 1234.35 108 WESTERGARD AUGUST 1234.35 14 0.00 48
48 1234.34 89 GOODWILL GLENN 1234.34 15 0.00 49
49 1233.35 91 SMITH RON 1233.35 17 0.00 51
50 1233.35 211 DEVER JACK, JR 1233.35 16 0.00 50
51 1233.34 231 KERNAGHAN DAN 1233.34 18 0.00 52
52 1230.33 81 MCQUISTEN RICHARD 1230.33 24 0.00 53
53 1227.29 182 MUNSON DON 1227.29 28 0.00 54
54 1214.24 261 CAGLE BUDDY 1214.24 45 0.00 55
55 1210.24 229 DOMER ROBERT 1210.24 47 0.00 56
56 1202.22 135 BREWER CHARLES 1202.22 52 0.00 57
57 1198.15 58 KIRBY BRUCE 1198.15 53 0.00 58
58 1035.00 82 GENT RUSS 0.00 62 1035.00 9

 


 

 

 

Announcements
June 2008 Newsletter
2006 International
Match Records
2006 International Shoot Scores
2005 International Shoot pictures
2003 International Shoot pictures
Visit Lonnie Bathke's photo gallery of schuetzen tools.
Sponsors
To become a sponsor, send an email to Dave Purcell.
Copyright 2006 International Single Shot Association