Scores - 2002 Schuetzenfest, Scope Offhand
FLIGHT A
Place Score Flight Comp # Last First T1 T2 T3 T4 T5 Total
1 1141.00 A35 94 HINES EARL 233.00 225.00 229.00 224.00 230.00 1141.00
2 1101.05 A29 201 GARBE STEVE 224.01 214.01 227.02 213.00 223.01 1101.05
3 1088.06 A28 49 ODOR JACK 205.01 226.03 220.01 220.00 217.01 1088.06
4 1072.02 A33 72 PURCELL DAVE 205.00 222.00 216.00 221.02 208.00 1072.02
5 1064.03 A27 77 LOPAS CHUCK 208.00 231.01 218.02 205.00 202.00 1064.03
6 1061.03 A25 71 MILLER GERALD 198.01 220.00 220.02 210.00 213.00 1061.03
7 1059.04 A34 236 ODOR JEFF 206.00 206.01 215.00 218.03 214.00 1059.04
8 1053.06 A26 83 SOMBART BUDDY 197.01 224.03 210.01 205.00 217.01 1053.06
9 1053.02 A23 241 CARTER MATT 214.01 215.00 207.01 211.00 206.00 1053.02
10 1045.04 A31 74 KILBY KEITH 196.00 210.01 203.00 225.01 211.02 1045.04
11 1042.01 A21 251 POLKENHORN BILL 204.00 210.00 223.00 194.00 211.01 1042.01
12 1034.02 A19 37 SIGMAN VERL 200.00 211.01 212.01 211.00 200.00 1034.02
13 1031.01 A32 78 HAGLER CARL 207.00 200.00 202.00 210.01 212.00 1031.01
14 1017.01 A20 73 PAYNE BURTON 185.00 204.00 211.00 210.01 207.00 1017.01
15 992.00 A15 219 EPP SKIP 195.00 174.00 195.00 221.00 207.00 992.00
16 982.02 A24 4 RICE NEAL 193.01 197.00 209.01 208.00 175.00 982.02
17 980.02 A22 14 JENNER DUANE 189.01 204.00 187.00 211.01 189.00 980.02
18 936.01 A12 246 KEARNS DAVID 203.00 177.00 201.01 201.00 154.00 936.01
19 922.02 A17 248 COOVER ART 174.00 182.00 202.01 169.00 195.01 922.02
20 897.00 A9 255 LUONGO LAWRENCE 183.00 181.00 192.00 177.00 164.00 897.00
21 882.01 A11 222 MILLER SUSAN 153.00 185.00 194.01 166.00 184.00 882.01
22 817.00 A18 133 CHAMBLEE BUZ 167.00 138.00 184.00 170.00 158.00 817.00
 
FLIGHT B
Place Score Flight Comp # Last First T1 T2 T3 T4 T5 Total
1 1078.02 B55 181 HOOKS RUSS 201.00 221.00 222.01 214.00 220.01 1078.02
2 1072.01 B39 142 LAMBERT PAUL 218.00 219.00 213.00 208.01 214.00 1072.01
3 1068.02 B41 249 GUSSENHOVEN JOE 211.01 218.00 217.00 210.00 212.01 1068.02
4 1065.04 B45 232 MOLENDYK GREG 209.00 219.00 218.02 215.01 204.01 1065.04
5 1041.02 B37 82 GENT RUSS 210.00 207.00 209.01 208.01 207.00 1041.02
6 1039.01 B53 95 EHLERS CLARK 209.00 219.00 200.00 211.01 200.00 1039.01
7 1030.00 B38 254 LOPAS DENNIS 197.00 202.00 213.00 204.00 214.00 1030.00
8 1027.05 B40 99 SALTUS FRED 209.01 209.01 209.01 188.00 212.02 1027.05
9 1027.03 B50 124 GAPKO LAURIE 206.01 205.00 195.00 220.01 201.01 1027.03
10 1022.00 B54 23 HART CHARLES R 200.00 206.00 204.00 198.00 214.00 1022.00
11 1014.01 B44 35 WIMBERLEY V. BILL 195.01 204.00 202.00 207.00 206.00 1014.01
12 1007.00 B48 125 WRIGHT RANDY 205.00 209.00 195.00 199.00 199.00 1007.00
13 994.03 B49 102 STEINKE JOHN W 185.00 213.02 184.00 199.00 213.01 994.03
14 993.00 B43 238 ROTH DEAN 171.00 187.00 209.00 214.00 212.00 993.00
15 982.00 B42 122 WEBER RUSSELL D 190.00 197.00 195.00 204.00 196.00 982.00
16 979.02 B52 46 MASON TOMMY 174.00 197.00 205.01 198.01 205.00 979.02
17 977.02 B46 225 NELSON GARY 195.00 208.01 184.00 199.01 191.00 977.02
18 977.01 B51 21 KING JIMMIE 190.00 186.00 207.00 207.01 187.00 977.01
 
FLIGHT C
Place Score Flight Comp # Last First T1 T2 T3 T4 T5 Total
1 1009.01 C31 51 TOWNE TIM 189.00 214.01 204.00 208.00 194.00 1009.01
2 1003.06 C32 118 BATHKE LONNIE 172.00 199.01 206.00 225.04 201.01 1003.06
3 968.01 C21 62 DUFFY TOM 183.00 200.00 190.01 208.00 187.00 968.01
5 960.01 C30 207 ZIMMERMAN BOB 170.00 203.00 198.01 201.00 188.00 960.01
4 960.01 C33 56 GRIMS CONRAD 191.00 182.00 185.00 194.00 208.01 960.01
6 956.00 C35 178 HUGHES RICHARD 188.00 193.00 195.00 191.00 189.00 956.00
7 949.00 C34 39 BELL RON 186.00 199.00 188.00 186.00 190.00 949.00
8 940.01 C29 224 KEARNS LARRY 171.00 194.00 185.00 206.01 184.00 940.01
9 930.01 C28 115 ZIKA FRANK J 183.00 212.00 181.00 174.01 180.00 930.01
10 921.02 C24 43 ODEBRECHT REINER 184.00 145.00 203.02 187.00 202.00 921.02
11 919.03 C22 55 MAURER DAVID 184.03 174.00 186.00 178.00 197.00 919.03
12 909.02 C27 154 EVERITT MARTIN C 185.01 206.00 173.00 171.01 174.00 909.02
13 899.01 C26 70 BRANSON MONTY 169.00 188.01 198.00 160.00 184.00 899.01
14 893.00 C20 250 BORDMAN CHARLES 187.00 182.00 167.00 172.00 185.00 893.00
15 887.00 C25 103 HODGDON CHRIS 173.00 190.00 186.00 170.00 168.00 887.00
16 796.00 C23 243 MOHN STEVE 175.00 191.00 116.00 156.00 158.00 796.00
 
FLIGHT D
Place Score Flight Comp # Last First T1 T2 T3 T4 T5 Total
1 1026.03 D40 132 MCINTYRE KIEHL 199.01 200.00 200.01 210.00 217.01 1026.03
2 949.00 D46 235 FARMER BUTCH 178.00 195.00 185.00 201.00 190.00 949.00
3 932.02 D37 58 KIRBY BRUCE 163.00 198.01 181.00 197.00 193.01 932.02
4 924.01 D43 61 JOHNSON RICHARD A 168.00 218.01 183.00 174.00 181.00 924.01
5 920.01 D49 226 SLATTEN THOMAS 190.00 162.00 176.00 204.00 188.01 920.01
6 902.01 D47 38 BELL GLORIA 160.00 181.00 185.00 194.01 182.00 902.01
7 870.03 D50 12 FABRIZIO DON 163.00 166.00 197.02 161.00 183.01 870.03
8 867.00 D38 60 JOHNSON LARRY 174.00 182.00 170.00 157.00 184.00 867.00
9 864.00 D42 186 EICKHOFF GEORGE 177.00 168.00 200.00 180.00 139.00 864.00
10 860.00 D39 126 FLANAGAN BILL 186.00 161.00 157.00 182.00 174.00 860.00
11 848.00 D41 123 WEBER PATRICIA A 185.00 158.00 153.00 178.00 174.00 848.00
12 846.00 D54 231 SPENCER DICK 167.00 188.00 141.00 184.00 166.00 846.00
13 771.00 D53 131 FRANCE SONNY 158.00 159.00 154.00 149.00 151.00 771.00
14 766.00 D55 256 O'SHIELDS JOSEPH 155.00 174.00 169.00 172.00 96.00 766.00

 


 

 

 

Announcements
June 2008 Newsletter
2006 International
Match Records
2006 International Shoot Scores
2005 International Shoot pictures
2003 International Shoot pictures
Visit Lonnie Bathke's photo gallery of schuetzen tools.
Sponsors
To become a sponsor, send an email to Dave Purcell.
Copyright 2006 International Single Shot Association