Scores - 2002 Schuetzenfest, Scope Benchrest
FLIGHT A
Place Score Flight Comp # Last First T1 T2 T3 T4 T5
1 1195.11 A36 94 HINES EARL 231.00 237.01 241.02 243.03 243.05
2 1211.24 A37 225 NELSON GARY 244.06 238.04 245.05 241.04 243.05
3 1182.11 A38 37 SIGMAN VERL 238.02 239.02 236.02 235.03 234.02
4 1166.08 A39 49 ODOR JACK 229.01 237.03 234.00 238.02 228.02
5 1194.11 A40 249 GUSSENHOVEN JOE 242.03 237.02 238.01 239.02 238.03
6 1194.18 A41 78 HAGLER CARL 238.01 240.03 234.04 241.05 241.05
7 1158.11 A43 245 CARSON KEN 232.02 238.04 236.03 222.01 230.01
8 1165.08 A44 74 KILBY KEITH 230.02 241.04 226.01 235.00 233.01
9 1197.19 A45 72 PURCELL DAVE 237.03 240.04 235.02 242.05 243.05
10 1195.10 A46 122 WEBER RUSSELL D 238.03 236.02 239.02 242.02 240.01
11 1174.09 A47 31 KERNAGHAN DAN 228.00 243.06 238.01 227.00 238.02
12 1209.23 A48 95 EHLERS CLARK 235.02 248.08 243.04 242.04 241.05
13 1184.12 A49 38 BELL GLORIA 240.04 237.02 233.01 241.04 233.01
14 1169.11 A50 251 POLKENHORN BILL 237.02 232.01 228.01 231.02 241.05
15 1210.24 A51 91 SMITH RON 246.08 244.05 235.03 245.06 240.02
16 1202.15 A52 21 KING JIMMIE 239.02 242.04 241.04 239.03 241.02
17 1191.16 A53 39 BELL RON 238.02 238.04 241.04 239.04 235.02
18 1219.27 A54 64 HAMILTON ADELINE 244.06 243.05 245.07 246.06 241.03
19 1171.10 A55 42 HART PHILLIP L 241.04 231.02 232.02 231.01 236.01
20 1206.16 A56 204 HANKS DONN 241.04 241.03 241.03 245.05 238.01
21 1193.11 A57 23 HART CHARLES R 237.02 241.02 238.03 240.03 237.01
22 1211.21 A58 46 MASON TOMMY 240.03 243.05 244.05 239.03 245.05
23 1148.06 A59 248 COOVER ART 242.02 220.00 231.03 225.00 230.01
24 1168.09 A60 244 CRAIN JOHNNY 231.00 232.02 238.02 229.02 238.03
25 1193.20 A61 219 EPP SKIP 237.04 235.04 237.03 244.06 240.03
26 1151.10 A63 246 KEARNS DAVID 229.02 228.03 229.01 238.03 227.01
27 1089.03 A64 255 LUONGO LAWRENCE 218.01 211.00 211.01 222.00 227.01
28 1183.08 A65 257 MOLENDYK KEVIN 238.01 237.01 238.02 230.00 240.04
 
FLIGHT B
Place Score Flight Comp # Last First T1 T2 T3 T4 T5
1 1164.07 B11 181 HOOKS RUSS 232.01 233.01 234.02 233.00 232.03
2 1123.08 B12 253 GAPKO JOSEF 224.02 226.01 225.01 226.04 222.00
3 1188.12 B13 81 MCQUISTEN RICHARD 238.03 232.01 242.03 233.01 243.04
4 1198.19 B14 118 BATHKE LONNIE 237.02 243.06 237.04 241.04 240.03
5 1124.06 B15 56 GRIMS CONRAD 216.01 227.02 224.00 226.02 231.01
6 1186.13 B16 82 GENT RUSS 238.02 237.02 235.04 236.02 240.03
7 1174.11 B17 210 DEVER JACK, SR 235.02 239.02 230.02 238.05 232.00
8 1176.08 B18 126 FLANAGAN BILL 238.01 234.02 236.01 226.00 242.04
9 1184.14 B19 99 SALTUS FRED 238.03 237.03 237.03 241.04 231.01
10 1207.21 B20 35 WIMBERLEY V. BILL 245.07 240.03 245.07 237.02 240.02
11 1136.03 B21 154 EVERITT MARTIN C 240.03 224.00 227.00 229.00 216.00
12 1186.07 B22 124 GAPKO LAURIE 236.02 236.02 236.01 237.01 241.01
13 1202.23 B23 108 WESTERGARD AUGUST. 243.07 242.04 238.03 242.05 237.04
14 1193.09 B24 142 LAMBERT PAUL 238.00 239.02 240.03 235.00 241.04
15 1149.05 B25 250 BORDMAN CHARLES 234.01 231.00 237.01 234.03 213.00
16 1178.09 B26 226 SLATTEN THOMAS 240.02 237.02 233.01 231.01 237.03
17 1190.13 B27 125 WRIGHT RANDY 242.04 241.03 236.03 231.00 240.03
18 1183.13 B28 14 JENNER DUANE 238.03 240.02 223.00 243.04 239.04
19 1196.20 B29 175 EBERT FLASH 242.04 234.03 240.05 236.02 244.06
20 1186.15 B30 4 RICE NEAL 236.02 241.04 240.03 237.03 232.03
21 1192.11 B31 211 DEVER JACK, JR 237.00 239.03 236.01 242.04 238.03
22 1183.18 B32 123 WEBER PATRICIA A 237.05 243.07 239.02 228.00 236.04
23 1179.13 B33 71 MILLER GERALD 237.03 233.02 237.02 240.04 232.02
24 1180.13 B34 73 PAYNE BURTON 230.02 239.04 239.02 240.03 232.02
25 1155.06 B35 70 BRANSON MONTY 234.01 231.02 234.02 237.01 219.00
 
FLIGHT C
Place Score Flight Comp # Last First T1 T2 T3 T4 T5
1 1227.28 C38 186 EICKHOFF GEORGE 242.03 246.06 246.06 248.08 245.05
2 1233.35 C39 236 ODOR JEFF 246.06 246.07 247.07 248.08 246.07
3 1237.37 C40 232 MOLENDYK GREG 247.07 246.06 245.05 249.09 250.10
4 1190.14 C41 58 KIRBY BRUCE 239.03 234.02 236.01 241.04 240.04
5 1226.30 C42 185 MUNSON DON 248.08 245.06 240.03 248.08 245.05
6 1149.13 C43 178 HUGHES RICHARD 243.04 240.04 232.03 214.01 220.01
7 1210.22 C44 207 ZIMMERMAN BOB 243.05 244.05 243.05 246.07 234.00
8 1214.21 C45 83 SOMBART BUDDY 246.06 242.03 241.04 242.04 243.04
9 1230.31 C46 63 HAMILTON LOWELL 246.06 247.07 244.05 246.06 247.07
10 1228.25 C47 77 LOPAS CHUCK 245.05 247.03 246.06 247.07 243.04
11 1211.19 C49 55 MAURER DAVID 243.04 243.06 242.02 243.05 240.02
12 1222.24 C50 89 GOODWILL GLENN 242.03 248.08 244.04 244.04 244.05
13 1192.14 C52 201 GARBE STEVE 238.03 238.04 241.03 241.03 234.01
14 1204.19 C53 60 JOHNSON LARRY 240.02 247.08 240.04 238.03 239.02
15 1193.15 C54 147 SCHWARTZ WAYNE 244.04 248.08 242.03 227.00 232.00
16 1166.09 C55 115 ZIKA FRANK J 237.03 233.01 231.02 231.01 234.02
17 1214.22 C56 224 KEARNS LARRY 246.06 243.03 241.03 243.05 241.05
18 1200.17 C57 61 JOHNSON RICHARD A 240.03 241.04 238.02 241.04 240.04
 
FLIGHT D
Place Score Flight Comp # Last First T1 T2 T3 T4 T5
1 1158.07 D 256 O'SHIELDS JOSEPH 234.01 243.03 230.02 225.00 226.01
2 1213.18 D14 166 O'MALLY JEFF 241.03 242.03 243.03 242.03 245.06
3 1173.09 D15 235 FARMER BUTCH 239.02 237.02 234.03 233.02 230.00
4 1106.00 D17 102 STEINKE JOHN W 223.00 218.00 223.00 220.00 222.00
5 1168.07 D18 222 MILLER SUSAN 236.02 237.01 225.00 236.02 234.02
6 1185.12 D19 65 HAGAR JAMES C 233.01 236.02 241.04 236.02 239.03
7 1195.11 D20 133 CHAMBLEE BUZ 239.02 239.01 235.00 241.05 241.03
8 1199.14 D21 131 FRANCE SONNY 239.02 241.05 235.00 242.03 242.04
9 1201.14 D22 202 HENDRICKS BILL 243.04 243.04 240.02 235.01 240.03
10 1185.14 D23 43 ODEBRECHT REINER 239.02 238.04 231.01 243.04 234.03
11 1179.12 D24 180 CHRISTOPHER MIKE 239.02 227.01 231.00 246.07 236.02
12 1217.22 D25 231 SPENCER DICK 245.05 247.07 242.04 243.04 240.02
13 1176.07 D26 254 LOPAS DENNIS 237.03 237.02 234.00 236.01 232.01
14 1219.23 D27 135 BREWER CHARLES 244.05 243.03 246.06 242.04 244.05
15 1145.07 D28 132 MCINTYRE KIEHL 226.01 242.04 232.02 222.00 223.00
16 1215.23 D29 238 ROTH DEAN 240.04 242.03 244.05 245.05 244.06
17 1216.26 D30 12 FABRIZIO DON 242.03 242.06 243.05 242.04 247.08
18 1189.11 D31 229 DOMER ROBERT 234.01 236.01 238.03 239.02 242.04
19 1222.26 D32 241 CARTER MATT 246.06 245.05 246.06 246.07 239.02
20 1189.12 D33 57 ROBSON PETE 239.03 237.01 235.03 243.03 235.02
21 1205.20 D34 103 HODGDON CHRIS 246.07 239.04 236.02 241.03 243.04
22 1213.18 D35 62 DUFFY TOM 241.02 242.03 245.05 247.07 238.01

 


 

 

 

Announcements
June 2008 Newsletter
2006 International
Match Records
2006 International Shoot Scores
2005 International Shoot pictures
2003 International Shoot pictures
Visit Lonnie Bathke's photo gallery of schuetzen tools.
Sponsors
To become a sponsor, send an email to Dave Purcell.
Copyright 2006 International Single Shot Association