Scores - 2002 Schuetzenfest, 22 Rimfire Offhand
FLIGHT A
Place Score FLIGHT Comp# Last First T1 T2 T3 T4 T5 Total
1 1108.06 A14 201 GARBE STEVE 214.02 227.02 221.00 228.01 218.01 1108.06
2 1088.03 A35 142 LAMBERT PAUL 213.00 234.02 208.00 214.01 219.00 1088.03
3 1087.05 A58 94 HINES EARL 209.00 226.02 218.02 220.01 214.00 1087.05
4 1078.07 A9 236 ODOR JEFF 206.01 231.03 216.02 209.01 216.00 1078.07
5 1069.03 A7 49 ODOR JACK 214.00 212.00 221.01 217.02 205.00 1069.03
6 1068.00 A43 72 PURCELL DAVE 211.00 215.00 218.00 213.00 211.00 1068.00
7 1057.03 A78 78 HAGLER CARL 197.00 216.02 219.00 208.01 217.00 1057.03
8 1038.01 A25 251 POLKENHORN BILL 209.00 214.00 197.00 215.01 203.00 1038.01
9 1022.02 A48 83 SOMBART BUDDY 216.01 187.00 195.00 211.01 213.00 1022.02
10 1013.04 A19 245 CARSON KEN 211.01 195.00 206.01 190.00 211.02 1013.04
11 951.03 A23 246 KEARNS DAVID 201.01 193.01 191.01 186.00 180.00 951.03
12 820.00 A3 257 MOLENDYK KEVIN 148.00 158.00 181.00 181.00 152.00 820.00
13 819.00 A24 243 MOHN STEVE 174.00 166.00 167.00 152.00 160.00 819.00
14 780.00 A20 248 COOVER ART 135.00 125.00 173.00 181.00 166.00 780.00
15 697.02 A72 256 O'SHIELDS JOSEPH 168.01 129.00 153.00 152.01 95.00 697.02
 
FLIGHT B
Place Score FLIGHT Comp# Last First T1 T2 T3 T4 T5 Total
1 1052.03 B4 82 GENT RUSS 205.01 210.01 199.00 223.00 215.01 1052.03
2 1049.04 B10 4 RICE NEAL 216.00 206.01 217.01 207.01 203.01 1049.04
3 1042.02 B66 77 LOPAS CHUCK 208.01 211.00 216.00 204.01 203.00 1042.02
4 1032.04 B28 81 MCQUISTEN RICHARD 212.01 195.01 206.00 213.02 206.00 1032.04
5 1029.02 B59 241 CARTER MATT 200.01 216.01 200.00 208.00 205.00 1029.02
6 1020.03 B27 199 CASEY DAVE 208.00 219.01 196.01 193.00 204.01 1020.03
7 1018.02 B29 238 ROTH DEAN 191.00 198.00 216.00 199.01 214.01 1018.02
8 1013.02 B34 99 SALTUS FRED 201.01 199.00 205.01 197.00 211.00 1013.02
9 1010.02 B13 73 PAYNE BURTON 181.00 206.00 215.01 198.01 210.00 1010.02
10 991.00 B60 207 ZIMMERMAN BOB 194.00 196.00 181.00 217.00 203.00 991.00
11 972.01 B5 95 EHLERS CLARK 198.00 188.00 190.00 218.01 178.00 972.01
12 948.00 B22 249 GUSSENHOVEN JOE 188.00 188.00 205.00 175.00 192.00 948.00
13 938.01 B52 224 KEARNS LARRY 177.01 191.00 187.00 187.00 196.00 938.01
 
FLIGHT C
Place Score FLIGHT Comp# Last First T1 T2 T3 T4 T5 Total
1 1055.03 C33 232 MOLENDYK GREG 215.01 205.01 209.00 221.01 205.00 1055.03
2 1012.03 C62 124 GAPKO LAURIE 216.01 192.00 202.01 205.01 197.00 1012.03
3 990.02 C71 102 STEINKE JOHN W 193.00 189.00 200.01 195.01 213.00 990.02
4 986.01 C16 46 MASON TOMMY 192.00 201.00 190.00 205.01 198.00 986.01
5 969.03 C57 225 NELSON GARY 181.00 199.01 192.01 202.00 195.01 969.03
6 966.01 C15 14 JENNER DUANE 178.00 201.00 191.00 186.01 210.00 966.01
7 941.01 C44 62 DUFFY TOM 161.00 182.00 204.00 194.00 200.01 941.01
8 934.02 C50 115 ZIKA FRANK J 175.01 205.01 189.00 176.00 189.00 934.02
9 915.00 C42 118 BATHKE LONNIE 185.00 164.00 191.00 194.00 181.00 915.00
10 910.00 C53 58 KIRBY BRUCE 161.00 190.00 191.00 180.00 188.00 910.00
11 901.02 C55 55 MAURER DAVID 168.00 187.00 192.02 186.00 168.00 901.02
12 864.01 C54 154 EVERITT MARTIN C 178.00 158.00 192.00 166.00 170.01 864.01
 
FLIGHT D
Place Score FLIGHT Comp# Last First T1 T2 T3 T4 T5 Total
1 1003.00 D36 132 MCINTYRE KIEHL 201.00 203.00 195.00 209.00 195.00 1003.00
2 989.03 D69 219 EPP SKIP 199.01 187.01 197.01 196.00 210.00 989.03
3 923.03 D47 133 CHAMBLEE BUZ 164.00 193.01 193.02 177.00 196.00 923.03
4 907.00 D68 56 GRIMS CONRAD 147.00 174.00 193.00 198.00 195.00 907.00
5 901.00 D70 61 JOHNSON RICHARD 172.00 184.00 182.00 163.00 200.00 901.00
6 894.00 D40 60 JOHNSON LARRY 162.00 179.00 177.00 188.00 188.00 894.00
7 889.02 D67 90 LAX RON 170.00 202.01 185.00 167.01 165.00 889.02
8 887.01 D49 126 FLANAGAN BILL 186.00 164.00 192.01 167.00 178.00 887.01
9 883.01 D45 42 HART PHILLIP L 181.00 175.01 178.00 176.00 173.00 883.01
10 874.01 D18 250 BORDMAN CHARLES 186.00 170.00 180.01 169.00 169.00 874.01
11 837.00 D51 231 SPENCER DICK 162.00 178.00 179.00 176.00 142.00 837.00
12 786.00 D12 210 DEVER JACK, SR 165.00 156.00 128.00 180.00 157.00 786.00
13 777.00 D39 131 FRANCE SONNY 181.00 137.00 161.00 150.00 148.00 777.00

 


 

 

 

Announcements
June 2008 Newsletter
2006 International
Match Records
2006 International Shoot Scores
2005 International Shoot pictures
2003 International Shoot pictures
Visit Lonnie Bathke's photo gallery of schuetzen tools.
Sponsors
To become a sponsor, send an email to Dave Purcell.
Copyright 2006 International Single Shot Association