Scores - 2002 Schuetzenfest, 22 Rimfire Benchrest
FLIGHT A - FINAL
Place Score Flight Comp# Last First T1 T2 T3 T4 T5 Total
1 1244.44 A7 49 ODOR JACK 249.09 248.08 249.09 249.09 249.09 1244.44
2 1242.42 A4 63 HAMILTON LOWELL 250.10 248.08 247.07 247.07 250.10 1242.42
3 1241.41 A6 64 HAMILTON ADELINE 249.09 245.05 250.10 247.07 250.10 1241.41
4 1237.37 A8 211 DEVER JACK, JR 246.06 248.08 248.08 247.07 248.08 1237.37
5 1236.39 A5 95 EHLERS CLARK 245.06 247.08 250.10 248.08 246.07 1236.39
6 1236.37 A15 14 JENNER DUANE 245.05 249.09 247.08 249.09 246.06 1236.37
7 1235.38 A9 236 ODOR JEFF 248.08 245.07 245.06 247.07 250.10 1235.38
8 1234.37 A16 46 MASON TOMMY 248.08 247.08 244.06 247.07 248.08 1234.37
9 1234.36 A19 245 CARSON KEN 246.06 246.06 248.08 246.07 248.09 1234.36
10 1232.33 A23 246 KEARNS DAVID 243.04 245.05 248.08 247.07 249.09 1232.33
11 1231.33 A13 73 PAYNE BURTON 243.05 245.05 249.09 246.06 248.08 1231.33
12 1231.32 A14 201 GARBE STEVE 245.05 248.08 244.04 245.06 249.09 1231.32
13 1231.32 A12 210 DEVER JACK, SR 244.05 247.07 246.06 247.07 247.07 1231.32
14 1229.32 A11 108 WESTERGARD AUGUST. 247.07 246.06 245.07 244.05 247.07 1229.32
15 1226.29 A10 4 RICE NEAL 242.04 247.07 243.05 248.08 246.05 1226.29
16 1224.30 A248 248 COOVER ART 244.06 243.04 243.05 248.08 246.07 1224.30
17 1220.27 A25 251 POLKENHORN BILL 244.05 250.10 242.04 243.05 241.03 1220.27
18 1201.19 A21 253 GAPKO JOSEF 235.02 242.06 244.05 241.03 239.03 1201.19
19 1195.11 A24 243 MOHN STEVE 237.01 234.02 242.03 241.04 241.01 1195.11
20 1189.15 A72 256 O'SHIELDS JOSEPH 246.07 233.01 233.02 239.03 238.02 1189.15
21 1121.20 A3 257 MOLENDYK KEVIN 241.03 147.03 246.06 244.04 243.04 1121.20
 
FLIGHT B - FINAL
Place Score Flight Comp# Last First T1 T2 T3 T4 T5 Total
1 1240.40 B31 78 HAGLER CARL 249.09 247.07 247.07 249.09 248.08 1240.40
2 1239.40 B33 232 MOLENDYK GREG 249.09 248.08 248.08 248.08 246.07 1239.40
3 1237.37 B28 81 MCQUISTEN RICHARD 247.07 247.07 248.08 247.07 248.08 1237.37
4 1236.37 B30 59 KIRBY ANNETTE 246.06 247.08 246.06 249.09 248.08 1236.37
5 1236.36 B34 99 SALTUS FRED 244.04 246.06 248.08 249.09 249.09 1236.36
6 1232.31 B37 185 MUNSON DON 247.07 248.08 247.06 244.04 246.06 1232.31
7 1231.33 B35 142 LAMBERT PAUL 247.07 244.04 248.08 246.07 246.07 1231.33
8 1229.30 B32 23 HART CHARLES 244.05 245.05 246.06 246.06 248.08 1229.30
9 1227.32 B39 131 FRANCE SONNY 246.06 246.06 247.08 244.07 244.05 1227.32
10 1224.31 B36 132 MCINTYRE KIEHL 242.04 245.06 243.05 248.09 246.07 1224.31
11 1224.26 B29 238 ROTH DEAN 247.07 240.03 246.06 245.05 246.05 1224.26
12 1221.25 B40 60 JOHNSON LARRY 245.06 245.06 243.04 244.05 244.04 1221.25
13 1215.24 B27 199 CASEY DAVE 242.05 245.06 245.06 242.05 241.02 1215.24
14 1211.21 B41 186 EICKHOFF GEORGE 240.03 245.06 243.05 242.04 241.03 1211.21
 
FLIGHT C - FINAL
Place Score Flight Comp# Last First T1 T2 T3 T4 T5 Total
1 1236.38 C48 83 SOMBART BUDDY 248.09 248.08 248.08 247.08 245.05 1236.38
2 1236.36 C22 249 GUSSENHOVEN JOE 247.07 248.08 246.06 249.09 246.06 1236.36
3 1234.36 C44 62 DUFFY TOM 243.05 248.08 249.09 249.09 245.05 1234.36
4 1234.34 C42 118 BATHKE LONNIE 248.08 245.05 248.08 246.06 247.07 1234.34
5 1233.35 C46 31 KERNAGHAN DAN 247.07 246.07 245.06 248.08 247.07 1233.35
6 1233.35 C52 224 KEARNS LARRY 250.10 246.06 250.10 244.05 243.04 1233.35
7 1233.34 C58 94 HINES EARL 247.07 245.05 245.06 248.08 248.08 1233.34
8 1232.34 C49 126 FLANAGAN BILL 247.08 247.07 246.07 249.09 243.03 1232.34
9 1231.32 C43 72 PURCELL DAVE 244.05 246.06 248.08 248.08 245.05 1231.32
10 1230.32 C54 154 EVERITT MARTIN C 246.06 248.08 245.05 246.06 245.07 1230.32
11 1228.30 C45 42 HART PHILLIP L 245.05 248.08 247.07 244.05 244.05 1228.30
12 1224.28 C51 180 CHRISTOPHER MIKE 246.06 246.06 246.06 241.04 245.06 1224.28
13 1220.31 C50 115 ZIKA FRANK J 247.07 245.07 235.02 245.07 248.08 1220.31
14 1220.25 C55 55 MAURER DAVID 241.03 245.06 246.06 242.04 246.06 1220.25
15 1219.24 C47 133 CHAMBLEE BUZ 243.04 245.06 244.05 243.04 244.05 1219.24
16 1212.18 C57 225 NELSON GARY 240.03 242.02 245.05 244.05 241.03 1212.18
17 1200.31 C53 58 KIRBY BRUCE 232.05 248.09 244.06 245.05 231.06 1200.31
 
FLIGHT D
Place Score Flight Comp# Last First T1 T2 T3 T4 T5 Total
1 1236.36 D18 250 BORDMAN CHARLES 247.07 247.07 246.06 250.10 246.06 1236.36
2 1235.37 D60 207 ZIMMERMAN BOB 248.08 245.06 249.09 248.08 245.06 1235.37
3 1234.37 D61 231 SPENCER DICK 248.08 247.07 244.06 248.08 247.08 1234.37
4 1228.32 D69 219 EPP SKIP 245.06 249.09 243.05 245.06 246.06 1228.32
5 1227.31 D66 77 LOPAS CHUCK 246.07 247.07 242.05 246.06 246.06 1227.31
6 1223.28 D67 90 LAX RON 245.05 245.06 249.09 241.03 243.05 1223.28
7 1223.26 D62 124 GAPKO LAURIE 246.07 247.07 245.05 242.02 243.05 1223.26
8 1222.28 D59 241 CARTER MATT 241.04 247.07 240.03 244.04 250.10 1222.28
9 1221.28 D71 102 STEINKE JOHN W 243.04 244.05 247.08 241.04 246.07 1221.28
10 1207.19 D65 166 O'MALLY JEFF 243.05 240.01 242.05 246.06 236.02 1207.19
11 1204.19 D68 56 GRIMS CONRAD 242.05 239.04 242.04 242.03 239.03 1204.19
12 1189.16 D64 229 DOMER ROBERT 235.01 243.06 239.04 241.04 231.01 1189.16
13 1188.11 D70 61 JOHNSON RICHARD 243.05 239.04 235.01 234.01 237.00 1188.11

 


 

 

 

Announcements
Current Newsletter
2006 International
Match Records
2006 International Shoot Scores
2005 International Shoot pictures
2003 International Shoot pictures
Visit Lonnie Bathke's photo gallery of schuetzen tools.
Sponsors
To become a sponsor, send an email to Dave Purcell.
Copyright 2006 International Single Shot Association