Scores - 2002 Schuetzenfest, 22 Rimfire Aggregate
         
Bench Rest
Off Hand
Place AGGScore Comp# Last First SCORE PLACE SCORE PLACE
1 2339.38 201 GARBE STEVE 1231.32 30 1108.06 1
2 2320.39 94 HINES EARL 1233.34 24 1087.05 3
3 2319.36 142 LAMBERT PAUL 1231.33 29 1088.03 2
4 2313.47 49 ODOR JACK 1244.44 1 1069.03 5
5 2313.45 236 ODOR JEFF 1235.38 15 1078.07 4
6 2299.32 72 PURCELL DAVE 1231.32 32 1068.00 6
7 2297.43 78 HAGLER CARL 1240.40 4 1057.03 7
8 2294.43 232 MOLENDYK GREG 1239.40 5 1055.03 8
9 2275.33 4 RICE NEAL 1226.29 40 1049.04 10
10 2269.41 81 MCQUISTEN RICHARD 1237.37 7 1032.04 13
11 2269.33 77 LOPAS CHUCK 1227.31 39 1042.02 11
12 2258.40 83 SOMBART BUDDY 1236.38 9 1022.02 15
13 2258.28 251 POLKENHORN BILL 1220.27 51 1038.01 12
14 2251.30 241 CARTER MATT 1222.28 47 1029.02 14
15 2249.38 99 SALTUS FRED 1236.36 12 1013.02 19
16 2247.40 245 CARSON KEN 1234.36 19 1013.04 18
17 2242.28 238 ROTH DEAN 1224.26 44 1018.02 17
18 2241.35 73 PAYNE BURTON 1231.33 28 1010.02 21
19 2235.29 124 GAPKO LAURIE 1223.26 46 1012.03 20
20 2235.27 199 CASEY DAVE 1215.24 54 1020.03 16
21 2227.31 132 MCINTYRE KIEHL 1224.31 41 1003.00 22
22 2226.37 207 ZIMMERMAN BOB 1235.37 16 991.00 23
23 2220.38 46 MASON TOMMY 1234.37 17 986.01 26
24 2217.35 219 EPP SKIP 1228.32 36 989.03 25
25 2211.30 102 STEINKE JOHN W 1221.28 48 990.02 24
26 2208.40 95 EHLERS CLARK 1236.39 8 972.01 27
27 2202.38 14 JENNER DUANE 1236.37 10 966.01 29
28 2184.36 249 GUSSENHOVEN JOE 1236.36 13 948.00 31
29 2183.36 246 KEARNS DAVID 1232.33 26 951.03 30
30 2181.21 225 NELSON GARY 1212.18 55 969.03 28
31 2175.37 62 DUFFY TOM 1234.36 20 941.01 32
32 2171.36 224 KEARNS LARRY 1233.35 23 938.01 33
33 2154.33 115 ZIKA FRANK J 1220.31 50 934.02 34
34 2149.34 118 BATHKE LONNIE 1234.34 21 915.00 36
35 2142.27 133 CHAMBLEE BUZ 1219.24 53 923.03 35
36 2121.27 55 MAURER DAVID 1220.25 52 901.02 39
37 2119.35 126 FLANAGAN BILL 1232.34 25 887.01 43
38 2115.25 60 JOHNSON LARRY 1221.25 49 894.00 41
39 2112.30 90 LAX RON 1223.28 45 889.02 42
40 2111.31 42 HART PHILLIP L 1228.30 37 883.01 44
41 2111.19 56 GRIMS CONRAD 1204.19 58 907.00 38
42 2110.37 250 BORDMAN CHARLES 1236.36 14 874.01 45
43 2110.31 58 KIRBY BRUCE 1200.31 60 910.00 37
44 2094.33 154 EVERITT MARTIN C 1230.32 33 864.01 46
45 2089.11 61 JOHNSON RICHARD A 1188.11 64 901.00 40
46 2071.37 231 SPENCER DICK 1234.37 18 837.00 47
47 2017.32 210 DEVER JACK, SR 1231.32 31 786.00 50
48 2014.11 243 MOHN STEVE 1195.11 61 819.00 49
49 2004.32 131 FRANCE SONNY 1227.32 38 777.00 52
50 2004.30 248 COOVER ART 1224.30 42 780.00 51
51 1941.20 257 MOLENDYK KEVIN 1121.20 65 820.00 48
52 1886.17 256 O'SHIELDS JOSEPH 1189.15 63 697.02 53
53 1242.42 63 HAMILTON LOWELL 1242.42 2 56
54 1241.41 64 HAMILTON ADELINE 1241.41 3 57
55 1237.37 211 DEVER JACK, JR 1237.37 6 58
56 1236.37 59 KIRBY ANNETTE 1236.37 11 59
57 1233.35 31 KERNAGHAN DAN 1233.35 22 60
58 1232.31 185 MUNSON DON 1232.31 27 61
59 1229.32 108 WESTERGARD AUGUST. 1229.32 34 62
60 1229.30 23 HART CHARLES R 1229.30 35 63
61 1224.28 180 CHRISTOPHER MIKE 1224.28 43 64
62 1211.21 186 EICKHOFF GEORGE 1211.21 56 65
63 1207.19 166 O'MALLY JEFF 1207.19 57 66
64 1201.19 253 GAPKO JOSEF 1201.19 59 67
65 1189.16 229 DOMER ROBERT 1189.16 62 68
66 1052.03 82 GENT RUSS 0.00 0 1052.03 9

 


 

 

 

Announcements
June 2008 Newsletter
2006 International
Match Records
2006 International Shoot Scores
2005 International Shoot pictures
2003 International Shoot pictures
Visit Lonnie Bathke's photo gallery of schuetzen tools.
Sponsors
To become a sponsor, send an email to Dave Purcell.
Copyright 2006 International Single Shot Association