Scores - 2002 Schuetzenfest, Schuetzen Centerfire Pistol Benchrest
Place Score Comp# Last First T1 T2 T3 T4 T5
1 1171.09 73 PAYNE BURTON 230.00 239.04 234.02 235.01 233.02
2 1166.10 95 EHLERS CLARK 231.03 238.02 227.01 232.01 238.03
3 1156.05 72 PURCELL DAVE 228.01 224.01 231.01 238.01 235.01
4 1153.10 63 HAMILTON LOWELL 230.01 214.00 236.03 236.04 237.02
5 1127.02 31 KERNAGHAN DAN 221.00 226.00 227.01 234.01 219.00
6 1124.07 133 CHAMBLEE BUZ 211.00 236.04 217.00 231.03 229.00
7 1117.02 99 SALTUS FRED 222.01 226.01 231.00 213.00 225.00
8 1086.04 90 LAX RON 216.01 222.01 223.01 212.00 213.01
9 1072.05 64 HAMILTON ADELINE 227.03 212.00 203.01 218.00 212.01
10 922.01 102 STEINKE JOHN W 204.00 166.00 189.00 184.01 179.00

 

Scores - 2002 Schuetzenfest, Schuetzen Rimfire Pistol Benchrest
Place Score Comp# Last First T1 T2 T3 T4 T5
1 1217.24 63 HAMILTON LOWELL 245.05 241.05 244.05 241.03 246.06
2 1212.22 73 PAYNE BURTON 238.03 240.02 247.08 243.04 244.05
3 1207.21 90 LAX RON 241.05 239.02 244.06 241.02 242.06
4 1203.21 72 PURCELL DAVE 240.04 241.02 237.04 243.05 242.06
5 1202.24 31 KERNAGHAN DAN 240.04 245.07 238.04 234.02 245.07
6 1198.13 99 SALTUS FRED 237.01 238.02 237.02 243.04 243.04
7 1197.15 133 CHAMBLEE BUZ 241.02 237.03 242.04 241.04 236.02
8 1197.13 64 HAMILTON ADELINE 238.03 241.03 242.03 239.02 237.02
9 1182.17 95 EHLERS CLARK 238.03 232.04 227.01 245.06 240.03
10 1154.05 102 STEINKE JOHN W 233.01 229.01 226.01 232.01 234.01
11 1150.05 61 JOHNSON RICHARD A 230.02 234.02 226.01 230.00 230.00

 

Scores - 2002 Schuetzenfest, Schuetzen Pistol Aggregate
RF PISTOL
CF PISTOL
Place Score Comp# Last First SCORE PLACE SCORE PLACE
1 2383.31 73 PAYNE BURTON 1212.22 2 1171.09 1
2 2370.34 63 HAMILTON LOWELL 1217.24 1 1153.10 4
3 2359.26 72 PURCELL DAVE 1203.21 4 1156.05 3
4 2348.27 95 EHLERS CLARK 1182.17 9 1166.10 2
5 2329.26 31 KERNAGHAN DAN 1202.24 5 1127.02 5
6 2318.22 133 CHAMBLEE BUZ 1194.15 8 1124.07 6
7 2315.15 99 SALTUS FRED 1198.13 6 1117.02 7
8 2293.25 90 LAX RON 1207.21 3 1086.04 8
9 2269.18 64 HAMILTON ADELINE 1197.13 7 1072.05 9
10 2076.06 102 STEINKE JOHN W 1154.05 10 922.01 10
11 1150.05 61 JOHNSON RICHARD A 1150.05 11 0.00 -

 


 

 

 

Announcements
Current Newsletter
2006 International
Match Records
2006 International Shoot Scores
2005 International Shoot pictures
2003 International Shoot pictures
Visit Lonnie Bathke's photo gallery of schuetzen tools.
Sponsors
To become a sponsor, send an email to Dave Purcell.
Copyright 2006 International Single Shot Association