Scores - 2002 Schuetzenfest, Centerfire Offhand Aggregate
Iron Sights
Scope
Place AGGScore COMP# Last First SCORE PLACE SCORE PLACE
1 2193.01 94 HINES EARL 1052.01 3 1141.00 1
2 2155.08 201 GARBE STEVE 1054.03 2 1101.05 2
3 2115.08 83 SOMBART BUDDY 1062.02 1 1053.06 10
4 2100.11 49 ODOR JACK 1012.05 8 1088.06 3
5 2086.03 181 HOOKS RUSS 1008.01 10 1078.02 4
6 2080.05 71 MILLER GERALD 1019.02 7 1061.03 9
7 2074.02 72 PURCELL DAVE 1002.00 12 1072.02 5
8 2072.07 74 KILBY KEITH 1027.03 5 1045.04 11
9 2068.02 142 LAMBERT PAUL 996.01 13 1072.01 6
10 2039.06 78 HAGLER CARL 1008.05 9 1031.01 16
11 2035.02 249 GUSSEN JOE 967.00 21 1068.02 7
12 2027.03 37 SIGMAN VERL 993.01 14 1034.02 15
13 2024.03 82 GENT RUSS 983.01 16 1041.02 13
14 2016.03 251 POLKENH BILL 974.02 17 1042.01 12
15 1992.03 132 MCINTYR KIEHL 966.00 22 1026.03 20
16 1991.03 23 HART CHARLES 969.03 19 1022.00 21
17 1977.04 77 LOPAS CHUCK 913.01 49 1064.03 8
18 1969.02 122 WEBER RUSSELL 987.02 15 982.00 29
19 1967.05 124 GAPKO LAURIE 940.02 28 1027.03 19
20 1964.03 35 WIMBERL V. BILL 950.02 24 1014.01 23
21 1951.03 95 EHLERS CLARK 912.02 51 1039.01 14
22 1950.01 73 PAYNE BURTON 933.00 37 1017.01 22
23 1942.06 118 BATHKE LONNIE 939.00 33 1003.06 26
24 1937.00 254 LOPAS DENNIS 907.00 55 1030.00 17
25 1931.04 4 RICE NEAL 949.02 25 982.02 28
26 1926.05 102 STEINKE JOHN W 932.02 38 994.03 27
27 1924.01 125 WRIGHT RANDY 917.01 45 1007.00 25
28 1912.05 99 SALTUS FRED 885.00 69 1027.05 18
29 1912.02 21 KING JIMMIE 935.01 36 977.01 32
30 1908.05 14 JENNER DUANE 928.03 39 980.02 30
31 1900.01 115 ZIKA FRANK J 970.00 18 930.01 39
32 1899.02 51 TOWNE TIM 890.01 65 1009.01 24
33 1895.02 178 HUGHES RICHARD 939.02 31 956.00 35
34 1892.04 46 MASON TOMMY 913.02 48 979.02 31
35 1883.01 56 GRIMS CONRAD 923.00 43 960.01 34
36 1863.01 39 BELL RON 914.01 47 949.00 36
37 1857.03 62 DUFFY TOM 889.02 67 968.01 33
38 1851.02 61 JOHNSON RICHARD 927.01 41 924.01 40
39 1847.04 43 ODEBRE REINER 926.02 42 921.02 42
40 1847.04 55 MAURER DAVID 928.01 40 919.03 43
41 1847.02 70 BRANSON MONTY 948.01 26 899.01 46
42 1846.03 154 EVERITT MARTIN C 937.01 34 909.02 44
43 1842.03 58 KIRBY BRUCE 910.01 53 932.02 38
44 1834.00 103 HODGDO CHRIS 947.00 27 887.00 49
45 1823.01 246 KEARNS DAVID 887.00 68 936.01 37
46 1812.04 248 COOVER ART 890.02 64 922.02 41
47 1806.02 38 BELL GLORIA 904.01 57 902.01 45
48 1776.01 186 EICKHOF GEORGE 912.01 52 864.00 52
49 1768.04 12 FABRIZIO DON 898.01 61 870.03 50
50 1765.00 250 BORDMA CHARLES 872.00 70 893.00 48
51 1762.00 60 JOHNSON LARRY 895.00 63 867.00 51
52 1756.02 135 BREWER CHARLES 939.02 30 817.00 55
53 1751.01 123 WEBER PATRICIA 903.01 58 848.00 54
54 1689.01 126 FLANAGA BILL 829.01 71 860.00 53
55 1674.00 131 FRANCE SONNY 903.00 59 771.00 57
56 1483.01 243 MOHN STEVE 687.01 73 796.00 56
57 1451.00 255 LUONGO LAWREN 554.00 74 897.00 47
58 1277.03 236 ODOR JEFF 1041.03 4 236.00 61
59 1245.01 241 CARTER MATT 1004.01 11 241.00 59
60 1241.05 219 EPP SKIP 1022.05 6 219.00 69
61 1193.02 225 NELSON GARY 968.02 20 225.00 66
62 1169.01 207 ZIMMERM BOB 962.01 23 207.00 70
63 1165.01 226 SLATTEN THOMAS 939.01 32 226.00 65
64 1160.00 224 KEARNS LARRY 936.00 35 224.00 67
65 1145.00 238 ROTH DEAN 907.00 56 238.00 60
66 1143.01 235 FARMER BUTCH 908.01 54 235.00 62
67 1139.00 256 O'SHIELD JOSEPH 373.00 75 766.00 58
68 1138.00 222 MILLER SUSAN 916.00 46 222.00 68
69 1135.00 232 MOLEND GREG 903.00 60 232.00 63
70 1059.01 231 SPENCER DICK 828.01 72 231.00 64
71 920.00 244 CRAIN JOHNNY 920.00 44 0.00
72 895.01 147 SCHWAR WAYNE 895.01 62 0.00

 


 

 

 

Announcements
June 2008 Newsletter
2006 International
Match Records
2006 International Shoot Scores
2005 International Shoot pictures
2003 International Shoot pictures
Visit Lonnie Bathke's photo gallery of schuetzen tools.
Sponsors
To become a sponsor, send an email to Dave Purcell.
Copyright 2006 International Single Shot Association