Scores - 2002 Schuetzenfest, New Shooters Aggregate
Place Score Comp# Last First ISBR ISOH SBR SOH
1 4450.39 249 GUSSENHOVEN JOE 1221.26 967.00 1194.11 1068.02
2 4350.19 251 POLKENHORN BILL 1165.05 974.02 1169.11 1042.01
3 4270.16 254 LOPAS DENNIS 1157.09 907.00 1176.07 1030.00
4 4134.21 248 COOVER ART 1174.11 890.02 1148.06 922.02
5 4109.16 246 KEARNS DAVID 1135.05 887.00 1151.10 936.01
6 4068.14 250 BORDMAN CHARLES 1154.09 872.00 1149.05 893.00
7 3710.09 255 LUONGO LAWREN 1170.06 554.00 1089.03 897.00
8 3411.14 256 O'SHIELDS JOSEPH 1114.07 373.00 1158.07 766.00
9 3307.32 245 CARSON KEN 1209.20 940.01 1158.11 0.00
10 3259.17 244 CRAIN JOHNNY 1171.08 920.00 1168.09 0.00
11 2584.07 243 MOHN STEVE 1101.06 687.01 0.00 796.00
12 2363.18 257 MOLENDYK KEVIN 1180.10 0.00 1183.08 0.00
13 1123.08 253 GAPKO JOSEF 0.00 0.00 1123.08 0.00

 


 

 

 

Announcements
June 2008 Newsletter
2006 International
Match Records
2006 International Shoot Scores
2005 International Shoot pictures
2003 International Shoot pictures
Visit Lonnie Bathke's photo gallery of schuetzen tools.
Sponsors
To become a sponsor, send an email to Dave Purcell.
Copyright 2006 International Single Shot Association