Scores - 2002 Schuetzenfest, Iron Sight Offhand
FLIGHT A
Place Score Flight Comp# Last First T1 T2 T3 T4 T5
1 1062.02 A39 83 SOMBART BUDDY 215.00 212.01 202.00 219.01 214.00
2 1054.03 A38 201 GARBE STEVE 190.00 211.00 203.00 234.02 216.01
3 1052.01 A41 94 HINES EARL 212.01 215.00 214.00 208.00 203.00
4 1041.03 A37 236 ODOR JEFF 210.01 208.00 203.01 218.01 202.00
5 1027.03 A45 74 KILBY KEITH 201.01 217.01 200.00 209.00 200.01
6 1012.05 A42 49 ODOR JACK 210.02 198.00 211.01 207.02 186.00
7 1008.05 A47 78 HAGLER CARL 198.00 207.00 214.03 194.02 195.00
8 1004.01 A40 241 CARTER MATT 192.00 209.01 203.00 195.00 205.00
9 1002.00 A43 72 PURCELL DAVE 186.00 204.00 193.00 213.00 206.00
10 996.01 A48 142 LAMBERT PAUL 190.00 185.00 218.00 204.01 199.00
11 993.01 A50 37 SIGMAN VERL 196.01 204.00 202.00 199.00 192.00
12 974.02 A49 251 POLKENHORN BILL 198.01 199.00 190.00 189.00 198.01
13 967.00 A46 249 GUSSENHOVEN JOE 184.00 204.00 191.00 190.00 198.00
14 949.02 A54 4 RICE NEAL 182.01 201.00 176.00 186.00 204.01
15 920.00 A57 244 CRAIN JOHNNY 173.00 190.00 187.00 189.00 181.00
16 913.01 A53 77 LOPAS CHUCK 148.00 193.01 179.00 201.00 192.00
17 907.00 A52 238 ROTH DEAN 168.00 186.00 200.00 193.00 160.00
18 903.00 A51 232 MOLENDYK GREG 175.00 179.00 184.00 178.00 187.00
19 890.02 A56 248 COOVER ART 167.00 193.02 179.00 162.00 189.00
20 887.00 A58 246 KEARNS DAVID 183.00 164.00 170.00 189.00 181.00
21 554.00 A60 255 LUONGO LAWRENCE 165.00 176.00 91.00 53.00 69.00
 
FLIGHT B
Place Score Flight Comp# Last First T1 T2 T3 T4 T5
1 1019.02 B34 71 MILLER GERALD 204.01 201.00 210.00 191.00 213.01
2 1008.01 B18 181 HOOKS RUSS 199.00 199.00 211.00 194.00 205.01
3 987.02 B32 122 WEBER RUSSELL D 191.01 206.00 203.01 208.00 179.00
4 983.01 B26 82 GENT RUSS 188.00 204.00 213.01 194.00 184.00
5 970.00 B28 115 ZIKA FRANK J 194.00 184.00 194.00 182.00 216.00
6 969.03 B27 23 HART CHARLES R 201.01 185.01 184.00 194.00 205.01
7 962.01 B25 207 ZIMMERMAN BOB 190.00 179.00 195.00 197.01 201.00
8 950.02 B31 35 WIMBERLEY V. BILL 197.01 182.00 190.00 204.00 177.01
9 940.02 B35 124 GAPKO LAURIE 201.01 183.01 200.00 175.00 181.00
10 940.01 B22 245 CARSON KEN 177.00 194.00 196.01 182.00 191.00
11 935.01 B23 21 KING JIMMIE 192.00 200.01 185.00 172.00 186.00
12 933.00 B20 73 PAYNE BURTON 195.00 188.00 172.00 189.00 189.00
13 932.02 B19 102 STEINKE JOHN W 183.02 185.00 187.00 183.00 194.00
14 928.03 B24 14 JENNER DUANE 185.00 204.02 183.01 182.00 174.00
15 912.02 B30 95 EHLERS CLARK 176.00 161.00 195.01 200.01 180.00
16 910.01 B29 58 KIRBY BRUCE 180.00 172.00 167.01 195.00 196.00
17 907.00 B33 254 LOPAS DENNIS 204.00 176.00 158.00 178.00 191.00
18 885.00 B21 99 SALTUS FRED 183.00 179.00 177.00 172.00 174.00
19 687.01 B17 243 MOHN STEVE 138.00 159.00 148.01 114.00 128.00
 
FLIGHT D
Place Score Flight Comp# Last First T1 T2 T3 T4 T5
1 1022.05 C43 219 EPP SKIP 209.01 196.01 206.01 215.01 196.01
2 968.02 C54 225 NELSON GARY 188.00 204.01 190.01 203.00 183.00
3 966.00 C50 132 MCINTYRE KIEHL 170.00 181.00 200.00 206.00 209.00
4 948.01 C45 70 BRANSON MONTY 200.01 178.00 192.00 191.00 187.00
5 947.00 C53 103 HODGDON CHRIS 200.00 182.00 200.00 187.00 178.00
6 939.02 C39 178 HUGHES RICHARD 191.01 182.00 195.01 188.00 183.00
7 939.02 C47 135 BREWER CHARLES 176.00 187.00 198.00 191.00 187.02
8 939.00 C40 118 BATHKE LONNIE 183.00 193.00 189.00 173.00 201.00
9 937.01 C46 154 EVERITT MARTIN C 193.00 210.01 172.00 184.00 178.00
10 936.00 C48 224 KEARNS LARRY 183.00 183.00 187.00 192.00 191.00
11 928.01 C38 55 MAURER DAVID 178.00 196.00 174.00 190.01 190.00
12 926.02 C52 43 ODEBRECHT REINER 181.00 184.00 190.01 188.01 183.00
13 923.00 C44 56 GRIMS CONRAD 169.00 191.00 180.00 191.00 192.00
14 917.01 C49 125 WRIGHT RANDY 192.00 172.00 184.00 185.01 184.00
15 914.01 C42 39 BELL RON 172.00 165.00 197.00 203.01 177.00
16 913.02 C41 46 MASON TOMMY 159.00 185.00 193.01 205.01 171.00
17 904.01 C37 38 BELL GLORIA 181.00 170.00 181.00 190.00 182.01
 
FLIGHT D
Place Score Flight Comp# Last First T1 T2 T3 T4 T5
1 939.01 D34 226 SLATTEN THOMAS 186.00 198.01 190.00 192.00 173.00
2 927.01 D25 61 JOHNSON RICHARD A 189.00 186.00 188.01 185.00 179.00
3 916.00 D19 222 MILLER SUSAN 190.00 190.00 177.00 170.00 189.00
4 913.00 D35 204 HANKS DONN 181.00 190.00 177.00 189.00 176.00
5 912.01 D27 186 EICKHOFF GEORGE 185.00 191.01 180.00 188.00 168.00
6 908.01 D20 235 FARMER BUTCH 168.00 204.01 177.00 177.00 182.00
7 903.01 D28 123 WEBER PATRICIA A 181.00 168.00 187.00 186.00 181.01
8 903.00 D26 131 FRANCE SONNY 181.00 171.00 183.00 182.00 186.00
9 898.01 D30 12 FABRIZIO DON 186.00 167.00 184.01 171.00 190.00
10 895.01 D33 147 SCHWARTZ WAYNE 175.00 169.00 188.01 175.00 188.00
11 895.00 D29 60 JOHNSON LARRY 174.00 182.00 176.00 192.00 171.00
12 890.01 D21 202 HENDRICKS BILL 190.00 176.00 180.01 170.00 174.00
13 890.01 D23 51 TOWNE TIM 168.00 183.00 187.01 166.00 186.00
14 889.02 D24 62 DUFFY TOM 178.00 184.00 168.00 175.00 184.02
15 872.00 D18 250 BORDMAN CHARLES 185.00 180.00 170.00 152.00 185.00
16 829.01 D32 126 FLANAGAN BILL 181.00 173.00 171.01 157.00 147.00
17 828.01 D17 231 SPENCER DICK 164.00 165.01 153.00 161.00 185.00
18 373.00 D 256 O'SHIELDS JOSEPH 137.00 156.00 0.00 51.00 29.00

 


 

 

 

Announcements
June 2008 Newsletter
2006 International
Match Records
2006 International Shoot Scores
2005 International Shoot pictures
2003 International Shoot pictures
Visit Lonnie Bathke's photo gallery of schuetzen tools.
Sponsors
To become a sponsor, send an email to Dave Purcell.
Copyright 2006 International Single Shot Association