Scores - 2002 Schuetzenfest, Iron Sight Benchrest
FLIGHT A
Place Score Flight Comp# Last First T1 T2 T3 T4 T5
1 1234.35 A35 49 ODOR JACK 246.06 248.08 245.06 246.06 249.09
2 1222.26 A34 225 NELSON GARY 245.06 247.07 243.05 242.03 245.05
3 1221.26 A14 249 GUSSENHOVEN JOE 247.07 247.07 246.06 241.03 240.03
4 1220.25 A31 236 ODOR JEFF 242.05 247.07 244.04 244.05 243.04
5 1218.21 A32 37 SIGMAN VERL 241.02 245.05 246.06 244.04 242.04
6 1217.24 A27 142 LAMBERT PAUL 248.08 245.05 245.06 240.04 239.01
7 1214.23 A33 94 HINES EARL 242.05 245.06 242.03 240.04 245.05
8 1209.20 A24 245 CARSON KEN 239.03 245.06 243.05 241.04 241.02
9 1208.18 A28 95 EHLERS CLARK 243.04 236.01 242.04 245.05 242.04
10 1208.17 A19 63 HAMILTON LOWELL 245.05 238.02 239.02 246.06 240.02
11 1207.20 A17 91 SMITH RON 237.02 238.02 244.05 247.07 241.04
12 1205.17 A29 21 KING JIMMIE 240.02 244.05 241.05 240.03 240.02
13 1203.20 A18 78 HAGLER CARL 242.04 235.02 245.06 242.04 239.04
14 1202.14 A26 4 RICE NEAL 237.03 242.04 243.03 238.01 242.03
15 1201.16 A22 122 WEBER RUSSELL D 237.01 238.01 245.06 244.05 237.03
16 1193.13 A20 118 BATHKE LONNIE 241.03 231.00 238.02 238.02 245.06
17 1193.10 A25 72 PURCELL DAVE 242.03 239.01 237.02 236.03 239.01
18 1185.11 A21 35 WIMBERLEY V. BILL 237.01 234.02 237.04 238.01 239.03
19 1181.12 A30 31 KERNAGHAN DAN 233.00 237.03 240.04 237.03 234.02
20 1180.10 A11 257 MOLENDYK KEVIN 238.02 225.00 239.03 237.02 241.03
21 1174.11 A16 248 COOVER ART 237.03 235.03 230.00 232.01 240.04
22 1171.08 A15 244 CRAIN JOHNNY 228.01 237.02 234.01 239.02 233.02
23 1170.06 A12 255 LUONGO LAWRENCE 233.00 234.01 229.02 240.02 234.01
24 1165.11 A23 58 KIRBY BRUCE 237.03 241.04 235.02 214.00 238.02
25 1135.05 A13 246 KEARNS DAVID 227.02 227.01 228.01 225.01 228.00
 
FLIGHT B
1 1226.27 B41 211 DEVER JACK, JR 243.04 247.07 243.03 246.06 247.07
2 1224.25 B39 186 EICKHOFF GEORGE 246.06 243.04 242.02 246.06 247.07
3 1214.22 B59 181 HOOKS RUSS 242.05 247.07 240.03 244.04 241.03
4 1214.21 B53 241 CARTER MATT 245.05 246.06 239.03 246.06 238.01
5 1208.17 B38 175 EBERT FLASH 239.02 243.03 241.03 246.06 239.03
6 1205.19 B40 73 PAYNE BURTON 234.02 246.06 238.03 243.04 244.04
7 1202.18 B51 108 WESTERGARD AUGUST. 240.03 241.04 240.04 240.04 241.03
8 1201.19 B50 201 GARBE STEVE 237.03 246.07 243.04 238.03 237.02
9 1200.17 B44 207 ZIMMERMAN BOB 244.06 240.03 244.05 233.01 239.02
10 1197.15 B54 23 HART CHARLES R 233.01 240.04 243.03 234.00 247.07
11 1197.13 B45 71 MILLER GERALD 239.03 239.01 240.03 244.06 235.00
12 1193.15 B52 38 BELL GLORIA 234.01 241.04 237.02 240.04 241.04
13 1192.13 B46 204 HANKS DONN 234.00 238.02 236.02 246.07 238.02
14 1188.09 B57 123 WEBER PATRICIA A 239.01 232.01 243.04 239.03 235.00
15 1187.15 B37 64 HAMILTON ADELINE 239.05 236.02 235.01 239.04 238.03
16 1182.16 B49 81 MCQUISTEN RICHARD 238.05 233.01 235.02 239.05 237.03
17 1166.05 B42 70 BRANSON MONTY 234.01 236.02 233.00 230.01 233.01
18 1165.08 B58 124 GAPKO LAURIE 232.01 234.01 236.03 232.02 231.01
19 1155.08 B48 74 KILBY KEITH 234.02 237.02 230.02 217.00 237.02
20 1151.03 B47 210 DEVER JACK, SR 222.01 231.00 232.00 232.01 234.01
21 1136.05 B56 83 SOMBART BUDDY 241.04 229.00 222.00 219.00 225.01
22 1101.06 B11 243 MOHN STEVE 215.01 201.01 222.01 230.02 233.01
 
FLIGHT C
1 1211.21 C27 224 KEARNS LARRY 244.07 243.05 244.04 237.01 243.04
2 1193.12 C29 231 SPENCER DICK 235.00 244.04 234.01 237.02 243.05
3 1181.08 C26 12 FABRIZIO DON 231.00 233.01 238.03 237.00 242.04
4 1174.06 C33 238 ROTH DEAN 239.02 238.01 234.02 230.01 233.00
5 1171.09 C35 135 BREWER CHARLES 232.01 238.02 238.03 233.03 230.00
6 1171.07 C18 82 GENT RUSS 234.01 235.01 233.02 236.03 233.00
7 1170.17 C30 46 MASON TOMMY 237.01 245.07 235.03 232.04 221.02
8 1164.04 C23 202 HENDRICKS BILL 239.02 228.00 234.01 232.01 231.00
9 1163.08 C16 62 DUFFY TOM 227.00 232.01 236.01 232.03 236.03
10 1162.07 C34 178 HUGHES RICHARD 239.01 233.02 234.02 234.00 222.02
11 1157.09 C22 254 LOPAS DENNIS 235.01 229.03 235.02 238.03 220.00
12 1154.09 C13 250 BORDMAN CHARLES 229.01 230.02 229.01 233.02 233.03
13 1154.08 C31 77 LOPAS CHUCK 223.01 224.01 235.02 241.03 231.01
14 1151.07 C32 14 JENNER DUANE 232.01 230.03 232.01 228.00 229.02
15 1147.06 C15 55 MAURER DAVID 237.02 231.00 216.01 232.01 231.02
16 1146.07 C28 133 CHAMBLEE BUZ 230.01 228.02 227.01 235.02 226.01
17 1144.02 C19 126 FLANAGAN BILL 226.00 234.01 226.01 228.00 230.00
18 1140.16 C25 180 CHRISTOPHER MIKE 242.03 243.05 209.01 231.03 215.04
19 1140.03 C24 103 HODGDON CHRIS 230.01 227.00 224.01 231.00 228.01
20 1134.07 C20 42 HART PHILLIP L 238.03 230.02 225.00 220.02 221.00
21 1094.01 C21 125 WRIGHT RANDY 232.00 226.00 210.00 201.01 225.00
22 1092.05 C17 99 SALTUS FRED 204.00 220.01 217.01 217.02 234.01
 
FLIGHT D
1 1209.15 D40 232 MOLENDYK GREG 242.04 242.03 240.02 241.02 244.04
2 1186.17 D47 219 EPP SKIP 236.04 242.03 239.04 236.03 233.03
3 1182.16 D39 39 BELL RON 242.05 241.05 234.01 233.03 232.02
4 1167.09 D45 226 SLATTEN THOMAS 234.02 236.02 235.02 233.02 229.01
5 1165.05 D48 251 POLKENHORN BILL 232.00 236.02 229.00 236.02 232.01
6 1164.10 D43 60 JOHNSON LARRY 227.02 238.03 234.01 229.01 236.03
7 1164.05 D50 132 MCINTYRE KIEHL 232.00 233.02 236.03 230.00 233.00
8 1156.05 D42 56 GRIMS CONRAD 235.01 237.02 230.00 224.00 230.02
9 1154.06 D41 61 JOHNSON RICHARD A 233.01 241.03 223.01 227.00 230.01
10 1153.11 D38 89 GOODWILL GLENN 238.02 238.02 240.04 211.01 226.02
11 1149.02 D56 235 FARMER BUTCH 230.00 230.01 229.00 232.00 228.01
12 1147.08 D52 147 SCHWARTZ WAYNE 231.02 233.01 216.00 239.04 228.01
13 1147.06 D46 222 MILLER SUSAN 227.01 234.01 232.02 232.01 222.01
14 1128.07 D51 43 ODEBRECHT REINER 224.01 229.01 235.02 225.01 215.02
15 1116.00 D57 166 O'MALLY JEFF 208.00 224.00 230.00 230.00 224.00
16 1114.07 D59 256 O'SHIELDS JOSEPH 225.02 212.00 221.01 233.01 223.03
17 1110.05 D44 115 ZIKA FRANK J 230.02 212.00 229.01 221.02 218.00
18 1106.04 D54 102 STEINKE JOHN W 206.00 224.01 220.00 232.01 224.02
19 1106.03 D49 65 HAGAR JAMES C 205.00 222.00 226.00 231.02 222.01
20 1101.00 D37 154 EVERITT MARTIN C 218.00 209.00 225.00 222.00 227.00
21 1093.04 D53 131 FRANCE SONNY 226.01 229.02 218.00 208.00 212.01
22 1061.02 D58 229 DOMER ROBERT 219.00 193.00 214.01 213.00 222.01

 


 

 

 

Announcements
June 2008 Newsletter
2006 International
Match Records
2006 International Shoot Scores
2005 International Shoot pictures
2003 International Shoot pictures
Visit Lonnie Bathke's photo gallery of schuetzen tools.
Sponsors
To become a sponsor, send an email to Dave Purcell.
Copyright 2006 International Single Shot Association