Scores - 2002 Schuetzenfest, Iron Sight Aggregate
       
BENCH REST
OFF HAND
Place AGGScore Last First Comp# SCORE PLACE SCORE PLACE
1 2266.24 94 HINES EARL 1214.23 9 1052.01 3
2 2261.28 236 ODOR JEFF 1220.25 6 1041.03 4
3 2255.22 201 GARBE STEVE 1201.19 24 1054.03 2
4 2246.40 49 ODOR JACK 1234.35 1 1012.05 8
5 2222.23 181 HOOKS RUSS 1214.22 10 1008.01 10
6 2218.22 241 CARTER MATT 1214.21 11 1004.01 11
7 2216.15 71 MILLER GERALD 1197.13 28 1019.02 7
8 2213.25 142 LAMBERT PAUL 1217.24 8 996.01 17
9 2211.25 78 HAGLER CARL 1203.20 21 1008.05 9
10 2211.22 37 SIGMAN VERL 1218.21 7 993.01 13
11 2208.22 219 EPP SKIP 1186.17 36 1022.05 6
12 2198.07 83 SOMBART BUDDY 1136.05 77 1062.02 1
13 2195.10 72 PURCELL DAVE 1193.10 32 1002.00 12
14 2190.28 225 NELSON GARY 1222.26 4 968.02 20
15 2188.26 249 GUSSENHOVEN JOE 1221.26 5 967.00 21
16 2188.18 122 WEBER RUSSELL D 1201.16 25 987.02 14
17 2182.11 74 KILBY KEITH 1155.08 62 1027.03 5
18 2166.18 23 HART CHARLES R 1197.15 27 969.03 19
19 2162.18 207 ZIMMERMAN BOB 1200.17 26 962.01 23
20 2154.08 82 GENT RUSS 1171.07 47 983.01 15
21 2151.16 4 RICE NEAL 1202.14 23 949.02 25
22 2149.21 245 CARSON KEN 1209.20 13 940.01 29
23 2147.21 224 KEARNS LARRY 1211.21 12 936.00 35
24 2140.18 21 KING JIMMIE 1205.17 20 935.01 36
25 2139.07 251 POLKENHORN BILL 1165.05 54 974.02 16
26 2138.19 73 PAYNE BURTON 1205.19 19 933.00 37
27 2136.26 186 EICKHOFF GEORGE 1224.25 3 912.01 51
28 2135.13 35 WIMBERLEY V. BILL 1185.11 37 950.02 24
29 2132.13 118 BATHKE LONNIE 1193.13 30 939.00 33
30 2130.05 132 MCINTYRE KIEHL 1164.05 56 966.00 22
31 2114.06 70 BRANSON MONTY 1166.05 51 948.01 26
32 2112.15 232 MOLENDYK GREG 1209.15 14 903.00 58
33 2110.11 135 BREWER CHARLES 1171.09 45 939.02 30
34 2106.10 226 SLATTEN THOMAS 1167.09 50 939.01 32
35 2105.20 95 EHLERS CLARK 1208.18 15 897.02 61
36 2105.13 204 HANKS DONN 1192.13 33 913.00 50
37 2105.10 124 GAPKO LAURIE 1165.08 53 940.02 28
38 2101.09 178 HUGHES RICHARD 1162.07 59 939.02 31
39 2097.16 38 BELL GLORIA 1193.15 29 904.01 56
40 2096.17 39 BELL RON 1182.16 39 914.01 47
41 2091.10 123 WEBER PATRICIA A 1188.09 34 903.01 57
42 2091.08 244 CRAIN JOHNNY 1171.08 46 920.00 44
43 2087.03 103 HODGDON CHRIS 1140.03 76 947.00 27
44 2083.19 46 MASON TOMMY 1170.17 48 913.02 48
45 2081.07 61 JOHNSON RICHARD A 1154.06 65 927.01 41
46 2081.06 238 ROTH DEAN 1174.06 44 907.00 54
47 2080.05 115 ZIKA FRANK J 1110.05 83 970.00 18
48 2079.09 12 FABRIZIO DON 1181.08 41 898.01 60
49 2079.08 14 JENNER DUANE 1151.07 67 928.01 40
50 2079.05 56 GRIMS CONRAD 1156.05 61 923.00 43
51 2075.12 58 KIRBY BRUCE 1165.11 52 910.01 52
52 2075.07 55 MAURER DAVID 1147.06 72 928.01 39
53 2067.09 77 LOPAS CHUCK 1154.08 64 913.01 49
54 2064.13 248 COOVER ART 1174.11 43 890.02 64
55 2064.09 254 LOPAS DENNIS 1157.09 60 907.00 55
56 2063.06 222 MILLER SUSAN 1147.06 71 916.00 46
57 2059.10 60 JOHNSON LARRY 1164.10 55 895.00 63
58 2057.03 235 FARMER BUTCH 1149.02 69 908.01 53
59 2054.09 43 ODEBRECHT REINER 1128.07 80 926.02 42
60 2054.05 202 HENDRICKS BILL 1164.04 57 890.01 65
61 2052.10 62 DUFFY TOM 1163.08 58 889.02 67
62 2042.09 147 SCHWARTZ WAYNE 1147.08 70 895.01 62
63 2038.06 102 STEINKE JOHN W 1106.04 84 932.02 38
64 2038.01 154 EVERITT MARTIN C 1101.00 87 937.01 34
65 2026.09 250 BORDMAN CHARLES 1154.09 63 872.00 70
66 2022.05 246 KEARNS DAVID 1135.05 78 887.00 68
67 2021.13 231 SPENCER DICK 1193.12 31 828.01 72
68 2011.02 125 WRIGHT RANDY 1094.01 88 917.01 45
69 1996.04 131 FRANCE SONNY 1093.04 89 903.00 59
70 1977.05 99 SALTUS FRED 1092.05 90 885.00 69
71 1973.03 126 FLANAGAN BILL 1144.02 74 829.01 71
72 1788.07 243 MOHN STEVE 1101.06 86 687.01 73
73 1724.06 255 LUONGO LAWRENCE 1170.06 49 554.00 74
74 1487.07 256 O'SHIELDS JOSEPH 1114.07 82 373.00 75
75 1226.27 211 DEVER JACK, JR 1226.27 2 0.00 76
76 1208.17 63 HAMILTON LOWELL 1208.17 16 0.00 77
77 1208.17 175 EBERT FLASH 1208.17 17 0.00 78
78 1207.20 91 SMITH RON 1207.20 18 0.00 79
79 1202.18 108 WESTERGARD AUGUST. 1202.18 22 0.00 80
80 1187.15 64 HAMILTON ADELINE 1187.15 35 0.00 81
81 1182.16 81 MCQUISTEN RICHARD 1182.16 38 0.00 82
82 1181.12 31 KERNAGHAN DAN 1181.12 40 0.00 83
83 1180.10 257 MOLENDYK KEVIN 1180.10 42 0.00 84
84 1153.11 89 GOODWILL GLENN 1153.11 66 0.00 85
85 1151.03 210 DEVER JACK, SR 1151.03 68 0.00 86
86 1146.07 133 CHAMBLEE BUZ 1146.07 73 0.00 87
87 1140.16 180 CHRISTOPHER MIKE 1140.16 75 0.00 88
88 1134.07 42 HART PHILLIP L 1134.07 79 0.00 89
89 1116.00 166 O'MALLY JEFF 1116.00 81 0.00 90
90 1106.03 65 HAGAR JAMES C 1106.03 85 0.00 91
91 1061.02 229 DOMER ROBERT 1061.02 91 95
92 890.01 51 TOWNE TIM 0.00 95 890.01 66

 


 

 

 

Announcements
June 2008 Newsletter
2006 International
Match Records
2006 International Shoot Scores
2005 International Shoot pictures
2003 International Shoot pictures
Visit Lonnie Bathke's photo gallery of schuetzen tools.
Sponsors
To become a sponsor, send an email to Dave Purcell.
Copyright 2006 International Single Shot Association