Scores - 2002 Schuetzenfest, Centerfire Grand Aggregate
August 4-9, 2002, NRA WHITTINGTON CENTER, RATON, NEW MEXICO
Place Score Comp# Last First ISBR ISOH SBR SOH
1 4602.35 94 HINES EARL 1214.23 1052.01 1195.11 1141.00
2 4553.67 236 ODOR JEFF 1220.25 1041.03 1233.35 1059.04
3 4548.41 201 GARBE STEVE 1201.19 1054.03 1192.14 1101.05
4 4500.54 49 ODOR JACK 1234.35 1012.05 1166.08 1088.06
5 4493.50 241 CARTER MATT 1214.21 1004.01 1222.26 1053.02
6 4465.34 83 SOMBART BUDDY 1136.05 1062.02 1214.21 1053.06
7 4464.32 181 HOOKS RUSS 1214.22 1008.01 1164.07 1078.02
8 4464.31 72 PURCELL DAVE 1193.10 1002.00 1197.19 1072.02
9 4459.35 142 LAMBERT PAUL 1217.24 996.01 1193.09 1053.01
10 4456.31 71 MILLER GERALD 1197.13 1019.02 1179.13 1061.03
11 4450.39 249 GUSSENHOVEN JOE 1221.26 967.00 1194.11 1068.02
12 4436.44 78 HAGLER CARL 1203.20 1008.05 1194.18 1031.01
13 4427.35 37 SIGMAN VERL 1218.21 993.01 1182.11 1034.02
14 4414.56 232 MOLENDYK GREG 1209.15 903.00 1237.37 1065.04
15 4393.42 219 EPP SKIP 1186.17 1022.05 1193.20 992.00
16 4392.23 74 KILBY KEITH 1155.08 1027.03 1165.08 1045.04
17 4381.29 23 HART CHARLES R 1197.15 969.03 1193.11 1022.00
18 4381.23 82 GENT RUSS 1171.07 983.01 1186.13 1041.02
19 4378.54 225 NELSON GARY 1222.26 968.02 1211.24 977.02
20 4365.28 122 WEBER RUSSELL D 1201.16 987.02 1195.10 982.00
21 4359.37 77 LOPAS CHUCK 1154.08 913.01 1228.25 1064.03
22 4356.35 35 WIMBERLEY V. BILL 1185.11 950.02 1207.21 1014.01
23 4353.44 95 EHLERS CLARK 1208.18 897.02 1209.23 1039.01
24 4350.19 251 POLKENHORN BILL 1165.05 974.02 1169.11 1042.01
25 4335.33 73 PAYNE BURTON 1205.19 933.00 1180.13 1017.01
26 4333.38 118 BATHKE LONNIE 1193.13 939.00 1198.19 1003.06
27 4332.41 207 ZIMMERMAN BOB 1200.17 962.01 1210.22 960.01
28 4319.34 21 KING JIMMIE 1205.17 935.01 1202.15 977.01
29 4319.33 4 RICE NEAL 1202.14 949.02 1186.15 982.02
30 4318.20 124 GAPKO LAURIE 1165.08 940.02 1186.07 1027.03
31 4301.44 224 KEARNS LARRY 1211.21 936.00 1214.22 940.01
32 4301.15 132 MCINTYRE KIEHL 1164.05 966.00 1145.07 1026.03
33 4289.29 238 ROTH DEAN 1174.06 907.00 1215.23 993.00
34 4273.42 46 MASON TOMMY 1170.17 913.02 1211.21 979.02
35 4270.16 254 LOPAS DENNIS 1157.09 907.00 1176.07 1030.00
36 4242.23 14 JENNER DUANE 1151.07 928.01 1183.13 980.02
37 4236.33 39 BELL RON 1182.16 914.01 1191.16 949.00
38 4233.29 62 DUFFY TOM 1163.08 889.02 1213.18 968.01
39 4227.54 186 EICKHOFF GEORGE 1224.25 912.01 1227.28 864.00
40 4208.15 125 WRIGHT RANDY 1094.01 917.01 1190.13 1007.00
41 4206.22 178 HUGHES RICHARD 1162.07 939.02 1149.13 956.00
42 4205.29 55 MAURER DAVID 1147.06 928.01 1211.19 919.03
43 4205.25 61 JOHNSON RICHARD A 1154.06 927.01 1200.17 924.01
44 4204.2 226 SLATTEN THOMAS 1167.09 939.01 1178.09 920.01
45 4197.28 58 KIRBY BRUCE 1165.11 910.01 1190.14 932.02
46 4188.24 99 SALTUS FRED 1092.05 885.00 1184.14 1027.05
47 4183.29 38 BELL GLORIA 1193.15 904.01 1184.12 902.01
48 4179.23 103 HODGDON CHRIS 1140.03 947.00 1205.20 887.00
49 4179.12 235 FARMER BUTCH 1149.02 908.01 1173.09 949.00
50 4176.15 115 ZIKA FRANK J 1110.05 970.00 1166.09 930.01
51 4168.13 70 BRANSON MONTY 1166.05 948.01 1155.06 899.01
52 4165.38 12 FABRIZIO DON 1181.08 898.01 1216.26 870.03
53 4163.12 56 GRIMS CONRAD 1156.05 923.00 1124.06 960.01
54 4160.25 43 ODEBRECHT REINER 1128.07 926.02 1185.14 921.02
55 4138.09 102 STEINKE JOHN W 1106.04 932.02 1106.00 994.03
56 4134.21 248 COOVER ART 1174.11 890.02 1148.06 922.02
57 4130.29 60 JOHNSON LARRY 1164.10 895.00 1204.19 867.00
58 4122.28 123 WEBER PATRICIA A 1188.09 903.01 1183.18 848.00
59 4113.14 222 MILLER SUSAN 1147.06 916.00 1168.07 882.01
60 4109.16 246 KEARNS DAVID 1135.05 887.00 1151.10 936.01
61 4084.35 231 SPENCER DICK 1193.12 828.01 1217.22 846.00
62 4083.06 154 EVERITT MARTIN C 1101.00 937.01 1136.03 909.02
63 4068.14 250 BORDMAN CHARLES 1154.09 872.00 1149.05 893.00
64 4009.11 126 FLANAGAN BILL 1144.02 829.01 1176.08 860.00
65 3966.18 131 FRANCE SONNY 1093.04 903.00 1199.14 771.00
66 3710.09 255 LUONGO LAWRENCE 1170.06 554.00 1089.03 897.00
67 3411.14 256 O'SHIELDS JOSEPH 1114.07 373.00 1158.07 766.00
68 3329.34 135 BREWER CHARLES 1171.09 939.02 1219.23 0.00
69 3311.29 204 HANKS DONN 1192.13 913.00 1206.16 0.00
70 3307.32 245 CARSON KEN 1209.20 940.01 1158.11 0.00
71 3259.17 244 CRAIN JOHNNY 1171.08 920.00 1168.09 0.00
72 3255.19 202 HENDRICKS BILL 1164.04 890.01 1201.14 0.00
73 3235.24 147 SCHWARTZ WAYNE 1147.08 895.01 1193.15 0.00
74 3158.18 133 CHAMBLEE BUZ 1146.07 0.00 1195.11 817.00
75 2584.07 243 MOHN STEVE 1101.06 687.01 0.00 796.00
76 2438.48 63 HAMILTON LOWELL 1208.17 0.00 1230.31 0.00
77 2418.38 211 DEVER JACK, JR 1226.27 0 1192.11 0.00
78 2417.44 91 SMITH RON 1207.20 0 1210.24 0.00
79 2406.42 64 HAMILTON ADELINE 1187.15 0.00 1219.27 0.00
80 2404.41 108 WESTERGARD AUGUST. 1202.18 0 1202.23 0.00
81 2404.37 175 EBERT FLASH 1208.17 0 1196.20 0.00
82 2375.35 89 GOODWILL GLENN 1153.11 0.00 1222.24 0.00
83 2370.28 81 MCQUISTEN RICHARD 1182.16 0.00 1188.12 0.00
84 2363.18 257 MOLENDYK KEVIN 1180.10 0 1183.08 0.00
85 2355.21 31 KERNAGHAN DAN 1181.12 0.00 1174.09 0.00
86 2329.18 166 O'MALLEY JEFF 1116.00 0 1213.18 0.00
87 2325.14 210 DEVER JACK, SR 1151.03 0 1174.11 0.00
88 2319.28 180 CHRISTOPHER MIKE 1140.16 0.00 1179.12 0.00
89 2305.17 42 HART PHILLIP L 1134.07 0.00 1171.10 0.00
90 2291.15 65 HAGAR JAMES C 1106.03 0.00 1185.12 0.00
91 2250.13 229 DOMER ROBERT 1061.02 1189.11 0.00
92 1899.02 51 TOWNE TIM 0.00 890.01 0.00 1009.01
93 1189.12 57 ROBSON PETE 0.00 0.00 1189.12 0.00
94 1123.08 253 GAPKO JOSEF 0.00 0.00 1123.08 0.00

 


 

 

 

Announcements
June 2008 Newsletter
2006 International
Match Records
2006 International Shoot Scores
2005 International Shoot pictures
2003 International Shoot pictures
Visit Lonnie Bathke's photo gallery of schuetzen tools.
Sponsors
To become a sponsor, send an email to Dave Purcell.
Copyright 2006 International Single Shot Association