Scores - 2002 Schuetzenfest, Centerfire Benchrest Aggregate
IRON SIGHT
SCOPE
Place AGGScore Comp# Last First SCORE PLACE SCORE PLACE
1 2453.60 236 ODOR JEFF 1220.25 6 1233.35 2
2 2451.53 186 EICKHOFF GEORGE 1224.25 3 1227.28 5
3 2446.52 232 MOLENDYK GREG 1209.15 14 1237.37 1
4 2438.48 63 HAMILTON LOWELL 1208.17 16 1230.31 3
5 2436.47 241 CARTER MATT 1214.21 11 1222.26 7
6 2433.50 225 NELSON GARY 1222.26 4 1211.24 18
7 2425.43 224 KEARNS LARRY 1211.21 12 1214.22 14
8 2418.38 211 DEVER JACK, JR 1226.27 2 1192.11 46
9 2417.44 91 SMITH RON 1207.20 18 1210.24 21
10 2417.41 95 EHLERS CLARK 1208.18 15 1209.23 23
11 2415.37 249 GUSSENHOVEN JOE 1221.26 5 1194.11 40
12 2410.39 207 ZIMMERMAN BOB 1200.17 26 1210.22 22
13 2410.34 231 SPENCER DICK 1193.12 31 1217.22 11
14 2410.33 142 LAMBERT PAUL 1217.24 8 1193.09 44
15 2409.34 94 HINES EARL 1214.23 9 1195.11 36
16 2407.32 21 KING JIMMIE 1205.17 20 1202.15 29
17 2406.42 64 HAMILTON ADELINE 1187.15 35 1219.27 9
18 2404.41 108 WESTERGARD AUGUST. 1202.18 22 1202.23 28
19 2404.37 175 EBERT FLASH 1208.17 17 1196.20 35
20 2400.43 49 ODOR JACK 1234.35 1 1166.08 77
21 2400.32 37 SIGMAN VERL 1218.21 7 1182.11 62
22 2398.29 204 HANKS DONN 1192.13 33 1206.16 25
23 2397.38 78 HAGLER CARL 1203.20 21 1194.18 39
24 2397.34 12 FABRIZIO DON 1181.08 41 1216.26 12
25 2396.26 122 WEBER RUSSELL D 1201.16 25 1195.10 38
26 2393.33 201 GARBE STEVE 1201.19 24 1192.14 45
27 2392.32 35 WIMBERLEY V. BILL 1185.11 37 1207.21 24
28 2391.32 118 BATHKE LONNIE 1193.13 30 1198.19 33
29 2390.32 135 BREWER CHARLES 1171.09 45 1219.23 10
30 2390.29 72 PURCELL DAVE 1193.10 32 1197.19 34
31 2390.26 23 HART CHARLES R 1197.15 27 1193.11 43
32 2389.29 238 ROTH DEAN 1174.06 44 1215.23 13
33 2388.29 4 RICE NEAL 1202.14 23 1186.15 53
34 2385.32 73 PAYNE BURTON 1205.19 19 1180.13 63
35 2382.33 77 LOPAS CHUCK 1154.08 64 1228.25 4
36 2381.38 46 MASON TOMMY 1170.17 48 1211.21 19
37 2379.37 219 EPP SKIP 1186.17 36 1193.20 41
38 2378.29 181 HOOKS RUSS 1214.22 10 1164.07 79
54 2377.27 38 BELL GLORIA 1193.15 29 1184.12 80
39 2376.26 62 DUFFY TOM 1163.08 58 1213.18 16
40 2376.26 71 MILLER GERALD 1197.13 28 1179.13 64
41 2375.35 89 GOODWILL GLENN 1153.11 66 1222.24 8
42 2373.32 39 BELL RON 1182.16 39 1191.16 47
43 2371.27 123 WEBER PATRICIA A 1188.09 34 1183.18 59
44 2370.28 81 MCQUISTEN RICHARD 1182.16 38 1188.12 52
45 2368.29 60 JOHNSON LARRY 1164.10 55 1204.19 27
46 2367.31 245 CARSON KEN 1209.20 13 1158.11 81
47 2365.18 202 HENDRICKS BILL 1164.04 57 1201.14 30
48 2363.18 257 MOLENDYK KEVIN 1180.10 42 1183.08 61
49 2358.25 55 MAURER DAVID 1147.06 71 1211.19 20
50 2357.20 82 GENT RUSS 1171.07 47 1186.13 54
51 2355.25 58 KIRBY BRUCE 1165.11 52 1190.14 48
52 2355.21 31 KERNAGHAN DAN 1181.12 40 1174.09 70
53 2354.23 61 JOHNSON RICHARD A 1154.06 65 1200.17 31
55 2351.15 124 GAPKO LAURIE 1165.08 53 1186.07 55
56 2350.26 83 SOMBART BUDDY 1136.05 77 1214.21 15
57 2345.23 103 HODGDON CHRIS 1140.03 76 1205.20 26
58 2345.18 226 SLATTEN THOMAS 1167.09 50 1178.09 66
59 2341.18 133 CHAMBLEE BUZ 1146.07 73 1195.11 37
60 2340.23 147 SCHWARTZ WAYNE 1147.08 70 1193.15 42
61 2339.17 244 CRAIN JOHNNY 1171.08 46 1168.09 74
62 2334.20 14 JENNER DUANE 1151.07 67 1183.13 60
63 2334.16 251 POLKENHORN BILL 1165.05 54 1169.11 73
64 2333.16 254 LOPAS DENNIS 1157.09 60 1176.07 68
65 2329.18 166 O'MALLY JEFF 1116.00 81 1213.18 17
66 2325.14 210 DEVER JACK, SR 1151.03 68 1174.11 69
67 2322.17 248 COOVER ART 1174.11 43 1148.06 87
68 2322.11 235 FARMER BUTCH 1149.02 69 1173.09 71
69 2321.11 70 BRANSON MONTY 1166.05 51 1155.06 83
70 2320.16 74 KILBY KEITH 1155.08 62 1165.08 78
71 2320.10 126 FLANAGAN BILL 1144.02 74 1176.08 67
72 2319.28 180 CHRISTOPHER MIKE 1140.16 75 1179.12 65
73 2315.13 222 MILLER SUSAN 1147.06 72 1168.07 75
74 2313.21 43 ODEBRECHT REINER 1128.07 80 1185.14 56
75 2311.20 178 HUGHES RICHARD 1162.07 59 1149.13 85
76 2309.12 132 MCINTYRE KIEHL 1164.05 56 1145.07 88
77 2305.17 42 HART PHILLIP L 1134.07 79 1171.10 72
78 2303.14 250 BORDMAN CHARLES 1154.09 63 1149.05 86
79 2292.18 131 FRANCE SONNY 1093.04 89 1199.14 32
80 2291.15 65 HAGAR JAMES C 1106.03 85 1185.12 57
81 2286.15 246 KEARNS DAVID 1135.05 78 1151.10 84
82 2284.14 125 WRIGHT RANDY 1094.01 88 1190.13 49
83 2280.11 56 GRIMS CONRAD 1156.05 61 1124.06 90
84 2276.19 99 SALTUS FRED 1092.05 90 1184.14 58
85 2276.14 115 ZIKA FRANK J 1110.05 83 1166.09 76
86 2272.14 256 O'SHIELDS JOSEPH 1114.07 82 1158.07 82
87 2259.09 255 LUONGO LAWRENCE 1170.06 49 1089.03 93
88 2250.13 229 DOMER ROBERT 1061.02 91 1189.11 51
89 2237.03 154 EVERITT MARTIN C 1101.00 87 1136.03 89
90 2212.04 102 STEINKE JOHN W 1106.04 84 1106.00 92
91 1226.30 185 MUNSON DON 0.00   1226.30 6
92 1189.12 57 ROBSON PETE 0.00   1189.12 50
93 1123.08 253 GAPKO JOSEF 0.00   1123.08 91
94 1101.06 243 MOHN STEVE 1101.06 86  

 


 

 

 

Announcements
Current Newsletter
2006 International
Match Records
2006 International Shoot Scores
2005 International Shoot pictures
2003 International Shoot pictures
Visit Lonnie Bathke's photo gallery of schuetzen tools.
Sponsors
To become a sponsor, send an email to Dave Purcell.
Copyright 2006 International Single Shot Association