Scores - 2002 Schuetzenfest, 25 Caliber Benchrest Final
Place Score Comp# Last First T1 T2 T3 T4 T5 TOTAL
1 1198.16 78 HAGLER CARL 236.02 241.03 243.05 236.03 242.03 1198.16
2 1180.15 37 SIGMAN VERL 240.05 238.02 231.03 237.04 234.01 1180.15
3 1170.11 49 ODOR JACK 237.04 235.01 237.02 227.02 234.02 1170.11
4 1165.08 122 WEBER RUSSELL 236.02 229.00 230.01 232.02 238.03 1165.08
5 1158.11 83 SOMBART BUDDY 236.02 238.03 234.02 232.02 218.02 1158.11
6 1149.07 14 JENNER DUANE 228.01 232.02 225.02 231.01 233.01 1149.07
7 1128.07 72 PURCELL DAVE 229.02 231.01 209.02 235.01 224.01 1128.07
8 1140.11 95 EHLERS CLARK 212.03 228.00 233.02 225.02 242.04 1140.11
9 1118.09 185 MUNSON DON 232.04 233.02 206.01 225.01 222.01 1118.09
10 1102.06 154 EVERITT MARTIN C 215.01 218.01 211.02 228.00 230.02 1102.06
11 1078.06 89 GOODWIL GLENN 233.02 215.01 209.02 208.01 213.00 1078.06
12 1049.01 108 WESTER AUGUST. 209.00 208.00 210.01 214.00 208.00 1049.01
13 1054.02 166 O'MALLY JEFF 220.00 209.00 200.00 202.01 223.01 1054.02

 

Scores - 2002 Schuetzenfest, 25 Caliber Offhand - Final
Place Score Comp# Last First T1 T2 T3 T4 T5
1 1058.04 49 ODOR JACK 220.01 202.01 218.00 214.01 204.01
2 1040.02 83 SOMBART BUDDY 203.00 216.00 200.00 215.01 206.01
3 1022.03 72 PURCELL DAVE 191.00 223.02 201.00 199.01 208.00
4 1007.02 78 HAGLER CARL 179.00 211.00 208.00 201.01 208.01
5 944.02 37 SIGMAN VERL 178.00 195.00 188.00 189.02 194.00
6 862.02 154 EVERITT MARTIN C 178.00 171.00 181.01 172.01 160.00
7 833 14 JENNER DUANE 160.00 176.00 170.00 169.00 158.00

 

Scores - 2002 Schuetzenfest, 25 Caliber Aggregate - Final
       
Bench Rest
Off Hand
Place AGGScore COMP# Last First SCORE PLACE SCORE PLACE
1 2228.15 49 ODOR JACK 1170.11 3 1058.04 1
2 2205.18 78 HAGLER CARL 1198.16 1 1007.02 4
3 2198.13 83 SOMBART BUDDY 1158.11 5 1040.02 2
4 2150.1 72 PURCELL DAVE 1128.07 7 1022.03 3
5 2124.17 37 SIGMAN VERL 1180.15 2 944.02 5
6 1982.07 14 JENNER DUANE 1149.07 6 833 7
7 1964.08 154 EVERITT MARTIN C 1102.06 10 862.02 6
8 1165.08 122 WEBER RUSSELL 1165.08 4
9 1140.11 95 EHLERS CLARK 1140.11 8
10 1118.09 185 MUNSON DON 1118.09 9
11 1078.06 89 GOODWIL GLENN 1078.06 11
12 1054.02 166 O'MALLY JEFF 1054.02 13
13 1049.01 108 WESTER AUGUST. 1049.01 12

 


 

 

 

Announcements
June 2008 Newsletter
2006 International
Match Records
2006 International Shoot Scores
2005 International Shoot pictures
2003 International Shoot pictures
Visit Lonnie Bathke's photo gallery of schuetzen tools.
Sponsors
To become a sponsor, send an email to Dave Purcell.
Copyright 2006 International Single Shot Association