Scores - 2001 Schuetzenfest, Centerfire Scope Aggregate
        BENCH OFF HAND
Place Score Last First Comp# SCORE PLACE SCORE PLACE
1 2276.20 ODOR JEFF 236 1176.14 11 1100.06 1
2 2265.22 ODOR JACK 49 1198.21 1 1067.01 3
3 2252.19 LUKE JIM 67 1190.16 4 1062.03 4
4 2237.15 SIGMAN VERL 37 1195.14 2 1042.01 11
5 2224.13 HARRIS LIGE 117 1182.10 6 1042.03 10
6 2219.12 PURCELL DAVE 72 1170.09 17 1049.03 6
7 2217.10 HART ALAN S 41 1168.08 20 1049.02 7
8 2205.06 GARBE STEVE 201 1143.04 49 1062.02 5
9 2204.09 RHOTEN RON 44 1156.08 39 1048.01 8
10 2203.15 LOPAS CHUCK 77 1165.10 24 1038.05 13
11 2192.12 CARTER MATT 241 1147.09 42 1045.03 9
12 2189.15 RICE NEAL 4 1180.14 7 1009.01 19
13 2188.07 JENNER DUANE 14 1157.06 36 1031.01 15
14 2184.11 NICEWANNER ROBERT 234 1101.04 71 1083.07 2
15 2183.12 NELSON GARY  225 1179.11 9 1004.01 21
16 2182.10 GENT RUSS 82 1143.07 48 1039.03 12
17 2175.14 MOLENDYK GREG 232 1175.12 15 1000.02 22
18 2163.07 HUGHES RICHARD 178 1136.06 54 1027.01 16
19 2161.13 WEBER RUSSELL D 122 1179.10 10 982.03 27
20 2153.12 EHLERS CLARK 95 1163.10 27 990.02 25
21 2152.05 ROTH DEAN 238 1144.03 47 1008.02 20
22 2151.10 STELK JAMES 40 1176.08 12 975.02 30
23 2145.03 SOMBART BUDDY 83 1110.02 68 1035.01 14
24 2142.14 LUKE ROBERTA 68 1165.12 22 977.02 29
25 2141.09 LAMBERT PAUL 142 1119.08 63 1022.01 18
26 2140.07 HAMILTON GARY P 148 1161.05 32 979.02 28
27 2139.10 TOWNE TIM 51 1117.07 64 1022.03 17
28 2138.09 KEARNS LARRY 224 1164.06 25 974.03 31
29 2138.08 WRIGHT RANDY 125 1147.06 43 991.02 24
30 2136.09 GAPKO LAURIE 124 1169.08 18 967.01 35
31 2130.08 WIMBERLEY V. BILL 35 1161.06 31 969.02 33
32 2128.04 HART CHARLES R 23 1164.03 26 964.01 36
33 2118.15 WEBER PATRICIA A 123 1183.14 5 935.01 51
34 2116.09 MASON TOMMY 46 1146.08 44 970.01 32
35 2115.13 TYLER ROBERT 205 1168.13 19 947.00 44
36 2114.07 BATHKE LONNIE 118 1163.07 28 951.00 40
37 2110.08 HODGDON CHRIS 103 1127.07 58 983.01 26
38 2107.07 EICKHOFF GEORGE 186 1152.06 41 955.01 39
39 2106.06 TYNOR DAN 188 1144.06 45 962.00 38
40 2105.12 MAURER DAVID 55 1161.11 30 944.01 47
41 2102.10 BELL RON 39 1158.09 35 944.01 46
42 2084.10 EVERITT MARTIN C 154 1137.07 53 947.03 42
43 2082.05 SALTUS FRED 99 1115.04 66 967.01 34
44 2077.11 KING JIMMIE 21 1156.11 38 921.00 53
45 2062.08 BLANCHARD DARRELL 230 1121.07 61 941.01 49
46 2062.07 FLANAGAN BILL 126 1142.05 50 920.02 54
47 2061.12 BELL GLORIA 38 1165.11 23 896.01 56
48 2058.12 SLATTEN THOMAS 226 1175.12 14 883.00 60
49 2053.10 GOODWIN RUSS 5 1109.07 69 944.03 45
50 2044.04 DUFFY TOM 62 1102.03 70 942.01 48
51 2024.03 ZIKA FRANK J 115 1122.02 60 902.01 55
52 2023.06 KIRBY BRUCE 58 1132.06 56 891.00 58
53 2001.03 CASEY DAVE 199 1038.03 84 963.00 37
54 1999.02 ODEBRECHT REINER 43 1000.02 86 999.00 23
55 1996.06 MCINTYRE KIEHL 132 1066.03 82 930.03 52
56 1982.09 WESTERGARD AUGUST. 108 1171.08 16 811.01 65
57 1972.02 BREWER CHARLES 135 1076.02 77 896.00 57
58 1961.06 FARMER BUTCH 235 1071.04 80 890.02 59
59 1953.05 SMITH GAYLORD 239 1123.05 59 830.00 64
60 1952.05 STEINKE JOHN W 102 1005.03 85 947.02 43
61 1946.01 NELSON KEN 237 995.01 87 951.00 41
62 1934.02 LAX RON 90 994.01 88 940.01 50
63 1927.04 FABRIZIO DON 12 1083.04 72 844.00 63
64 1923.01 STANSBURY FRED 203 1065.00 83 858.01 62
65 1870.02 FRANCE SONNY 131 1080.02 75 790.00 67
66 1869.03 HAGAR JAMES C 65 1075.03 78 794.00 66
67 1838.03 KAISER DAVID 233 964.03 89 874.00 61
68 1192.13 HANKS DONN 204 1192.13 3    
69 1180.10 KERNAGHAN DAN 31 1180.10 8    
70 1175.13 PAYNE BURTON 73 1175.13 13    
71 1166.16 SMITH RON 91 1166.16 21    
72 1163.06 DEVER JACK, SR 210 1163.06 29    
73 1159.14 HART PHILLIP L 42 1159.14 33    
74 1158.11 HAMILTON ADELINE 64 1158.11 34    
75 1157.05 RICH EDWARD 240 1157.05 37    
76 1154.07 DEVER JACK, JR 211 1154.07 40    
77 1144.04 EBERT FLASH 175 1144.04 46    
78 1141.06 SPENCER DICK 231 1141.06 51    
79 1139.06 KIRBY ANNETTE 59 1139.06 52    
80 1132.08 HAMILTON LOWELL 63 1132.08 55    
81 1131.11 GRIFFITH STEVE 191 1131.11 57    
82 1120.03 JOHNSON RICHARD A 61 1120.03 62    
83 1117.04 JOHNSON LARRY 60 1117.04 65    
84 1111.05 MCQUISTEN RICHARD 81 1111.05 67    
85 1083.04 ROBSON PETE 57 1083.04 73    
86 1080.05 GOODWILL GLENN 89 1080.05 74    
87 1077.03 CHAMBLEE BUZ 133 1077.03 76    
88 1073.06 HENDRICKS BILL 202 1073.06 79    
89 1069.03 CHRISTOPHER MIKE 180 1069.03 81    
90 924.01 WHITE WARREN 33 924.01 90    
91 810.02 O'MALLY JEFF 166 810.02 91    

 


 

 

 

Announcements
June 2008 Newsletter
2006 International
Match Records
2006 International Shoot Scores
2005 International Shoot pictures
2003 International Shoot pictures
Visit Lonnie Bathke's photo gallery of schuetzen tools.
Sponsors
To become a sponsor, send an email to Dave Purcell.
Copyright 2006 International Single Shot Association