Scores - 2001 Schuetzenfest, Scope Benchrest, Flights A-D & Aggregate
FLIGHT A
Place Score Last First Comp# Squad T1 T2 T3 T4 T5
1 1198.21 ODOR JACK 49 A 242.05 242.04 233.04 243.04 238.04
2 1195.14 SIGMAN VERL 37 A 243.04 243.04 237.01 244.05 228.00
3 1190.16 LUKE JIM 67 A 235.02 239.04 235.02 238.02 243.06
4 1182.10 HARRIS LIGE 117 A 237.04 236.00 234.00 237.02 238.04
5 1180.10 KERNAGHAN DAN 31 A 239.01 237.02 234.02 239.04 231.01
6 1179.11 NELSON GARY  225 A 238.05 240.01 238.02 226.01 237.02
7 1175.12 MOLENDYK GREG 232 A 231.02 236.02 240.05 238.01 230.02
8 1170.09 PURCELL DAVE 72 A 235.03 234.00 235.02 235.03 231.01
9 1166.16 SMITH RON 91 A 235.03 242.05 231.02 227.02 231.04
10 1164.03 HART CHARLES R 23 A 233.02 235.00 239.00 231.01 226.00
11 1163.10 EHLERS CLARK 95 A 236.04 241.03 232.01 225.01 229.01
12 1159.14 HART PHILLIP L 42 A 223.02 232.02 241.04 224.02 239.04
13 1158.11 HAMILTON ADELINE 64 A 243.06 233.01 226.00 219.00 237.04
14 1157.05 RICH EDWARD 240 A 225.00 229.00 231.00 232.01 240.04
15 1156.11 KING JIMMIE 21 A 235.02 233.03 232.02 230.04 226.00
16 1154.07 DEVER JACK, JR 211 A 236.03 231.02 233.02 233.00 221.00
17 1147.09 CARTER MATT 241 A 214.00 234.03 226.02 237.03 236.01
18 1147.06 WRIGHT RANDY 125 A 232.02 231.00 230.02 224.02 230.00
19 1146.08 MASON TOMMY 46 A 223.02 232.00 224.03 231.00 236.03
20 1141.06 SPENCER DICK 231 A 235.02 214.00 232.01 230.02 230.01
21 1131.11 GRIFFITH STEVE 191 A 229.03 225.03 223.01 225.00 229.04
22 1123.05 SMITH GAYLORD 239 A 226.02 221.01 235.00 222.01 219.01
23 1121.07 BLANCHARD DARRELL 230 A 230.00 212.02 222.02 223.01 234.02
24 1115.04 SALTUS FRED 99 A 228.01 221.00 219.00 219.02 228.01
25 1101.04 NICEWANNER ROBERT 234 A 230.00 223.00 222.02 213.01 213.01
26 1080.05 GOODWILL GLENN 89 A 220.01 224.01 225.01 210.01 201.01
27 1071.04 FARMER BUTCH 235 A 203.00 228.03 212.01 219.00 209.00
28 995.01 NELSON KEN 237 A 192.00 202.00 218.01 189.00 194.00
                   
FLIGHT B
Place Score Last First Comp# Squad T1 T2 T3 T4 T5
1 1179.10 WEBER RUSSELL D 122 B 235.01 234.01 239.03 242.03 229.02
2 1176.14 ODOR JEFF 236 B 238.03 235.03 226.00 234.02 243.06
3 1175.13 PAYNE BURTON 73 B 244.05 239.03 229.03 228.01 235.01
4 1175.12 SLATTEN THOMAS 226 B 232.01 243.05 239.04 227.02 234.00
5 1169.08 GAPKO LAURIE 124 B 230.02 236.02 237.03 233.00 233.01
6 1168.08 HART ALAN S 41 B 227.01 236.02 237.03 233.01 235.01
7 1165.12 LUKE ROBERTA 68 B 227.00 242.04 232.02 239.03 225.03
8 1165.11 BELL GLORIA 38 B 235.02 233.02 232.02 240.04 225.01
9 1163.06 DEVER JACK, SR 210 B 234.00 228.01 230.00 239.03 232.02
10 1161.06 WIMBERLEY V. BILL 35 B 238.03 232.00 231.01 235.01 225.01
11 1161.05 HAMILTON GARY P 148 B 241.00 233.02 232.02 229.00 226.01
12 1158.09 BELL RON 39 B 229.02 233.01 235.03 227.01 234.02
13 1157.06 JENNER DUANE 14 B 229.01 235.03 230.01 233.01 230.00
14 1144.06 TYNOR DAN 188 B 229.01 217.01 236.01 227.01 235.02
15 1144.04 EBERT FLASH 175 B 235.02 221.00 226.00 226.01 236.01
16 1144.03 ROTH DEAN 238 B 224.00 238.02 236.01 217.00 229.00
17 1139.06 KIRBY ANNETTE 59 B 234.01 224.01 227.00 238.03 216.01
18 1137.07 EVERITT MARTIN C 154 B 226.03 226.00 226.02 235.02 224.00
19 1132.08 HAMILTON LOWELL 63 B 223.01 230.01 224.02 222.01 233.03
20 1111.05 MCQUISTEN RICHARD 81 B 225.01 226.01 213.00 228.01 219.02
21 1000.02 ODEBRECHT REINER 43 B 184.00 189.00 198.00 230.02 199.00
                   
FLIGHT C
Place Score Last First Comp# Squad T1 T2 T3 T4 T5
1 1192.13 HANKS DONN 204 C 238.03 240.06 238.00 241.03 235.01
2 1183.14 WEBER PATRICIA A 123 C 238.04 232.02 236.02 239.03 238.03
3 1180.14 RICE NEAL 4 C 232.02 234.03 234.04 240.03 240.02
4 1176.08 STELK JAMES 40 C 226.00 238.03 236.00 238.02 238.03
5 1171.08 WESTERGARD AUGUST. 108 C 227.01 239.02 233.00 235.01 237.04
6 1168.13 TYLER ROBERT 205 C 232.04 237.03 229.01 239.03 231.02
7 1163.07 BATHKE LONNIE 118 C 235.01 234.01 227.01 231.01 236.03
8 1156.08 RHOTEN RON 44 C 237.03 229.01 234.02 224.01 232.01
9 1152.06 EICKHOFF GEORGE 186 C 231.02 231.02 232.00 224.00 234.02
10 1143.07 GENT RUSS 82 C 228.02 230.03 219.00 235.01 231.01
11 1142.05 FLANAGAN BILL 126 C 228.00 221.00 230.01 232.03 231.01
12 1136.06 HUGHES RICHARD 178 C 225.00 229.02 215.00 238.04 229.00
13 1132.06 KIRBY BRUCE 58 C 220.00 231.02 230.02 232.02 219.00
14 1127.07 HODGDON CHRIS 103 C 212.00 213.01 233.01 235.03 234.02
15 1122.02 ZIKA FRANK J 115 C 218.01 224.00 227.01 217.00 236.00
16 1120.03 JOHNSON RICHARD A 61 C 218.00 222.02 226.00 232.01 222.00
17 1119.08 LAMBERT PAUL 142 C 235.01 223.03 228.01 233.01 200.02
18 1117.04 JOHNSON LARRY 60 C 209.02 215.00 232.00 234.01 227.01
19 1110.02 SOMBART BUDDY 83 C 220.01 214.01 229.00 234.00 213.00
20 1102.03 DUFFY TOM 62 C 227.01 230.01 214.00 215.00 216.01
                   
FLIGHT D
Place Score Last First Comp# Squad T1 T2 T3 T4 T5
1 1165.10 LOPAS CHUCK 77 D 227.02 229.00 233.02 238.04 238.02
2 1164.06 KEARNS LARRY 224 D 239.03 230.02 231.00 230.00 234.01
3 1161.11 MAURER DAVID 55 D 238.04 234.03 233.03 228.01 228.00
4 1143.04 GARBE STEVE 201 D 226.00 227.01 228.01 232.02 230.00
5 1117.07 TOWNE TIM 51 D 212.00 215.01 224.01 230.01 236.04
6 1109.07 GOODWIN RUSS 5 D 222.03 230.02 225.01 215.01 217.00
7 1083.04 ROBSON PETE 57 D 214.00 214.00 217.02 222.01 216.01
8 1083.04 FABRIZIO DON 12 D 199.01 222.01 223.00 223.02 216.00
9 1080.02 FRANCE SONNY 131 D 233.01 208.01 220.00 204.00 215.00
10 1077.03 CHAMBLEE BUZ 133 D 229.02 201.00 212.00 213.00 222.01
11 1076.02 BREWER CHARLES 135 D 217.01 214.00 230.00 222.00 193.01
12 1075.03 HAGAR JAMES C 65 D 228.01 206.00 207.01 220.00 214.01
13 1073.06 HENDRICKS BILL 202 D 212.01 209.01 212.01 221.01 219.02
14 1069.03 CHRISTOPHER MIKE 180 D 209.00 222.00 202.00 211.01 225.02
15 1066.03 MCINTYRE KIEHL 132 D 215.00 212.01 217.01 216.01 206.00
16 1065.00 STANSBURY FRED 203 D 219.00 219.00 207.00 207.00 213.00
17 1038.03 CASEY DAVE 199 D 216.00 222.00 216.01 196.01 188.01
18 1005.03 STEINKE JOHN W 102 D 189.01 195.01 202.01 207.00 212.00
19 994.01 LAX RON 90 D 191.01 199.00 208.00 205.00 191.00
20 964.03 KAISER DAVID 233 D 194.01 202.01 196.00 185.01 187.00
21 924.01 WHITE WARREN 33 D 159.00 181.01 183.00 183.00 218.00
22 810.02 O'MALLY JEFF 166 D 195.00 220.01 198.00 146.01 51.00
                   
AGGREGATE
Place Score Last First Comp# Squad T1 T2 T3 T4 T5
1 1198.21 ODOR JACK 49 A 242.05 242.04 233.04 243.04 238.04
2 1195.14 SIGMAN VERL 37 A 243.04 243.04 237.01 244.05 228.00
3 1192.13 HANKS DONN 204 C 238.03 240.06 238.00 241.03 235.01
4 1190.16 LUKE JIM 67 A 235.02 239.04 235.02 238.02 243.06
5 1183.14 WEBER PATRICIA A 123 C 238.04 232.02 236.02 239.03 238.03
6 1182.10 HARRIS LIGE 117 A 237.04 236.00 234.00 237.02 238.04
7 1180.14 RICE NEAL 4 C 232.02 234.03 234.04 240.03 240.02
8 1180.10 KERNAGHAN DAN 31 A 239.01 237.02 234.02 239.04 231.01
9 1179.11 NELSON GARY  225 A 238.05 240.01 238.02 226.01 237.02
10 1179.10 WEBER RUSSELL D 122 B 235.01 234.01 239.03 242.03 229.02
11 1176.14 ODOR JEFF 236 B 238.03 235.03 226.00 234.02 243.06
12 1176.08 STELK JAMES 40 C 226.00 238.03 236.00 238.02 238.03
13 1175.13 PAYNE BURTON 73 B 244.05 239.03 229.03 228.01 235.01
14 1175.12 MOLENDYK GREG 232 A 231.02 236.02 240.05 238.01 230.02
15 1175.12 SLATTEN THOMAS 226 B 232.01 243.05 239.04 227.02 234.00
16 1171.08 WESTERGARD AUGUST. 108 C 227.01 239.02 233.00 235.01 237.04
17 1170.09 PURCELL DAVE 72 A 235.03 234.00 235.02 235.03 231.01
18 1169.08 GAPKO LAURIE 124 B 230.02 236.02 237.03 233.00 233.01
19 1168.13 TYLER ROBERT 205 C 232.04 237.03 229.01 239.03 231.02
20 1168.08 HART ALAN S 41 B 227.01 236.02 237.03 233.01 235.01
21 1166.16 SMITH RON 91 A 235.03 242.05 231.02 227.02 231.04
22 1165.12 LUKE ROBERTA 68 B 227.00 242.04 232.02 239.03 225.03
23 1165.11 BELL GLORIA 38 B 235.02 233.02 232.02 240.04 225.01
24 1165.10 LOPAS CHUCK 77 D 227.02 229.00 233.02 238.04 238.02
25 1164.06 KEARNS LARRY 224 D 239.03 230.02 231.00 230.00 234.01
26 1164.03 HART CHARLES R 23 A 233.02 235.00 239.00 231.01 226.00
27 1163.10 EHLERS CLARK 95 A 236.04 241.03 232.01 225.01 229.01
28 1163.07 BATHKE LONNIE 118 C 235.01 234.01 227.01 231.01 236.03
29 1163.06 DEVER JACK, SR 210 B 234.00 228.01 230.00 239.03 232.02
30 1161.11 MAURER DAVID 55 D 238.04 234.03 233.03 228.01 228.00
31 1161.06 WIMBERLEY V. BILL 35 B 238.03 232.00 231.01 235.01 225.01
32 1161.05 HAMILTON GARY P 148 B 241.00 233.02 232.02 229.00 226.01
33 1159.14 HART PHILLIP L 42 A 223.02 232.02 241.04 224.02 239.04
34 1158.11 HAMILTON ADELINE 64 A 243.06 233.01 226.00 219.00 237.04
35 1158.09 BELL RON 39 B 229.02 233.01 235.03 227.01 234.02
36 1157.06 JENNER DUANE 14 B 229.01 235.03 230.01 233.01 230.00
37 1157.05 RICH EDWARD 240 A 225.00 229.00 231.00 232.01 240.04
38 1156.11 KING JIMMIE 21 A 235.02 233.03 232.02 230.04 226.00
39 1156.08 RHOTEN RON 44 C 237.03 229.01 234.02 224.01 232.01
40 1154.07 DEVER JACK, JR 211 A 236.03 231.02 233.02 233.00 221.00
41 1152.06 EICKHOFF GEORGE 186 C 231.02 231.02 232.00 224.00 234.02
42 1147.09 CARTER MATT 241 A 214.00 234.03 226.02 237.03 236.01
43 1147.06 WRIGHT RANDY 125 A 232.02 231.00 230.02 224.02 230.00
44 1146.08 MASON TOMMY 46 A 223.02 232.00 224.03 231.00 236.03
45 1144.06 TYNOR DAN 188 B 229.01 217.01 236.01 227.01 235.02
46 1144.04 EBERT FLASH 175 B 235.02 221.00 226.00 226.01 236.01
47 1144.03 ROTH DEAN 238 B 224.00 238.02 236.01 217.00 229.00
48 1143.07 GENT RUSS 82 C 228.02 230.03 219.00 235.01 231.01
49 1143.04 GARBE STEVE