Scores - 2001 Schuetzenfest, 22 Rimfire Offhand
FLIGHT A - FINAL
           
Place Score Last First Comp# Squad T1 T2 T3 T4 T5
1 1123.05 ODOR JEFF 236 A 229.01 228.00 215.00 227.03 224.01
2 1107.07 GARBE STEVE 201 A 219.01 226.02 228.02 212.01 222.01
3 1101.07 LAMBERT PAUL 142 A 224.03 213.00 222.01 222.02 220.01
4 1091.04 PURCELL DAVE 72 A 230.02 204.00 208.00 227.00 222.02
5 1087.01 NICEWANNER ROBERT 234 A 219.00 208.00 217.01 227.00 216.00
6 1083.06 SOMBART BUDDY 83 A 215.01 219.02 216.00 219.01 214.02
7 1075.05 ODOR JACK 49 A 214.01 210.01 223.00 214.01 214.02
8 1050.01 CARTER MATT 241 A 221.01 215.00 217.00 196.00 201.00
9 1045.03 GENT RUSS 82 A 200.01 212.00 205.00 221.02 207.00
10 1042.03 RHOTEN RON 44 A 209.02 207.01 197.00 222.00 207.00
11 1035.00 LOPAS CHUCK 77 A 194.00 214.00 197.00 207.00 223.00
12 1027.07 LUKE JIM 67 A 224.03 219.01 218.02 185.01 181.00
13 1024.02 HARRIS LIGE 117 A 201.00 203.00 211.01 221.01 188.00
14 1021.02 CASEY DAVE 199 A 198.00 204.01 195.00 211.00 213.01
15 1009.03 RICE NEAL 4 A 207.00 215.02 198.00 186.00 203.01
16 981.01 MOLENDYK GREG 232 A 181.00 186.00 212.00 215.01 187.00
17 854.02 CHAMBLEE BUZ 133 A 155.00 189.01 173.01 161.00 176.00
18 808.00 SMITH GAYLORD 239 A 156.00 189.00 168.00 146.00 149.00
FLIGHT B - FINAL
           
Place Score Last First Comp# Squad T1 T2 T3 T4 T5
1 1031.04 SALTUS FRED 99 B 223.00 215.03 193.01 219.00 181.00
2 1019.03 KEARNS LARRY 224 B 199.00 201.01 205.00 199.00 215.02
3 1007.02 TYNOR DAN 188 B 190.01 202.01 209.00 209.00 197.00
4 1007.01 ROTH DEAN 238 B 205.00 192.00 203.00 198.00 209.01
5 1005.02 JENNER DUANE 14 B 188.00 203.01 200.00 209.00 205.01
6 998.01 MCQUISTEN RICHARD 81 B 197.00 213.01 182.00 194.00 212.00
7 992.00 GAPKO LAURIE 124 B 212.00 204.00 191.00 194.00 191.00
8 990.03 BATHKE LONNIE 118 B 187.01 208.01 205.00 197.01 193.00
9 966.02 MASON TOMMY 46 B 209.01 171.00 192.01 191.00 203.00
10 957.04 WIMBERLEY V. BILL 35 B 184.01 178.01 200.01 206.01 189.00
11 914.02 HART CHARLES R 23 B 178.00 178.00 192.01 186.01 180.00
FLIGHT C - FINAL
           
Place Score Last First Comp# Squad T1 T2 T3 T4 T5
1 1006.03 NELSON GARY 225 C 180.00 212.00 219.02 196.00 199.01
2 993.03 HAMILTON GARY P 148 C 209.00 210.02 190.00 186.01 198.00
3 965.03 KIRBY BRUCE 58 C 187.01 173.00 207.01 209.00 189.01
4 965.02 DUFFY TOM 62 C 191.00 188.00 174.00 198.00 214.02
5 960.01 EVERITT MARTIN C 154 C 198.01 206.00 216.00 188.00 152.00
6 951.04 MATTOX BUTCH 100 C 177.00 184.01 188.00 201.03 201.00
7 925.01 MAURER DAVID 55 C 197.01 176.00 183.00 171.00 198.00
8 912.01 JOHNSON LARRY 60 C 190.01 176.00 168.00 183.00 195.00
9 899.00 ZIKA FRANK J 115 C 179.00 191.00 169.00 167.00 193.00
10 885.02 STEINKE JOHN W 102 C 187.00 182.01 184.00 177.01 155.00
11 862.01 STANSBURY FRED 203 C 170.01 182.00 174.00 169.00 167.00
12 854.01 BLANCHARD DARRELLL 230 C 195.00 153.00 151.00 171.00 184.01
13 833.01 WESTERGARD AUGUST. 108 C 168.00 169.00 167.00 166.00 163.01
FLIGHT D - FINAL
           
Place Score Last First Comp# Squad T1 T2 T3 T4 T5
1 1004.01 HART ALAN S 41 D 201.00 198.01 208.00 190.00 207.00
2 937.03 FLANAGAN BILL 126 D 215.01 167.00 166.00 195.01 194.01
3 914.02 MCINTYRE KIEHL 132 D 154.01 197.00 205.00 168.00 190.01
4 903.00 TYLER ROBERT 205 D 166.00 175.00 178.00 195.00 189.00
5 887.00 HART PHILLIP L 42 D 166.00 180.00 196.00 167.00 178.00
6 886.00 TOWNE TIM 51 D 165.00 183.00 180.00 184.00 174.00
7 883.01 JOHNSON RICHARD A 61 D 151.00 158.00 200.00 179.00 195.01
8 861.00 GRIFFITH STEVE 191 D 173.00 147.00 177.00 183.00 181.00
9 851.00 LAX RON 90 D 185.00 176.00 170.00 162.00 158.00
10 835.00 WHITE WARREN 33 D 168.00 158.00 189.00 170.00 150.00
11 815.01 FRANCE SONNY 131 D 159.00 157.01 166.00 170.00 163.00
12 650.00 DEVER JACK, SR 210 D 113.00 123.00 120.00 147.00 147.00

 


 

 

 

Announcements
Current Newsletter
2006 International
Match Records
2006 International Shoot Scores
2005 International Shoot pictures
2003 International Shoot pictures
Visit Lonnie Bathke's photo gallery of schuetzen tools.
Sponsors
To become a sponsor, send an email to Dave Purcell.
Copyright 2006 International Single Shot Association