Scores - 2001 Schuetzenfest, 22 Rimfire Benchrest
FLIGHT A - FINAL
Place Score Last First Comp# Squad T1 T2 T3 T4 T5
1 1243.43 HAMILTON LOWELL 63 A 250.10 249.09 248.08 248.08 248.08
2 1242.42 HAMILTON ADELINE 64 A 250.10 248.08 248.08 248.08 248.08
3 1240.41 PAYNE BURTON 73 A 248.08 249.09 249.09 245.06 249.09
4 1238.39 DEVER JACK, JR 211 A 244.04 249.09 249.09 250.10 246.07
5 1233.36 WESTERGARD AUGUST. 108 A 248.08 244.06 250.10 244.04 247.08
6 1233.34 RICE NEAL 4 A 246.06 247.07 247.07 246.07 247.07
7 1233.34 GARBE STEVE 201 A 246.06 248.08 249.09 247.07 243.04
8 1232.35 ODOR JACK 49 A 248.08 243.05 243.04 250.10 248.08
9 1227.28 MASON TOMMY 46 A 244.05 248.08 244.04 245.05 246.06
10 1226.28 MOLENDYK GREG 232 A 243.03 248.08 248.08 243.04 244.05
11 1224.28 CASEY DAVE 199 A 244.05 245.06 246.06 245.05 244.06
12 1222.27 DEVER JACK, SR 210 A 245.06 244.04 246.07 242.04 245.06
13 1222.23 HARRIS LIGE 117 A 242.03 244.04 245.05 245.05 246.06
14 1215.26 NICEWANNER ROBERT 234 A 239.02 244.06 247.07 240.04 245.07
15 1210.24 HART ALAN S 41 A 244.06 243.04 244.06 242.06 237.02
16 1210.21 CARTER MATT 241 A 239.02 243.05 238.02 245.06 245.06
17 1207.23 SPENCER DICK 231 A 233.03 243.04 247.09 244.05 240.02
18 1204.18 SMITH GAYLORD 239 A 245.05 244.05 242.04 235.02 238.02
                     
FLIGHT B - FINAL
Place Score Last First Comp# Squad T1 T2 T3 T4 T5
1 1240.40 JENNER DUANE 14 B 248.08 248.08 248.08 249.09 247.07
2 1234.36 TYLER ROBERT 205 B 247.07 247.08 245.06 247.07 248.08
3 1234.36 TOWNE TIM 51 B 246.07 249.09 244.05 247.07 248.08
4 1233.35 EHLERS CLARK 95 B 245.05 245.06 250.10 246.06 247.08
5 1228.33 HART CHARLES R 23 B 243.05 249.09 248.08 244.06 244.05
6 1228.31 MCQUISTEN RICHARD 81 B 243.04 242.04 248.08 248.08 247.07
7 1227.31 BATHKE LONNIE 118 B 246.06 247.07 245.07 242.04 247.07
8 1227.31 KIRBY ANNETTE 59 B 247.07 245.05 249.09 248.08 238.02
9 1226.30 LUKE JIM 67 B 245.07 247.07 243.05 245.05 246.06
10 1222.24 RHOTEN RON 44 B 245.05 249.09 246.06 242.03 240.01
11 1221.25 HANKS DONN 204 B 245.06 244.05 245.06 243.03 244.05
12 1220.27 SALTUS FRED 99 B 245.06 241.04 244.05 245.06 245.06
13 1216.27 HART PHILLIP L 42 B 236.01 241.03 246.08 243.05 250.10
14 1216.25 FRANCE SONNY 131 B 243.05 243.04 240.03 242.05 248.08
15 1214.22 LAMBERT PAUL 142 B 241.04 244.05 242.05 244.04 243.04
16 1210.24 MCINTYRE KIEHL 132 B 242.04 245.08 241.03 244.05 238.04
                     
FLIGHT C - FINAL
Place Score Last First Comp# Squad T1 T2 T3 T4 T5
1 1239.40 MUNSON DON 182 C 248.08 245.06 249.09 249.09 248.08
2 1238.39 DUFFY TOM 62 C 246.07 249.09 248.08 247.07 248.08
3 1237.37 HAMILTON GARY P 148 C 247.07 245.05 248.08 247.07 250.10
4 1237.37 TYNOR DAN 188 C 249.09 246.06 248.08 247.07 247.07
5 1236.36 KERNAGHAN DAN 31 C 246.06 248.08 247.07 247.07 248.08
6 1233.28 SOMBART BUDDY 83 C 247.07 245.05 248.08 246.01 247.07
7 1229.32 CHAMBLEE BUZ 133 C 246.06 242.05 247.07 246.06 248.08
8 1229.30 EVERITT MARTIN C 154 C 247.07 243.04 246.06 246.06 247.07
9 1227.29 ZIKA FRANK J 115 C 245.06 245.06 246.06 247.07 244.04
10 1227.28 MATTOX BUTCH 100 C 244.04 244.05 249.08 243.03 247.08
11 1220.27 PURCELL DAVE 72 C 245.06 242.03 243.05 246.07 244.06
12 1219.26 NELSON GARY 225 C 241.04 243.04 247.07 243.05 245.06
13 1218.26 EBERT FLASH 175 C 246.06 245.06 243.05 242.04 242.05
14 1213.24 KEARNS LARRY 224 C 240.04 240.03 247.08 244.05 242.04
15 1212.22 FLANAGAN BILL 126 C 246.06 246.07 241.03 240.03 239.03
16 1205.19 WIMBERLEY V. BILL 35 C 239.02 241.04 243.05 245.05 237.03
17 1202.21 MAURER DAVID 55 C 237.03 240.04 240.04 244.06 241.04
18 1202.20 STANSBURY FRED 203 C 243.05 241.04 237.01 238.04 243.06
                   
FLIGHT D - FINAL
Place Score Last First Comp# Squad T1 T2 T3 T4 T5
1 1238.38 ODOR JEFF 236 D 248.08 249.09 248.08 249.09 244.04
2 1237.37 CHRISTOPHER MIKE 180 D 244.04 248.08 246.06 249.09 250.10
3 1234.34 LAX RON 90 D 246.06 245.05 248.08 247.07 248.08
4 1231.34 EICKHOFF GEORGE 186 D 246.06 248.08 245.06 247.07 245.07
5 1231.33 KIRBY BRUCE 58 D 243.05 244.04 247.07 248.08 249.09
6 1229.34 ROTH DEAN 238 D 244.05 243.05 246.08 248.08 248.08
7 1229.31 JOHNSON LARRY 60 D 244.04 248.08 247.07 247.07 243.05
8 1228.30 GRIFFITH STEVE 191 D 246.06 244.05 245.06 244.05 249.08
9 1224.29 JOHNSON RICHARD A 61 D 247.07 245.06 247.07 244.05 241.04
10 1223.27 WHITE WARREN 33 D 244.05 243.04 246.07 244.04 246.07
11 1217.22 GOODWIN RUSS 5 D 245.05 240.02 242.02 247.07 243.06
12 1214.25 O'MALLY JEFF 166 D 244.04 242.05 242.04 237.03 249.09
13 1205.20 BLANCHARD DARRELLL 230 D 241.03 241.05 239.03 243.04 241.05
14 1193.15 GAPKO LAURIE 124 D 244.04 232.02 238.02 237.03 242.04
15 1180.18 STEINKE JOHN W 102 D 243.06 233.02 237.03 241.05 226.02

 


 

 

 

Announcements
Current Newsletter
2006 International
Match Records
2006 International Shoot Scores
2005 International Shoot pictures
2003 International Shoot pictures
Visit Lonnie Bathke's photo gallery of schuetzen tools.
Sponsors
To become a sponsor, send an email to Dave Purcell.
Copyright 2006 International Single Shot Association