Scores - 2001 Schuetzenfest, 22 Rimfire Aggregate
          BR OH
Place AGGScore Last First Comp# SCORE PLACE SCORE PLACE
1 2361.43 ODOR JEFF 236 1238.38 8 1123.05 1
2 2340.41 GARBE STEVE 201 1233.34 19 1107.07 2
3 2316.34 SOMBART BUDDY 83 1233.28 20 1083.06 6
4 2315.29 LAMBERT PAUL 142 1214.22 54 1101.07 3
5 2311.31 PURCELL DAVE 72 1220.27 45 1091.04 4
6 2307.40 ODOR JACK 49 1232.35 21 1075.05 7
7 2302.27 NICEWANNER ROBERT 234 1215.26 52 1087.01 5
8 2264.27 RHOTEN RON 44 1222.24 42 1042.03 10
9 2260.22 CARTER MATT 241 1210.21 59 1050.01 8
10 2253.37 LUKE JIM 67 1226.30 36 1027.07 13
11 2251.31 SALTUS FRED 99 1220.27 46 1031.04 12
12 2246.25 HARRIS LIGE 117 1222.23 43 1024.02 14
13 2245.42 JENNER DUANE 14 1240.40 4 1005.02 22
14 2245.30 CASEY DAVE 199 1224.28 39 1021.02 15
15 2244.39 TYNOR DAN 188 1237.37 11 1007.02 18
16 2242.37 RICE NEAL 4 1233.34 18 1009.03 17
17 2238.36 EICKHOFF GEORGE 186 1231.34 22 1007.02 19
18 2236.35 ROTH DEAN 238 1229.34 24 1007.01 20
19 2232.27 KEARNS LARRY 224 1213.24 55 1019.03 16
20 2230.40 HAMILTON GARY P 148 1237.37 10 993.03 25
21 2226.32 MCQUISTEN RICHARD 81 1228.31 29 998.01 24
22 2225.29 NELSON GARY 225 1219.26 47 1006.03 21
23 2217.34 BATHKE LONNIE 118 1227.31 32 990.03 27
24 2214.25 HART ALAN S 41 1210.24 57 1004.01 23
25 2207.29 MOLENDYK GREG 232 1226.28 37 981.01 28
26 2203.41 DUFFY TOM 62 1238.39 7 965.02 31
27 2196.36 KIRBY BRUCE 58 1231.33 23 965.03 30
28 2193.30 MASON TOMMY 46 1227.28 34 966.02 29
29 2189.31 EVERITT MARTIN C 154 1229.30 27 960.01 32
30 2185.15 GAPKO LAURIE 124 1193.15 66 992.00 26
31 2178.32 MATTOX BUTCH 100 1227.28 35 951.04 34
32 2162.23 WIMBERLEY V. BILL 35 1205.19 62 957.04 33
33 2149.25 FLANAGAN BILL 126 1212.22 56 937.03 35
34 2142.35 HART CHARLES R 23 1228.33 28 914.02 37
35 2141.32 JOHNSON LARRY 60 1229.31 26 912.01 39
36 2137.36 TYLER ROBERT 205 1234.36 14 903.00 40
37 2127.22 MAURER DAVID 55 1202.21 64 925.01 36
38 2126.29 ZIKA FRANK J 115 1227.29 33 899.00 41
39 2124.26 MCINTYRE KIEHL 132 1210.24 58 914.02 38
40 2120.36 TOWNE TIM 51 1234.36 13 886.00 43
41 2107.30 JOHNSON RICHARD A 61 1224.29 38 883.01 45
42 2103.27 HART PHILLIP L 42 1216.27 50 887.00 42
43 2089.30 GRIFFITH STEVE 191 1228.30 30 861.00 47
44 2085.34 LAX RON 90 1234.34 15 851.00 50
45 2083.34 CHAMBLEE BUZ 133 1229.32 25 854.02 48
46 2066.37 WESTERGARD AUGUST. 108 1233.36 16 833.01 52
47 2065.20 STEINKE JOHN W 102 1180.18 67 885.02 44
48 2064.21 STANSBURY FRED 203 1202.20 65 862.01 46
49 2059.21 BLANCHARD DARRELLL 230 1205.20 61 854.01 49
50 2058.27 WHITE WARREN 33 1223.27 40 835.00 51
51 2031.26 FRANCE SONNY 131 1216.25 51 815.01 53
52 2012.18 SMITH GAYLORD 239 1204.18 63 808.00 54
53 1872.27 DEVER JACK, SR 210 1222.27 41 650.00 55
54 1250.35 EHLERS CLARK 95 1233.35 17 0.00  
55 1243.43 HAMILTON LOWELL 63 1243.43 1 0.00  
56 1242.42 HAMILTON ADELINE 64 1242.42 2 0.00  
57 1240.41 PAYNE BURTON 73 1240.41 3 0.00  
58 1239.40 MUNSON DON 182 1239.40 5 0.00  
59 1238.39 DEVER JACK, JR 211 1238.39 6 0.00  
60 1237.37 CHRISTOPHER MIKE 180 1237.37 9 0.00  
61 1236.36 KERNAGHAN DAN 31 1236.36 12 0.00  
62 1227.31 KIRBY ANNETTE 59 1227.31 31 0.00  
63 1221.25 HANKS DONN 204 1221.25 44 0.00  
64 1218.26 EBERT FLASH 175 1218.26 48 0.00  
65 1217.22 GOODWIN RUSS 5 1217.22 49 0.00  
66 1214.25 O'MALLY JEFF 166 1214.25 53 0.00  
67 1207.23 SPENCER DICK 231 1207.23 60 0.00  
68 1114.03 GENT RUSS 82 0.00 69 1045.03 9
69 1103.00 LOPAS CHUCK 77 0.00 68 1035.00 11

 


 

 

 

Announcements
June 2008 Newsletter
2006 International
Match Records
2006 International Shoot Scores
2005 International Shoot pictures
2003 International Shoot pictures
Visit Lonnie Bathke's photo gallery of schuetzen tools.
Sponsors
To become a sponsor, send an email to Dave Purcell.
Copyright 2006 International Single Shot Association