Scores - 2001 Schuetzenfest, Open Aggregate
PLACE AGG COMP# LAST FIRST ISBR ISOH SBR SOH
1 4542.48 236 ODOR JEFF 1209.22 1057.06 1176.14 1100.06
2 4524.47 49 ODOR JACK 1216.25 1043.00 1198.21 1067.01
3 4477.30 67 LUKE JIM 1183.10 1042.01 1190.16 1062.03
4 4470.24 72 PURCELL DAVE 1186.11 1065.01 1170.09 1049.03
5 4427.31 44 RHOTEN RON 1202.21 1021.01 1156.08 1048.01
6 4409.20 234 NICEWANNER ROBERT 1168.06 1057.03 1101.04 1083.07
7 4394.23 83 SOMBART BUDDY 1194.14 1055.06 1110.02 1035.01
8 4392.29 37 SIGMAN VERL 1192.13 963.01 1195.14 1042.01
9 4389.36 142 LAMBERT PAUL 1215.23 1033.04 1119.08 1022.01
10 4350.23 41 HART ALAN S 1174.13 959.00 1168.08 1049.02
11 4339.27 4 RICE NEAL 1163.11 987.01 1180.14 1009.01
12 4335.35 95 EHLERS CLARK 1206.21 976.02 1163.10 990.02
13 4334.29 77 LOPAS CHUCK 1189.11 956.03 1165.10 1024.05
14 4308.11 238 ROTH DEAN 1166.06 990.00 1144.03 1008.02
15 4298.21 14 JENNER DUANE 1173.12 937.02 1157.06 1031.01
16 4294.27 68 LUKE ROBERTA 1179.11 973.02 1165.12 977.02
17 4284.25 232 MOLENDYK GREG 1118.10 991.01 1175.12 1000.02
18 4280.28 122 WEBER RUSSELL D 1200.14 919.01 1179.10 982.03
19 4280.26 35 WIMBERLEY V. BILL 1195.16 955.02 1161.06 969.02
20 4276.32 225 NELSON GARY  1205.18 888.02 1179.11 1004.01
21 4231.19 40 STELK JAMES 1183.08 897.01 1176.08 975.02
22 4222.17 99 SALTUS FRED 1177.11 963.01 1115.04 967.01
23 4208.19 178 HUGHES RICHARD 1183.11 862.01 1136.06 1027.01
24 4203.22 186 EICKHOFF GEORGE 1189.13 907.02 1152.06 955.01
25 4187.22 39 BELL RON 1175.12 910.00 1158.09 944.01
26 4183.22 21 KING JIMMIE 1184.11 922.00 1156.11 921.00
27 4181.18 55 MAURER DAVID 1146.06 930.00 1161.11 944.01
28 4178.22 118 BATHKE LONNIE 1187.14 877.01 1163.07 951.00
29 4170.25 46 MASON TOMMY 1179.16 875.00 1146.08 970.01
30 4169.22 5 GOODWIN RUSS 1183.10 933.02 1109.07 944.03
31 4142.28 205 TYLER ROBERT 1200.14 827.01 1168.13 947.00
32 4128.29 123 WEBER PATRICIA A 1187.14 823.00 1183.14 935.01
33 4125.23 58 KIRBY BRUCE 1204.16 898.01 1132.06 891.00
34 4122.17 103 HODGDON CHRIS 1150.09 862.00 1127.07 983.01
35 4118.20 126 FLANAGAN BILL 1188.12 868.01 1142.05 920.02
36 4110.22 38 BELL GLORIA 1168.10 881.00 1165.11 896.01
37 4087.18 226 SLATTEN THOMAS 1150.06 879.00 1175.12 883.00
38 4085.12 230 BLANCHARD DARRELL 1113.03 910.01 1121.07 941.01
39 4057.10 43 ODEBRECHT REINER 1157.07 901.01 1000.02 999.00
40 4027.11 135 BREWER CHARLES 1170.08 885.01 1076.02 896.00
41 3960.10 102 STEINKE JOHN W 1109.04 899.01 1005.03 947.02
42 3947.07 90 LAX RON 1135.04 878.01 994.01 940.01
43 3865.09 62 DUFFY TOM 1143.05 678.00 1102.03 942.01
44 3825.10 239 SMITH GAYLORD 1124.05 748.00 1123.05 830.00
45 3786.06 233 KAISER DAVID 1101.01 847.02 964.03 874.00
46 3754.14 108 WESTERGARD AUGUST. 1147.05 625.00 1171.08 811.01
47 3239.19 204 HANKS DONN 1160.06 887.00 1192.13 0.00
48 2923.13 202 HENDRICKS BILL 1185.07 665.00 1073.06 0.00
49 2368.24 31 KERNAGHAN DAN 1188.14 0.00 1180.10 0.00
50 2361.19 210 DEVER JACK, SR 1198.13 0.00 1163.06 0.00
51 2358.25 73 PAYNE BURTON 1183.12 0.00 1175.13 0.00
52 2357.25 211 DEVER JACK, JR 1203.18 0.00 1154.07 0.00
53 2347.20 175 EBERT FLASH 1203.16 0.00 1144.04 0.00
54 2345.23 91 SMITH RON 1179.07 0.00 1166.16 0.00
55 2342.20 240 RICH EDWARD 1185.15 0.00 1157.05 0.00
56 2329.23 63 HAMILTON LOWELL 1197.15 0.00 1132.08 0.00
57 2319.17 64 HAMILTON ADELINE 1161.06 0.00 1158.11 0.00
58 2303.16 231 SPENCER DICK 1162.10 0.00 1141.06 0.00
59 2296.12 59 KIRBY ANNETTE 1157.06 0.00 1139.06 0.00
60 2291.14 81 MCQUISTEN RICHARD 1180.09 0.00 1111.05 0.00
61 2265.16 180 CHRISTOPHER MIKE 1196.13 0.00 1069.03 0.00
62 2259.16 42 HART PHILLIP L 1100.02 0.00 1159.14 0.00
63 2257.08 60 JOHNSON LARRY 1140.04 0.00 1117.04 0.00
64 2256.07 61 JOHNSON RICHARD A 1136.04 0.00 1120.03 0.00
65 2251.12 89 GOODWILL GLENN 1171.07 0.00 1080.05 0.00
66 2250.14 57 ROBSON PETE 1167.10 0.00 1083.04 0.00
67 2241.15 191 GRIFFITH STEVE 1110.04 0.00 1131.11 0.00
68 2203.08 133 CHAMBLEE BUZ 1126.05 0.00 1077.03 0.00
69 2068.09 33 WHITE WARREN 1144.08 0.00 924.01 0.00
70 1808.02 166 O'MALLY JEFF 998.00 0.00 810.02 0.00
71 918.01 242 ITCHKAWICH HAROLD 0.00 918.01 0.00 0.00

 


 

 

 

Announcements
June 2008 Newsletter
2006 International
Match Records
2006 International Shoot Scores
2005 International Shoot pictures
2003 International Shoot pictures
Visit Lonnie Bathke's photo gallery of schuetzen tools.
Sponsors
To become a sponsor, send an email to Dave Purcell.
Copyright 2006 International Single Shot Association