Scores - 2001 Schuetzenfest, Offhand Aggregate
FLIGHT A- FINAL
Place Score Last First Comp# Squad T1 T2 T3 T4 T5
1 1100.06 ODOR JEFF 236 A 213.01 225.02 220.02 229.01 213.00
2 1083.07 NICEWANNER ROBERT 234 A 219.03 216.01 217.01 224.02 207.00
3 1067.01 ODOR JACK 49 A 217.00 214.00 211.00 213.01 212.00
4 1062.03 LUKE JIM 67 A 211.00 217.01 215.02 211.00 208.00
5 1062.02 GARBE STEVE 201 A 221.00 213.00 206.00 211.01 211.01
6 1049.03 PURCELL DAVE 72 A 210.02 215.01 214.00 205.00 205.00
7 1048.01 RHOTEN RON 44 A 210.00 220.00 211.00 205.01 202.00
8 1045.03 CARTER MATT 241 A 198.01 198.00 216.02 216.00 217.00
9 1042.03 HARRIS LIGE 117 A 196.00 214.02 215.01 211.00 206.00
10 1038.05 LOPAS CHUCK 77 A 199.01 215.01 230.01 187.01 207.01
11 1035.01 SOMBART BUDDY 83 A 206.00 210.00 207.00 198.01 214.00
12 1031.01 JENNER DUANE 14 221.01 192.00 193.00 222.00 203.00
13 1009.01 RICE NEAL 4 A 211.01 188.00 201.00 211.00 198.00
14 1008.02 ROTH DEAN 238 A 180.00 210.01 214.01 201.00 203.00
15 1000.02 MOLENDYK GREG 232 A 200.01 198.00 186.00 214.01 202.00
16 969.02 WIMBERLEY V. BILL 35 A 192.00 206.01 174.00 201.01 196.00
17 967.01 SALTUS FRED 99 A 189.00 199.00 207.00 188.00 184.01
18 951.00 NELSON KEN 237 A 197.00 193.00 176.00 184.00 201.00
19 941.01 BLANCHARD DARRELLL 230 A 172.00 204.01 182.00 211.00 172.00
20 890.02 FARMER BUTCH 235 A 154.00 186.00 186.00 176.00 188.02
21 830.00 SMITH GAYLORD 239 A 164.00 166.00 177.00 147.00 176.00
                   
FLIGHT B- FINAL
Place Score Last First Comp# Squad T1 T2 T3 T4 T5
1 1042.01 SIGMAN VERL 37 B 204.00 210.00 211.00 218.00 199.01
2 1039.03 GENT RUSS 82 B 196.00 206.00 213.01 203.00 221.02
3 1022.01 LAMBERT PAUL 142 B 213.01 221.00 205.00 197.00 186.00
4 1004.01 NELSON GARY 225 B 197.00 205.01 205.00 206.00 191.00
5 991.02 WRIGHT RANDY 125 B 214.01 192.00 191.00 177.00 217.01
6 982.03 WEBER RUSSELL D 122 B 198.01 189.00 202.01 206.01 187.00
7 979.02 HAMILTON GARY P 148 B 189.00 186.00 195.00 203.01 206.01
8 977.02 LUKE ROBERTA 68 B 204.00 192.00 180.00 213.02 188.00
9 970.01 MASON TOMMY 46 B 184.00 198.00 201.00 185.00 202.01
10 964.01 HART CHARLES R 23 B 182.00 197.00 192.01 195.00 198.00
11 963.00 CASEY DAVE 199 B 177.00 191.00 204.00 186.00 205.00
12 962.00 TYNOR DAN 188 B 201.00 196.00 211.00 182.00 172.00
13 951.00 BATHKE LONNIE 118 B 205.00 183.00 196.00 179.00 188.00
14 947.02 STEINKE JOHN W 102 B 168.00 192.01 181.00 209.01 197.00
15 940.01 LAX RON 90 B 174.00 197.01 202.00 174.00 193.00
16 921.00 KING JIMMIE 21 B 167.00 188.00 193.00 178.00 195.00
FLIGHT C- FINAL
Place Score Last First Comp# Squad T1 T2 T3 T4 T5
1 1049.02 HART ALAN S 41 C 219.00 210.00 197.00 220.01 203.01
2 1027.01 HUGHES RICHARD 178 C 204.01 200.00 203.00 213.00 207.00
3 1022.03 TOWNE TIM 51 C 201.00 205.00 209.01 201.01 206.01
4 990.02 EHLERS CLARK 95 C 184.01 201.00 197.01 207.00 201.00
5 975.02 STELK JAMES 40 C 198.00 200.02 182.00 205.00 190.00
6 974.03 KEARNS LARRY 224 C 204.00 190.00 200.01 188.01 192.01
7 967.01 GAPKO LAURIE 124 C 189.00 198.00 170.01 196.00 214.00
8 944.03 GOODWIN RUSS 5 C 193.01 204.02 182.00 193.00 172.00
9 944.01 MAURER DAVID 55 C 179.00 200.00 187.00 175.00 203.01
10 944.01 BELL RON 39 193.00 186.00 175.00 195.00 195.01
11 942.01 DUFFY TOM 62 C 196.00 167.00 207.00 189.01 183.00
12 902.01 ZIKA FRANK J 115 C 165.01 182.00 180.00 178.00 197.00
13 891.00 KIRBY BRUCE 58 C 184.00 189.00 184.00 166.00 168.00
14 811.01 WESTERGARD AUGUST. 108 C 184.01 173.00 172.00 89.00 193.00
                   
FLIGHT D- FINAL
Place Score Last First Comp# Squad T1 T2 T3 T4 T5
1 999.00 ODEBRECHT REINER 43 D 186.00 207.00 207.00 208.00 191.00
2 983.01 HODGDON CHRIS 103 D 183.00 199.00 207.00 193.00 201.01
3 955.01 EICKHOFF GEORGE 186 D 193.00 199.00 196.01 192.00 175.00
4 947.03 EVERITT MARTIN C 154 D 174.00 192.00 195.02 192.01 194.00
5 947.00 TYLER ROBERT 205 D 187.00 198.00 189.00 193.00 180.00
6 935.01 WEBER PATRICIA A 123 D 194.00 187.00 176.00 190.01 188.00
7 930.03 MCINTYRE KIEHL 132 D 178.00 199.01 186.01 179.01 188.00
8 920.02 FLANAGAN BILL 126 D 174.00 179.00 194.01 179.00 194.01
9 896.01 BELL GLORIA 38 181.00 171.00 179.00 173.01 192.00
10 896.00 BREWER CHARLES 135 D 159.00 169.00 194.00 195.00 179.00
11 883.00 SLATTEN THOMAS 226 D 185.00 186.00 186.00 155.00 171.00
12 874.00 KAISER DAVID 233 D 185.00 174.00 153.00 177.00 185.00
13 858.01 STANSBURY FRED 203 D 181.00 173.00 185.00 157.00 162.01
14 844.00 FABRIZIO DON 12 D 186.00 146.00 174.00 170.00 168.00
15 794.00 HAGAR JAMES C 65 D 153.00 164.00 156.00 155.00 166.00
16 790.00 FRANCE SONNY 131 D 159.00 142.00 155.00 170.00 164.00
 
AGGREGATE
Place Score Last First Comp# Squad T1 T2 T3 T4 T5
1 1100.06 ODOR JEFF 236 A 213.01 225.02 220.02 229.01 213.00
2 1083.07 NICEWANNER ROBERT 234 A 219.03 216.01 217.01 224.02 207.00
3 1067.01 ODOR JACK 49 A 217.00 214.00 211.00 213.01 212.00
4 1062.03 LUKE JIM 67 A 211.00 217.01 215.02 211.00 208.00
5 1062.02 GARBE STEVE 201 A 221.00 213.00 206.00 211.01 211.01
6 1049.03 PURCELL DAVE 72 A 210.02 215.01 214.00 205.00 205.00
7 1049.02 HART ALAN S 41 C 219.00 210.00 197.00 220.01 203.01
8 1048.01 RHOTEN RON 44 A 210.00 220.00 211.00 205.01 202.00
9 1045.03 CARTER MATT 241 A 198.01 198.00 216.02 216.00 217.00
10 1042.03 HARRIS LIGE 117 A 196.00 214.02 215.01 211.00 206.00
11 1042.01 SIGMAN VERL 37 B 204.00 210.00 211.00 218.00 199.01
12 1039.03 GENT RUSS 82 B 196.00 206.00 213.01 203.00 221.02
13 1038.05 LOPAS CHUCK 77 A 199.01 215.01 230.01 187.01 207.01
14 1035.01 SOMBART BUDDY 83 A 206.00 210.00 207.00 198.01 214.00
15 1031.01 JENNER DUANE 14 221.01 192.00 193.00 222.00 203.00
16 1027.01 HUGHES RICHARD 178 C 204.01 200.00 203.00 213.00 207.00
17 1022.03 TOWNE TIM 51 C 201.00 205.00 209.01 201.01 206.01
18 1022.01 LAMBERT PAUL 142 B 213.01 221.00 205.00 197.00 186.00
19 1009.01 RICE NEAL 4 A 211.01 188.00 201.00 211.00 198.00
20 1008.02 ROTH DEAN 238 A 180.00 210.01 214.01 201.00 203.00
21 1004.01 NELSON GARY 225 B 197.00 205.01 205.00 206.00 191.00
22 1000.02 MOLENDYK GREG 232 A 200.01 198.00 186.00 214.01 202.00
23 999.00 ODEBRECHT REINER 43 D 186.00 207.00 207.00 208.00 191.00
24 991.02 WRIGHT RANDY 125 B 214.01 192.00 191.00 177.00 217.01
25 990.02 EHLERS CLARK 95 C 184.01 201.00 197.01 207.00 201.00
26 983.01 HODGDON CHRIS 103 D 183.00 199.00 207.00 193.00 201.01
27 982.03 WEBER RUSSELL D 122 B 198.01 189.00 202.01 206.01 187.00
28 979.02 HAMILTON GARY P 148 B 189.00 186.00 195.00 203.01 206.01
29 977.02 LUKE ROBERTA 68 B 204.00 192.00 180.00 213.02 188.00
30 975.02 STELK JAMES 40 C 198.00 200.02 182.00 205.00 190.00
31 974.03 KEARNS LARRY 224 C 204.00 190.00 200.01 188.01 192.01
32 970.01 MASON TOMMY 46 B 184.00 198.00 201.00 185.00 202.01
33 969.02 WIMBERLEY V. BILL 35 A 192.00 206.01 174.00 201.01 196.00
34 967.01 SALTUS FRED 99 A 189.00 199.00 207.00 188.00 184.01
35 967.01 GAPKO LAURIE 124 C 189.00 198.00 170.01 196.00 214.00
36 964.01 HART CHARLES R 23 B 182.00 197.00 192.01 195.00 198.00
37 963.00 CASEY DAVE 199 B 177.00 191.00 204.00 186.00 205.00
38 962.00 TYNOR DAN 188 B 201.00 196.00 211.00 182.00 172.00
39 955.01 EICKHOFF GEORGE 186 D 193.00 199.00 196.01 192.00 175.00
40 951.00 NELSON KEN 237 A 197.00 193.00 176.00 184.00 201.00
41 951.00 BATHKE LONNIE 118 B 205.00 183.00 196.00 179.00 188.00
42 947.03 EVERITT MARTIN C 154 D 174.00 192.00 195.02 192.01 194.00
43 947.02 STEINKE JOHN W 102 B 168.00 192.01 181.00 209.01 197.00
44 947.00 TYLER ROBERT 205 D 187.00 198.00 189.00 193.00 180.00
45 944.03 GOODWIN RUSS 5 C 193.01 204.02 182.00 193.00 172.00
46 944.01 MAURER DAVID 55 C 179.00 200.00 187.00 175.00 203.01
47 944.01 BELL RON 39 193.00 186.00 175.00 195.00 195.01
48 942.01 DUFFY TOM 62 C 196.00 167.00 207.00 189.01 183.00
49 941.01 BLANCHARD DARRELLL 230 A 172.00 204.01 182.00 211.00 172.00
50 940.01 LAX RON 90 B 174.00 197.01 202.00 174.00 193.00
51 935.01 WEBER PATRICIA A 123 D 194.00 187.00 176.00 190.01 188.00
52 930.03 MCINTYRE KIEHL 132 D 178.00 199.01 186.01 179.01 188.00
53 921.00 KING JIMMIE 21 B 167.00 188.00 193.00 178.00 195.00
54 920.02 FLANAGAN BILL 126 D 174.00 179.00 194.01 179.00 194.01
55 902.01 ZIKA FRANK J 115 C 165.01 182.00 180.00 178.00 197.00
56 896.01 BELL GLORIA 38 181.00 171.00 179.00 173.01 192.00
57 896.00 BREWER CHARLES 135 D 159.00 169.00 194.00 195.00 179.00
58 891.00 KIRBY BRUCE 58 C 184.00 189.00 184.00 166.00 168.00
59 890.02 FARMER BUTCH 235 A 154.00 186.00 186.00 176.00 188.02
60 883.00 SLATTEN THOMAS 226 D 185.00 186.00 186.00 155.00 171.00
61 874.00 KAISER DAVID 233 D 185.00 174.00 153.00 177.00 185.00
62 858.01 STANSBURY FRED 203 D 181.00 173.00 185.00 157.00 162.01
63 844.00 FABRIZIO DON 12 D 186.00 146.00 174.00 170.00 168.00
64 830.00 SMITH GAYLORD 239 A 164.00 166.00 177.00 147.00 176.00
65 811.01 WESTERGARD AUGUST. 108 C 184.01 173.00 172.00 89.00 193.00
66 794.00 HAGAR JAMES C 65 D 153.00 164.00 156.00 155.00 166.00
67 790.00 FRANCE SONNY 131 D 159.00 142.00 155.00 170.00 164.00

 


 

 

 

Announcements
June 2008 Newsletter
2006 International
Match Records
2006 International Shoot Scores
2005 International Shoot pictures
2003 International Shoot pictures