Scores - 2001 Schuetzenfest, Iron Sight Offhand, Flights A-D & Aggregate
FLIGHT A
Place Score Last First Comp# Bench T1 T2 T3 T4 T5
1 1083.02 GARBE STEVE 201 A 221.01 221.00 213.00 222.01 206.00
2 1065.01 PURCELL DAVE 72 A 210.00 209.00 219.01 205.00 222.00
3 1057.06 ODOR JEFF 236 A 208.02 211.01 208.01 212.01 218.01
4 1057.03 NICEWANNER ROBERT 234 A 198.00 212.01 212.00 217.00 218.02
5 1055.06 SOMBART BUDDY 83 A 204.01 214.01 218.02 204.00 215.02
6 1043.00 ODOR JACK 49 A 210.00 204.00 210.00 211.00 208.00
7 1042.01 LUKE JIM 67 A 212.00 191.00 214.00 206.00 219.01
8 1039.01 CARTER MATT 241 A 203.00 204.00 206.00 213.00 213.01
9 1033.04 LAMBERT PAUL 142 A 209.00 203.01 207.02 212.01 202.00
10 1032.03 NELSON KEN 237 A 222.01 210.01 197.01 197.00 206.00
11 1030.01 HARRIS LIGE 117 A 191.00 215.01 198.00 206.00 220.00
12 1021.01 RHOTEN RON 44 A 186.00 188.00 207.00 228.01 212.00
13 987.01 RICE NEAL 4 A 197.00 195.00 200.01 207.00 188.00
14 972.01 HAMILTON GARY P 148 A 181.00 194.00 187.00 196.00 214.01
15 963.01 SIGMAN VERL 37 A 191.00 178.00 205.00 201.00 188.01
16 956.03 LOPAS CHUCK 77 A 207.00 160.00 193.01 207.01 189.01
17 919.01 WEBER RUSSELL D 122 A 174.00 187.01 184.00 179.00 195.00
18 918.01 ITCHKAWICH HAROLD 242 A 181.00 173.00 191.00 193.00 180.01
19 910.01 BLANCHARD DARRELL 230 A 187.00 169.00 187.00 166.00 201.01
20 772.00 FARMER BUTCH 235 A 172.00 178.00 151.00 124.00 147.00
21 748.00 SMITH GAYLORD 239 A 173.00 172.00 178.00 136.00 89.00
                   
FLIGHT B
Place Score Last First Comp# Bench T1 T2 T3 T4 T5
1 1008.02 GAPKO LAURIE 124 B 208.01 197.00 206.00 200.00 197.01
2 991.01 MOLENDYK GREG 232 B 198.00 197.00 201.00 194.00 201.01
3 976.02 EHLERS CLARK 95 B 203.00 192.01 200.01 189.00 192.00
4 973.02 LUKE ROBERTA 68 B 194.00 199.01 188.01 196.00 196.00
5 963.01 SALTUS FRED 99 B 188.00 182.01 188.00 200.00 205.00
6 959.00 HART ALAN S 41 B 205.00 179.00 204.00 192.00 179.00
7 955.02 WIMBERLEY V. BILL 35 B 206.02 189.00 181.00 196.00 183.00
8 953.00 ZIKA FRANK J 115 B 166.00 195.00 185.00 197.00 210.00
9 952.00 GENT RUSS 82 B 193.00 177.00 202.00 190.00 190.00
10 937.02 JENNER DUANE 14 B 160.00 204.01 179.01 194.00 200.00
11 930.00 MAURER DAVID 55 B 192.00 197.00 163.00 203.00 175.00
12 922.00 KING JIMMIE 21 B 188.00 177.00 199.00 164.00 194.00
13 898.01 KIRBY BRUCE 58 B 182.00 163.00 203.00 166.00 184.01
14 879.00 SLATTEN THOMAS 226 B 193.00 181.00 155.00 169.00 181.00
15 877.01 BATHKE LONNIE 118 B 178.00 200.01 177.00 149.00 173.00
16 871.00 HART CHARLES R 23 B 138.00 176.00 177.00 183.00 197.00
 
FLIGHT C
Place Score Last First Comp# Squad T1 T2 T3 T4 T5
1 985.02 TYNOR DAN 188 C 206.01 205.01 200.00 191.00 183.00
2 933.02 GOODWIN RUSS 5 C 195.01 184.00 184.01 183.00 187.00
3 925.01 WRIGHT RANDY 125 C 177.01 180.00 181.00 201.00 186.00
4 910.00 BELL RON 39 C 175.00 182.00 177.00 184.00 192.00
5 901.01 ODEBRECHT REINER 43 C 176.00 189.00 178.01 166.00 192.00
6 899.01 STEINKE JOHN W 102 C 193.01 175.00 157.00 185.00 189.00
7 897.01 STELK JAMES 40 C 168.00 161.00 186.00 186.01 196.00
8 892.02 KEARNS LARRY 224 C 182.01 205.00 180.00 162.01 163.00
9 885.01 BREWER CHARLES 135 C 166.00 189.00 191.01 183.00 156.00
10 881.00 BELL GLORIA 38 C 168.00 171.00 161.00 192.00 189.00
11 878.01 LAX RON 90 C 182.00 185.00 184.00 169.01 158.00
12 875.00 MASON TOMMY 46 C 151.00 172.00 185.00 180.00 187.00
13 864.00 CASEY DAVE 199 C 178.00 166.00 176.00 170.00 174.00
14 862.01 HUGHES RICHARD 178 C 172.00 198.01 171.00 161.00 160.00
15 862.00 HODGDON CHRIS 103 C 188.00 162.00 174.00 168.00 170.00
16 827.01 TYLER ROBERT 205 C 146.00 175.00 148.00 188.01 170.00
                   
FLIGHT D
Place Score Last First Comp# Squad T1 T2 T3 T4 T5
1 990.00 ROTH DEAN 238 D 212.00 190.00 201.00 188.00 199.00
2 958.01 MCINTYRE KIEHL 132 D 197.00 177.00 195.00 193.00 196.01
3 909.00 STANSBURY FRED 203 D 177.00 192.00 154.00 204.00 182.00
4 907.02 EICKHOFF GEORGE 186 D 190.00 174.01 198.01 181.00 164.00
5 900.00 EVERITT MARTIN C 154 D 168.00 188.00 187.00 175.00 182.00
6 888.02 NELSON GARY  225 D 170.00 184.01 184.01 163.00 187.00
7 887.00 HANKS DONN 204 D 172.00 199.00 172.00 183.00 161.00
8 868.01 FLANAGAN BILL 126 D 177.00 179.00 175.00 165.01 172.00
9 863.00 HAGAR JAMES C 65 D 191.00 153.00 176.00 179.00 164.00
10 852.00 FABRIZIO DON 12 D 165.00 162.00 172.00 181.00 172.00
11 847.02 KAISER DAVID 233 D 168.00 168.02 185.00 168.00 158.00
12 823.00 WEBER PATRICIA A 123 D 164.00 153.00 177.00 166.00 163.00
13 793.02 FRANCE SONNY 131 D 156.01 179.01 164.00 138.00 156.00
14 740.00 TOWNE TIM 51 D 148.00 158.00 178.00 161.00 95.00
15 678.00 DUFFY TOM 62 D 160.00 138.00 104.00 127.00 149.00
16 665.00 HENDRICKS BILL 202 D 156.00 161.00 176.00 172.00 0.00
17 625.00 WESTERGARD AUGUST. 108 D 152.00 154.00 151.00 157.00 11.00
 
ISOH  - FINAL - AGGREGATE
Place Score Last First Comp# Bench T1 T2 T3 T4 T5
1 1083.02 GARBE STEVE 201 A 221.01 221.00 213.00 222.01 206.00
2 1065.01 PURCELL DAVE 72 A 210.00 209.00 219.01 205.00 222.00
3 1057.06 ODOR JEFF 236 A 208.02 211.01 208.01 212.01 218.01
4 1057.03 NICEWANNER ROBERT 234 A 198.00 212.01 212.00 217.00 218.02
5 1055.06 SOMBART BUDDY 83 A 204.01 214.01 218.02 204.00 215.02
6 1043.00 ODOR JACK 49 A 210.00 204.00 210.00 211.00 208.00
7 1042.01 LUKE JIM 67 A 212.00 191.00 214.00 206.00 219.01
8 1039.01 CARTER MATT 241 A 203.00 204.00 206.00 213.00 213.01
9 1033.04 LAMBERT PAUL 142 A 209.00 203.01 207.02 212.01 202.00
10 1032.03 NELSON KEN 237 A 222.01 210.01 197.01 197.00 206.00
11 1030.01 HARRIS LIGE 117 A 191.00 215.01 198.00 206.00 220.00
12 1021.01 RHOTEN RON 44 A 186.00 188.00 207.00 228.01 212.00
13 1008.02 GAPKO LAURIE 124 B 208.01 197.00 206.00 200.00 197.01
14 991.01 MOLENDYK GREG 232 B 198.00 197.00 201.00 194.00 201.01
15 990.00 ROTH DEAN 238 D 212.00 190.00 201.00 188.00 199.00
16 987.01 RICE NEAL 4 A 197.00 195.00 200.01 207.00 188.00
17 985.02 TYNOR DAN 188 C 206.01 205.01 200.00 191.00 183.00
18 976.02 EHLERS CLARK 95 B 203.00 192.01 200.01 189.00 192.00
19 973.02 LUKE ROBERTA 68 B 194.00 199.01 188.01 196.00 196.00
20 972.01 HAMILTON GARY P 148 A 181.00 194.00 187.00 196.00 214.01
22 963.01 SIGMAN VERL 37 A 191.00 178.00 205.00 201.00 188.01
21 963.01 SALTUS FRED 99 B 188.00 182.01 188.00 200.00 205.00
23 959.00 HART ALAN S 41 B 205.00 179.00 204.00 192.00 179.00
24 958.01 MCINTYRE KIEHL 132 D 197.00 177.00 195.00 193.00 196.01
25 956.03 LOPAS CHUCK 77 A 207.00 160.00 193.01 207.01 189.01
26 955.02 WIMBERLEY V. BILL 35 B 206.02 189.00 181.00 196.00 183.00
27 953.00 ZIKA FRANK J 115 B 166.00 195.00 185.00 197.00 210.00
28 952.00 GENT RUSS 82 B 193.00 177.00 202.00 190.00 190.00
29 937.02 JENNER DUANE 14 B 160.00 204.01 179.01 194.00 200.00
30 933.02 GOODWIN RUSS 5 C 195.01 184.00 184.01 183.00 187.00
31 930.00 MAURER DAVID 55 B 192.00 197.00 163.00 203.00 175.00
32 925.01 WRIGHT RANDY 125 C 177.01 180.00 181.00 201.00 186.00
33 922.00 KING JIMMIE 21 B 188.00 177.00 199.00 164.00 194.00
34 919.01 WEBER RUSSELL D 122 A 174.00 187.01 184.00 179.00 195.00
35 918.01 ITCHKAWICH HAROLD 242 A 181.00 173.00 191.00 193.00 180.01
36 910.01 BLANCHARD DARRELL 230 A 187.00 169.00 187.00 166.00 201.01
37 910.00 BELL RON 39 C 175.00 182.00 177.00 184.00 192.00
38 909.00 STANSBURY FRED 203 D 177.00 192.00 154.00 204.00 182.00
39 907.02 EICKHOFF GEORGE 186 D 190.00 174.01 198.01 181.00 164.00
40 901.01 ODEBRECHT REINER 43 C 176.00 189.00 178.01 166.00 192.00
41 900.00 EVERITT MARTIN C 154 D 168.00 188.00 187.00 175.00 182.00
42 899.01 STEINKE JOHN W 102 C 193.01 175.00 157.00 185.00 189.00
43 898.01 KIRBY BRUCE 58 B 182.00 163.00 203.00 166.00 184.01
44 897.01 STELK JAMES 40 C 168.00 161.00 186.00 186.01 196.00
45 892.02 KEARNS LARRY 224 C 182.01 205.00 180.00 162.01 163.00
46 888.02 NELSON GARY  225 D 170.00 184.01 184.01 163.00 187.00
47 887.00 HANKS DONN 204 D 172.00 199.00 172.00 183.00 161.00
48 885.01 BREWER CHARLES 135 C 166.00 189.00 191.01 183.00 156.00
49 881.00 BELL GLORIA 38 C 168.00 171.00 161.00 192.00 189.00
50 879.00 SLATTEN THOMAS 226 B 193.00 181.00 155.00 169.00 181.00
51 878.01 LAX RON 90 C 182.00 185.00 184.00 169.01 158.00
52 877.01 BATHKE LONNIE 118 B 178.00 200.01 177.00 149.00 173.00
53 875.00 MASON TOMMY 46 C 151.00 172.00 185.00 180.00 187.00
54 871.00 HART CHARLES R 23 B 138.00 176.00 177.00 183.00 197.00
55 868.01 FLANAGAN BILL 126 D 177.00 179.00 175.00 165.01 172.00
56 864.00 CASEY DAVE 199 C 178.00 166.00 176.00 170.00 174.00
57 863.00 HAGAR JAMES C 65 D 191.00 153.00 176.00 179.00 164.00
58 862.01 HUGHES RICHARD 178 C 172.00 198.01 171.00 161.00 160.00
59 862.00 HODGDON CHRIS 103 C 188.00 162.00 174.00 168.00 170.00
60 852.00 FABRIZIO DON 12 D 165.00 162.00 172.00 181.00 172.00
61 847.02 KAISER DAVID 233 D 168.00 168.02 185.00 168.00 158.00
62 827.01 TYLER ROBERT 205 C 146.00 175.00 148.00 188.01 170.00
63 823.00 WEBER PATRICIA A 123 D 164.00 153.00 177.00 166.00 163.00
64 793.02 FRANCE SONNY 131 D 156.01 179.01 164.00 138.00 156.00
65 772.00 FARMER BUTCH 235 A 172.00 178.00 151.00 124.00 147.00
66 748.00 SMITH GAYLORD 239 A 173.00 172.00 178.00 136.00 89.00