Scores - 2001 Schuetzenfest, Iron Sight Benchrest, Flights & Aggregate
FLIGHT A
Place Score Last First Comp# Squad T1 T2 T3 T4 T5
1 1216.25 ODOR JACK 49 A 243.04 246.06 243.06 244.05 240.04
2 1206.21 EHLERS CLARK 95 A 234.02 242.03 243.06 243.05 244.05
3 1205.18 NELSON GARY 225 A 243.04 243.03 237.04 239.03 243.04
4 1195.16 WIMBERLEY V. BILL 35 A 239.01 239.02 237.04 235.04 245.05
5 1192.13 SIGMAN VERL 37 A 240.02 244.04 238.02 232.03 238.02
6 1188.14 KERNAGHAN DAN 31 A 231.02 241.03 239.03 236.03 241.03
7 1187.14 BATHKE LONNIE 118 A 237.01 245.05 236.03 229.01 240.04
8 1187.11 RICE NEAL 4 A 237.01 242.05 238.03 235.01 235.01
9 1186.11 PURCELL DAVE 72 A 235.00 244.06 231.01 241.04 235.00
10 1185.15 RICH EDWARD 240 A 240.05 234.01 226.00 248.08 237.01
11 1184.11 KING JIMMIE 21 A 242.04 237.02 235.01 233.00 237.04
12 1183.10 LUKE JIM 67 A 239.02 237.02 232.01 234.01 241.04
13 1179.11 LUKE ROBERTA 68 A 236.02 240.02 236.03 234.02 233.02
14 1179.07 SMITH RON 91 A 234.01 241.03 231.00 240.02 233.01
15 1175.12 CARTER MATT 241 A 239.02 242.06 232.01 233.02 229.01
16 1168.06 NICEWANNER ROBERT 234 A 223.00 241.04 235.00 234.02 235.00
17 1166.06 ROTH DEAN 238 A 236.01 239.02 236.01 229.01 226.01
18 1162.10 SPENCER DICK 231 A 216.00 243.03 243.06 230.01 230.00
19 1161.06 HAMILTON ADELINE 64 A 239.04 232.00 230.02 230.00 230.00
20 1160.06 HANKS DONN 204 A 229.02 233.01 230.01 234.00 234.02
21 1147.05 WESTERGARD AUGUST. 108 A 237.02 232.01 228.00 216.00 234.02
22 1142.10 MOLENDYK GREG 232 A 241.03 194.03 239.01 235.02 233.01
23 1126.05 CHAMBLEE BUZ 133 A 231.01 230.02 225.00 229.02 211.00
24 1124.05 SMITH GAYLORD 239 A 232.02 231.01 221.02 221.00 219.00
25 1113.03 BLANCHARD DARRELLL 230 A 234.00 208.02 223.00 215.00 233.01
26 1109.06 WRIGHT RANDY 125 A 219.02 237.02 234.02 213.00 206.00
27 1096.04 NELSON KEN 237 A 222.00 228.02 213.00 212.01 221.01
28 1036.01 FARMER BUTCH 235 A 214.00 209.00 203.00 196.00 214.01
                   
FLIGHT B
Place Score Last First Comp# Squad T1 T2 T3 T4 T5
1 1215.23 LAMBERT PAUL 142 B 243.05 246.06 242.05 244.05 240.02
2 1204.16 KIRBY BRUCE 58 B 241.06 243.03 239.00 239.04 242.03
3 1203.18 DEVER JACK, JR 211 B 241.03 246.06 243.04 241.04 232.01
4 1203.16 EBERT FLASH 175 B 240.01 246.06 242.03 244.04 231.02
5 1202.21 RHOTEN RON 44 B 243.05 245.07 237.03 236.02 241.04
6 1200.19 HARRIS LIGE 117 B 242.05 243.05 238.03 237.02 240.04
7 1200.14 WEBER RUSSELL D 122 B 241.03 242.04 239.04 241.03 237.00
8 1197.15 HAMILTON LOWELL 63 B 236.02 241.03 241.05 241.03 238.02
9 1193.13 GARBE STEVE 201 B 244.05 238.02 240.02 237.02 234.02
10 1189.13 EICKHOFF GEORGE 186 B 243.03 241.03 240.04 231.00 234.03
11 1187.12 HART CHARLES R 23 B 236.03 230.00 242.03 239.03 240.03
12 1183.12 PAYNE BURTON 73 B 230.00 231.03 241.03 241.04 240.02
13 1180.09 MCQUISTEN RICHARD 81 B 240.04 237.01 236.01 234.02 233.01
14 1179.16 MASON TOMMY 46 B 240.03 243.03 236.02 241.03 219.05
15 1170.08 BREWER CHARLES 135 B 237.01 234.03 235.01 228.02 236.01
16 1169.07 HAMILTON GARY P 148 B 233.00 237.02 234.01 231.02 234.02
17 1168.10 BELL GLORIA 38 B 241.04 231.01 232.01 232.02 232.02
18 1154.03 TYNOR DAN 188 B 227.00 234.00 238.00 224.01 231.02
19 1151.07 STANSBURY FRED 203 B 228.00 232.02 235.02 230.02 226.01
20 1124.04 FABRIZIO DON 12 B 233.00 232.02 234.01 207.00 218.01
21 1110.04 GRIFFITH STEVE 191 B 232.01 232.02 214.01 212.00 220.00
22 1100.02 HART PHILLIP L 42 B 227.00 213.00 214.00 218.01 228.01
                   
FLIGHT C
Place Score Last First Comp# Squad T1 T2 T3 T4 T5
1 1209.22 ODOR JEFF 236 C 236.02 240.03 247.08 242.05 244.04
2 1198.13 DEVER JACK, SR 210 C 238.02 243.04 237.02 237.00 243.05
3 1194.14 SOMBART BUDDY 83 C 245.05 238.03 241.03 237.03 233.00
4 1189.11 LOPAS CHUCK 77 C 236.01 239.03 236.01 239.04 239.02
5 1187.14 WEBER PATRICIA A 123 C 237.03 238.03 234.02 234.02 244.04
6 1186.15 GAPKO LAURIE 124 C 241.04 237.03 242.04 234.03 232.01
7 1185.07 HENDRICKS BILL 202 C 238.02 235.01 239.02 236.01 237.01
8 1183.11 HUGHES RICHARD 178 C 229.00 241.04 237.02 239.03 237.02
9 1183.10 GOODWIN RUSS 5 C 235.02 236.02 239.02 234.01 239.03
10 1183.08 STELK JAMES 40 C 235.01 239.02 242.04 232.00 235.01
11 1177.11 SALTUS FRED 99 C 234.01 238.02 230.01 241.05 234.02
12 1174.13 HART ALAN S 41 C 236.03 234.02 228.02 243.05 233.01
13 1173.12 JENNER DUANE 14 C 234.01 235.02 235.03 234.03 235.03
14 1163.07 CASEY DAVE 199 C 235.01 239.03 226.01 233.02 230.00
15 1157.06 KIRBY ANNETTE 59 C 229.01 237.02 231.02 225.01 235.00
16 1156.06 EVERITT MARTIN C 154 C 235.02 237.02 220.00 228.01 236.01
17 1155.06 GENT RUSS 82 C 220.00 237.02 231.01 235.01 232.02
18 1150.09 HODGDON CHRIS 103 C 194.00 244.05 238.02 236.02 238.00
19 1146.06 MAURER DAVID 55 C 232.01 228.01 229.02 231.01 226.01
20 1143.05 DUFFY TOM 62 C 225.01 234.02 228.01 227.01 229.00
                   
FLIGHT D
Place Score Last First Comp# Squad T1 T2 T3 T4 T5
1 1200.14 TYLER ROBERT 205 D 240.03 242.04 241.04 236.00 241.03
2 1196.13 CHRISTOPHER MIKE 180 D 244.04 242.04 233.01 237.01 240.03
3 1188.12 FLANAGAN BILL 126 D 227.01 241.03 244.04 237.01 239.03
4 1185.09 KEARNS LARRY 224 D 233.02 235.01 236.01 242.03 239.02
5 1183.12 ZIKA FRANK J 115 D 235.02 235.02 238.03 239.02 236.03
6 1179.09 TOWNE TIM 51 D 241.03 237.02 231.01 240.03 230.00
7 1175.12 BELL RON 39 D 236.00 243.04 236.04 225.01 235.03
8 1171.07 GOODWILL GLENN 89 D 229.01 238.02 237.01 236.02 231.01
9 1167.10 ROBSON PETE 57 D 228.02 232.01 229.00 240.04 238.03
10 1157.07 ODEBRECH REINER 43 D 228.01 229.01 230.02 238.03 232.00
11 1150.06 SLATTEN THOMAS 226 D 221.00 229.01 239.03 230.01 231.01
12 1144.08 WHITE WARREN 33 D 204.00 233.02 233.02 238.02 236.02
13 1140.04 JOHNSON LARRY 60 D 227.00 235.03 222.00 225.00 231.01
14 1136.04 JOHNSON RICHARD A 61 D 223.00 229.01 224.02 226.00 234.01
15 1135.04 LAX RON 90 D 230.00 229.00 227.02 227.01 222.01
16 1127.04 MCINTYRE KIEHL 132 D 230.01 229.02 227.01 219.00 222.00
17 1126.06 HAGAR JAMES C 65 D 221.00 225.00 229.03 227.01 224.02
18 1119.05 FRANCE SONNY 131 D 224.01 235.02 216.00 221.01 223.01
19 1109.04 STEINKE JOHN W 102 D 219.00 229.02 224.02 223.00 214.00
20 1101.01 KAISER DAVID 233 D 214.00 223.00 228.00 218.00 218.01
21 998.00 O'MALLY JEFF 166 D 214.00 208.00 202.00 203.00 171.00
                   
ISBR  - FINAL - AGGREGATE
Place Score Last First Comp# Squad T1 T2 T3 T4 T5
1 1216.25 ODOR JACK 49 A 243.04 246.06 243.06 244.05 240.04
2 1215.23 LAMBERT PAUL 142 B 243.05 246.06 242.05 244.05 240.02
3 1209.22 ODOR JEFF 236 C 236.02 240.03 247.08 242.05 244.04
4 1206.21 EHLERS CLARK 95 A 234.02 242.03 243.06 243.05 244.05
5 1205.18 NELSON GARY 225 A 243.04 243.03 237.04 239.03 243.04
6 1204.16 KIRBY BRUCE 58 B 241.06 243.03 239.00 239.04 242.03
7 1203.18 DEVER JACK, JR 211 B 241.03 246.06 243.04 241.04 232.01
8 1203.16 EBERT FLASH 175 B 240.01 246.06 242.03 244.04 231.02
9 1202.21 RHOTEN RON 44 B 243.05 245.07 237.03 236.02 241.04
10 1200.19 HARRIS LIGE 117 B 242.05 243.05 238.03 237.02 240.04
11 1200.14 TYLER ROBERT 205 D 240.03 242.04 241.04 236.00 241.03
12 1200.14 WEBER RUSSELL D 122 B 241.03 242.04 239.04 241.03 237.00
13 1198.13 DEVER JACK, SR 210 C 238.02 243.04 237.02 237.00 243.05
14 1197.15 HAMILTON LOWELL 63 B 236.02 241.03 241.05 241.03 238.02
15 1196.13 CHRISTOPHER MIKE 180 D 244.04 242.04 233.01 237.01 240.03
16 1195.16 WIMBERLEY V. BILL 35 A 239.01 239.02 237.04 235.04 245.05
17 1194.14 SOMBART BUDDY 83 C 245.05 238.03 241.03 237.03 233.00
18 1193.13 GARBE STEVE 201 B 244.05 238.02 240.02 237.02 234.02
19 1192.13 SIGMAN VERL 37 A 240.02 244.04 238.02 232.03 238.02
20 1189.13 EICKHOFF GEORGE 186 B 243.03 241.03 240.04 231.00 234.03
21 1189.11 LOPAS CHUCK 77 C 236.01 239.03 236.01 239.04 239.02
22 1188.14 KERNAGHAN DAN 31 A 231.02 241.03 239.03 236.03 241.03
23 1188.12 FLANAGAN BILL 126 D 227.01 241.03 244.04 237.01 239.03
24 1187.14 WEBER PATRICIA A 123 C 237.03 238.03 234.02 234.02 244.04
25 1187.14 BATHKE LONNIE 118 A 237.01 245.05 236.03 229.01 240.04
26 1187.12 HART CHARLES R 23 B 236.03 230.00 242.03 239.03 240.03
27 1187.11 RICE NEAL 4 A 237.01 242.05 238.03 235.01 235.01
28 1186.15 GAPKO LAURIE 124 C 241.04 237.03 242.04 234.03 232.01
29 1186.11 PURCELL DAVE 72 A 235.00 244.06 231.01 241.04 235.00
30 1185.15 RICH EDWARD 240 A 240.05 234.01 226.00 248.08 237.01
31 1185.09 KEARNS LARRY 224 D 233.02 235.01 236.01 242.03 239.02
32 1185.07 HENDRICKS BILL 202 C 238.02 235.01 239.02 236.01 237.01
33 1184.11 KING JIMMIE 21 A 242.04 237.02 235.01 233.00 237.04
34 1183.12 PAYNE BURTON 73 B 230.00 231.03 241.03 241.04 240.02
35 1183.12 ZIKA FRANK J 115 D 235.02 235.02 238.03 239.02 236.03
36 1183.11 HUGHES RICHARD 178 C 229.00 241.04 237.02 239.03 237.02
37 1183.10 LUKE JIM 67 A 239.02 237.02 232.01 234.01 241.04
38 1183.10 GOODWIN RUSS 5 C 235.02 236.02 239.02 234.01 239.03
39 1183.08 STELK JAMES 40 C 235.01 239.02 242.04 232.00 235.01
40 1180.09 MCQUISTEN RICHARD 81 B 240.04 237.01 236.01 234.02 233.01
41 1179.16 MASON TOMMY 46 B 240.03 243.03 236.02 241.03 219.05
42 1179.11 LUKE ROBERTA 68 A 236.02 240.02 236.03 234.02 233.02
43 1179.09 TOWNE TIM 51 D 241.03 237.02 231.01 240.03 230.00
44 1179.07 SMITH RON 91 A 234.01 241.03 231.00 240.02 233.01
45 1177.11 SALTUS FRED 99 C 234.01 238.02 230.01 241.05 234.02
46 1175.12 BELL RON 39 D 236.00 243.04 236.04 225.01 235.03