Scores - 2001 Schuetzenfest, Centerfire Iron Sight Aggregate
        BENCH OFF HAND
Place Score Last First Comp# SCORE PLACE SCORE PLACE
1 2276.15 GARBE STEVE 201 1193.13 18 1083.02 1
2 2266.28 ODOR JEFF 236 1209.22 3 1057.06 3
3 2259.25 ODOR JACK 49 1216.25 1 1043.00 6
4 2251.12 PURCELL DAVE 72 1186.11 29 1065.01 2
5 2249.20 SOMBART BUDDY 83 1194.14 17 1055.06 5
6 2248.27 LAMBERT PAUL 142 1215.23 2 1033.04 9
7 2230.20 HARRIS LIGE 117 1200.19 10 1030.01 11
8 2225.11 LUKE JIM 67 1183.10 37 1042.01 7
9 2225.09 NICEWANNER ROBERT 234 1168.06 54 1057.03 4
10 2223.22 RHOTEN RON 44 1202.21 9 1021.01 12
11 2214.13 CARTER MATT 241 1175.12 47 1039.01 8
12 2194.17 GAPKO LAURIE 124 1186.15 28 1008.02 13
13 2182.23 EHLERS CLARK 95 1206.21 4 976.02 18
14 2174.12 RICE NEAL 4 1187.11 27 987.01 16
15 2156.06 ROTH DEAN 238 1166.06 56 990.00 15
16 2155.14 SIGMAN VERL 37 1192.13 19 963.01 21
17 2152.13 LUKE ROBERTA 68 1179.11 42 973.02 19
18 2150.18 WIMBERLEY V. BILL 35 1195.16 16 955.02 26
19 2145.14 LOPAS CHUCK 77 1189.11 21 956.03 25
20 2141.08 HAMILTON GARY P 148 1169.07 52 972.01 20
21 2140.12 SALTUS FRED 99 1177.11 45 963.01 22
22 2139.05 TYNOR DAN 188 1154.03 65 985.02 17
23 2136.12 ZIKA FRANK J 115 1183.12 35 953.00 27
24 2133.13 HART ALAN S 41 1174.13 48 959.00 23
25 2133.11 MOLENDYK GREG 232 1142.10 73 991.01 14
26 2128.07 NELSON KEN 237 1096.04 89 1032.03 10
27 2119.15 WEBER RUSSELL D 122 1200.14 12 919.01 34
28 2116.12 GOODWIN RUSS 5 1183.10 38 933.02 30
29 2110.14 JENNER DUANE 14 1173.12 49 937.02 29
30 2107.06 GENT RUSS 82 1155.06 64 952.00 28
31 2106.11 KING JIMMIE 21 1184.11 33 922.00 33
32 2102.17 KIRBY BRUCE 58 1204.16 6 898.01 43
33 2096.15 EICKHOFF GEORGE 186 1189.13 20 907.02 39
34 2093.20 NELSON GARY 225 1205.18 5 888.02 46
35 2085.12 BELL RON 39 1175.12 46 910.00 37
36 2085.05 MCINTYRE KIEHL 132 1127.04 77 958.01 24
37 2080.09 STELK JAMES 40 1183.08 39 897.01 44
38 2077.11 KEARNS LARRY 224 1185.09 31 892.02 45
39 2076.06 MAURER DAVID 55 1146.06 70 930.00 31
40 2064.15 BATHKE LONNIE 118 1187.14 25 877.01 52
41 2060.07 STANSBURY FRED 203 1151.07 66 909.00 38
42 2058.12 HART CHARLES R 23 1187.12 26 871.00 54
43 2058.08 ODEBRECH REINER 43 1157.07 61 901.01 40
44 2056.13 FLANAGAN BILL 126 1188.12 23 868.01 55
45 2056.06 EVERITT MARTIN C 154 1156.06 63 900.00 41
46 2055.09 BREWER CHARLES 135 1170.08 51 885.01 48
47 2054.16 MASON TOMMY 46 1179.16 41 875.00 53
48 2049.10 BELL GLORIA 38 1168.10 53 881.00 49
49 2047.06 HANKS DONN 204 1160.06 60 887.00 47
50 2045.12 HUGHES RICHARD 178 1183.11 36 862.01 58
51 2034.07 WRIGHT RANDY 125 1109.06 85 925.01 32
52 2029.06 SLATTEN THOMAS 226 1150.06 68 879.00 50
53 2027.15 TYLER ROBERT 205 1200.14 11 827.01 62
54 2027.07 CASEY DAVE 199 1163.07 57 864.00 56
55 2023.04 BLANCHARD DARRELLL 230 1113.03 83 910.01 36
56 2013.05 LAX RON 90 1135.04 76 878.01 51
57 2012.09 HODGDON CHRIS 103 1150.09 67 862.00 59
58 2010.14 WEBER PATRICIA A 123 1187.14 24 823.00 63
59 2008.05 STEINKE JOHN W 102 1109.04 86 899.01 42
60 1989.06 HAGAR JAMES C 65 1126.06 78 863.00 57
61 1976.04 FABRIZIO DON 12 1124.04 81 852.00 60
62 1948.03 KAISER DAVID 233 1101.01 87 847.02 61
63 1919.09 TOWNE TIM 51 1179.09 43 740.00 67
64 1912.07 FRANCE SONNY 131 1119.05 82 793.02 64
65 1872.05 SMITH GAYLORD 239 1124.05 80 748.00 66
66 1850.07 HENDRICKS BILL 202 1185.07 32 665.00 69
67 1821.05 DUFFY TOM 62 1143.05 72 678.00 68
68 1808.01 FARMER BUTCH 235 1036.01 90 772.00 65
69 1772.05 WESTERGARD AUGUST. 108 1147.05 69 625.00 70
70 1203.18 DEVER JACK, JR 211 1203.18 7    
71 1203.16 EBERT FLASH 175 1203.16 8    
72 1198.13 DEVER JACK, SR 210 1198.13 13    
73 1197.15 HAMILTON LOWELL 63 1197.15 14    
74 1196.13 CHRISTOPHER MIKE 180 1196.13 15    
75 1188.14 KERNAGHAN DAN 31 1188.14 22    
76 1185.15 RICH EDWARD 240 1185.15 30    
77 1183.12 PAYNE BURTON 73 1183.12 34    
78 1180.09 MCQUISTEN RICHARD 81 1180.09 40    
79 1179.07 SMITH RON 91 1179.07 44    
80 1171.07 GOODWILL GLENN 89 1171.07 50    
81 1167.10 ROBSON PETE 57 1167.10 55    
82 1162.10 SPENCER DICK 231 1162.10 58    
83 1161.06 HAMILTON ADELINE 64 1161.06 59    
84 1157.06 KIRBY ANNETTE 59 1157.06 62    
85 1144.08 WHITE WARREN 33 1144.08 71    
86 1140.04 JOHNSON LARRY 60 1140.04 74    
87 1136.04 JOHNSON RICHARD A 61 1136.04 75    
88 1126.05 CHAMBLEE BUZ 133 1126.05 79    
89 1110.04 GRIFFITH STEVE 191 1110.04 84    
90 1100.02 HART PHILLIP L 42 1100.02 88    
91 998.00 O'MALLY JEFF 166 998.00 91    
92 918.01 ITCHKAWICH HAROLD 242     918.01 35

 


 

 

 

Announcements
June 2008 Newsletter
2006 International
Match Records
2006 International Shoot Scores
2005 International Shoot pictures
2003 International Shoot pictures
Visit Lonnie Bathke's photo gallery of schuetzen tools.
Sponsors
To become a sponsor, send an email to Dave Purcell.
Copyright 2006 International Single Shot Association