Scores - 2001 Schuetzenfest, Benchrest Aggregate
        IRON SIGHT SCOPE
Place AGGScore Last First Comp# SCORE PLACE SCORE PLACE
1 2414.46 ODOR JACK 49 1216.25 1 1198.21 1
2 2387.27 SIGMAN VERL 37 1192.13 19 1195.14 2
3 2385.36 ODOR JEFF 236 1209.22 3 1176.14 11
4 2384.29 NELSON GARY 225 1205.18 5 1179.11 9
5 2382.29 HARRIS LIGE 117 1200.19 10 1182.10 6
6 2379.24 WEBER RUSSELL D 122 1200.14 12 1179.10 10
7 2373.26 LUKE JIM 67 1183.10 37 1190.16 4
8 2370.28 WEBER PATRICIA A 123 1187.14 24 1183.14 5
9 2369.31 EHLERS CLARK 95 1206.21 4 1163.10 27
10 2368.27 TYLER ROBERT 205 1200.14 11 1168.13 19
11 2368.24 KERNAGHAN DAN 31 1188.14 22 1180.10 8
12 2367.25 RICE NEAL 4 1187.11 27 1180.14 7
13 2361.19 DEVER JACK, SR 210 1198.13 13 1163.06 29
14 2359.16 STELK JAMES 40 1183.08 39 1176.08 12
15 2358.29 RHOTEN RON 44 1202.21 9 1156.08 39
16 2358.25 PAYNE BURTON 73 1183.12 35 1175.13 13
17 2357.25 DEVER JACK, JR 211 1203.18 7 1154.07 40
18 2356.22 WIMBERLEY V. BILL 35 1195.16 16 1161.06 31
19 2356.20 PURCELL DAVE 72 1186.11 29 1170.09 17
20 2355.23 GAPKO LAURIE 124 1186.15 28 1169.08 18
21 2354.21 LOPAS CHUCK 77 1189.11 21 1165.10 24
22 2352.19 HANKS DONN 204 1160.06 60 1192.13 3
23 2351.15 HART CHARLES R 23 1187.12 26 1164.03 26
24 2350.21 BATHKE LONNIE 118 1187.14 25 1163.07 28
25 2349.15 KEARNS LARRY 224 1185.09 31 1164.06 25
26 2347.20 EBERT FLASH 175 1203.16 8 1144.04 46
27 2345.23 SMITH RON 91 1179.07 44 1166.16 21
28 2344.23 LUKE ROBERTA 68 1179.11 42 1165.12 22
29 2342.21 HART ALAN S 41 1174.13 48 1168.08 20
30 2342.20 RICH EDWARD 240 1185.15 30 1157.05 37
31 2341.19 EICKHOFF GEORGE 186 1189.13 20 1152.06 41
32 2340.22 KING JIMMIE 21 1184.11 33 1156.11 38
33 2336.22 KIRBY BRUCE 58 1204.16 6 1132.06 56
34 2336.17 GARBE STEVE 201 1193.13 18 1143.04 49
35 2334.31 LAMBERT PAUL 142 1215.23 2 1119.08 63
36 2333.21 BELL RON 39 1175.12 46 1158.09 35
37 2333.21 BELL GLORIA 38 1168.10 53 1165.11 23
38 2330.18 JENNER DUANE 14 1173.12 49 1157.06 36
39 2330.17 FLANAGAN BILL 126 1188.12 23 1142.05 50
40 2330.12 HAMILTON GARY P 148 1169.07 52 1161.05 32
41 2329.23 HAMILTON LOWELL 63 1197.15 14 1132.08 55
42 2325.24 MASON TOMMY 46 1179.16 41 1146.08 44
43 2325.18 SLATTEN THOMAS 226 1150.06 68 1175.12 15
44 2322.21 CARTER MATT 241 1175.12 47 1147.09 42
46 2319.17 HAMILTON ADELINE 64 1161.06 59 1158.11 34
45 2319.17 HUGHES RICHARD 178 1183.11 36 1136.06 54
47 2318.13 WESTERGARD AUGUST. 108 1147.05 69 1171.08 16
48 2317.22 MOLENDYK GREG 232 1142.10 73 1175.12 14
49 2310.09 ROTH DEAN 238 1166.06 56 1144.03 47
50 2307.17 MAURER DAVID 55 1146.06 70 1161.11 30
51 2305.14 ZIKA FRANK J 115 1183.12 34 1122.02 60
52 2304.16 SOMBART BUDDY 83 1194.14 17 1110.02 68
53 2303.16 SPENCER DICK 231 1162.10 58 1141.06 51
54 2298.13 GENT RUSS 82 1155.06 64 1143.07 48
55 2298.09 TYNOR DAN 188 1154.03 65 1144.06 45
56 2296.16 TOWNE TIM 51 1179.09 43 1117.07 64
57 2296.12 KIRBY ANNETTE 59 1157.06 62 1139.06 52
58 2293.13 EVERITT MARTIN C 154 1156.06 63 1137.07 53
59 2292.17 GOODWIN RUSS 5 1183.10 38 1109.07 69
60 2292.15 SALTUS FRED 99 1177.11 45 1115.04 66
61 2291.14 MCQUISTEN RICHARD 81 1180.09 40 1111.05 67
62 2277.16 HODGDON CHRIS 103 1150.09 67 1127.07 58
63 2269.10 NICEWANNER ROBERT 234 1168.06 54 1101.04 71
64 2265.16 CHRISTOPHER MIKE 180 1196.13 15 1069.03 81
65 2259.16 HART PHILLIP L 42 1100.02 88 1159.14 33
66 2258.13 HENDRICKS BILL 202 1185.07 32 1073.06 79
67 2257.08 JOHNSON LARRY 60 1140.04 74 1117.04 65
68 2256.12 WRIGHT RANDY 125 1109.06 85 1147.06 43
69 2256.07 JOHNSON RICHARD A 61 1136.04 75 1120.03 62
70 2251.12 GOODWILL GLENN 89 1171.07 50 1080.05 74
71 2250.14 ROBSON PETE 57 1167.10 55 1083.04 72
72 2247.10 SMITH GAYLORD 239 1124.05 80 1123.05 59
73 2246.10 BREWER CHARLES 135 1170.08 51 1076.02 77
74 2245.08 DUFFY TOM 62 1143.05 72 1102.03 70
75 2241.15 GRIFFITH STEVE 191 1110.04 84 1131.11 57
76 2234.10 BLANCHARD DARRELLL 230 1113.03 83 1121.07 61
77 2216.07 STANSBURY FRED 203 1151.07 66 1065.00 83
78 2207.08 FABRIZIO DON 12 1124.04 81 1083.04 73
79 2203.08 CHAMBLEE BUZ 133 1126.05 79 1077.03 76
80 2201.10 CASEY DAVE 199 1163.07 57 1038.03 84
81 2201.09 HAGAR JAMES C 65 1126.06 78 1075.03 78
82 2199.07 FRANCE SONNY 131 1119.05 82 1080.02 75
83 2193.07 MCINTYRE KIEHL 132 1127.04 77 1066.03 82
84 2157.09 ODEBRECH REINER 43 1157.07 61 1000.02 86
85 2129.05 LAX RON 90 1135.04 76 994.01 88
86 2114.07 STEINKE JOHN W 102 1109.04 86 1005.03 85
87 2107.05 FARMER BUTCH 235 1036.01 90 1071.04 80
88 2091.05 NELSON KEN 237 1096.04 89 995.01 87
89 2068.09 WHITE WARREN 33 1144.08 71 924.01 90
90 2065.04 KAISER DAVID 233 1101.01 87 964.03 89
91 1808.02 O'MALLY JEFF 166 998.00 91 810.02 91

 


 

 

 

Announcements
Current Newsletter
2006 International
Match Records
2006 International Shoot Scores
2005 International Shoot pictures
2003 International Shoot pictures
Visit Lonnie Bathke's photo gallery of schuetzen tools.
Sponsors
To become a sponsor, send an email to Dave Purcell.
Copyright 2006 International Single Shot Association