Scores - 2001 Schuetzenfest, 25 Caliber Benchrest Final
Place Score Last First Comp# T1 T2 T3 T4 T5
1 1231.32 PURCELL DAVE 72 245.05 246.06 245.05 249.09 246.07
2 1225.27 TYNOR DAN 188 245.05 247.07 243.04 245.05 245.06
3 1222.27 SOMBART BUDDY 83 245.06 242.04 245.06 245.05 245.06
4 1222.26 EHLERS CLARK 95 247.07 245.06 241.03 246.06 243.04
5 1221.23 ODOR JACK 49 247.07 245.05 244.04 245.05 240.02
6 1208.17 EBERT FLASH 175 243.05 242.03 242.05 242.03 239.01
7 1204.16 SIGMAN VERL 37 239.01 237.02 240.03 246.06 242.04
8 1203.20 MCQUISTEN RICHARD 81 240.04 237.03 244.06 241.04 241.03
9 1195.11 MUNSON DON 182 240.04 239.01 240.02 238.02 238.02
10 1185.14 HART PHILLIP L 42 234.01 236.04 232.02 239.01 244.06
11 1181.11 HANKS DONN 204 234.02 239.03 244.05 234.01 230.00
12 1173.09 LAMBERT PAUL 142 233.00 240.03 241.03 238.01 221.02
13 1165.14 KIRBY BRUCE 58 242.05 235.02 230.04 220.00 238.03
14 1150.04 O'MALLY JEFF 166 214.00 239.04 227.00 234.00 236.00
15 1134.04 CASEY DAVE 199 231.00 230.03 232.00 221.01 220.00
16 1126.03 JOHNSON LARRY 60 225.02 223.00 221.01 226.00 231.00
17 1105.05 WESTERGARD AUGUST. 108 227.03 214.01 223.01 227.00 214.00
18 980.02 STEINKE JOHN W 102 201.02 199.00 185.00 193.00 202.00
19 924.01 HAGAR JAMES C 65 180.00 196.01 176.00 181.00 191.00

 


 

 

 

Announcements
June 2008 Newsletter
2006 International
Match Records
2006 International Shoot Scores
2005 International Shoot pictures
2003 International Shoot pictures
Visit Lonnie Bathke's photo gallery of schuetzen tools.
Sponsors
To become a sponsor, send an email to Dave Purcell.
Copyright 2006 International Single Shot Association